Mithradates, Satrap of Armenia - Greek Group - AE 4 сhalkoi - Zeus standing left
Identifier
A&Y-13; Kovacs-24; ANRO-523
Reference Description
Armenia Minor
Mithradates, Satrap of Armenia 212-? BC
AE 4 сhalkoi
Obverse: Head of Mithradates left in bashlyk tied with diadem.
Reverse: Zeus standing left holding eagle and scepter; on right downward ΒΑΣΙΛΕΟΣ on left downward ΜΙΘΡΙΔΑΤΟΥ.
Kovacs-24; CSC- ; ACV-
Arakelian & Yevadian-13
Mithradates, Satrap of Armenia 212-? BC
AE 4 сhalkoi
Obverse: Head of Mithradates left in bashlyk tied with diadem.
Reverse: Zeus standing left holding eagle and scepter; on right downward ΒΑΣΙΛΕΟΣ on left downward ΜΙΘΡΙΔΑΤΟΥ.
Kovacs-24; CSC- ; ACV-
Arakelian & Yevadian-13
Provenance
Auction | Date | Characteristics | |
50 | Leu Numismatik Web Auction 33 Lot 1262 | 15-Mar-2025 | 18mm, 5.86g, 12h |
49 | Ancient Numismatics Auctions 17 Lot 137 | 25-Jan-2025 | 18mm, 5.14g |
48 | Numismatik Naumann Auction 147 Lot 395 | 1-Dec-2024 | 17mm, 4.52g |
47 | Sol Numismatik Auction 32 Lot 165 | 17-Aug-2024 | 19mm, 6.51g |
46 | Numisfitz Auction 4 Lot 505 | 8-Jun-2024 | 18mm, 6.42g |
45 | Roma Numismatics eAuction 119 Lot 527 | 24-Apr-2024 | 15mm, 2.29g, 11h |
44 | Leu Numismatik Web Auction 29 Lot 919 | 24-Feb-2024 | 19mm, 4.56g, 12h |
43 | Sol Numismatik Auction 24 Lot 228 | 3-Feb-2024 | 16mm, 4.01g |
42 | Sol Numismatik Auction 24 Lot 229 | 3-Feb-2024 | 19mm, 6.06g |
41 | Sol Numismatik Auction 23 Lot 260 | 13-Jan-2024 | 16mm, 4.83g |
40 | Sol Numismatik Auction 20 Lot 179 | 11-Nov-2023 | 16mm, 4.53g |
39 | Sol Numismatik Auction 20 Lot 180 | 11-Nov-2023 | 19mm, 5.59g |
38 | Leu Numismatik Web Auction 27 Lot 754 | 9-Sep-2023 | 18mm, 3.86g, 2h |
37 | Heritage Auctions 232304 Lot 64079 | 25-Jan-2023 | 21mm, 12h |
36 | Roma Numismatics eAuction 105 Lot 195 | 18-Jan-2023 | 20mm, 5.81g, 12h |
35 | Demos Auction 13 Lot 302 | 21-Oct-2022 | 18mm, 4.17g |
34 | Roma Numismatics eAuction 99 Lot 314 | 6-Jul-2022 | 20mm, 6.44g, 12h |
33 | Roma Numismatics eAuction 98 Lot 304 | 15-Jun-2022 | 18mm, 3.76g, 12h |
32 | CNG eAuction 513 Lot 169 | 5-Apr-2022 | 19mm, 5.75g, 12h |
31 | Leu Numismatik Web Auction 19 Lot 1593 | 25-Feb-2022 | 18mm, 6.86g, 12h |
30 | Savoca Coins Auction 123 Lot 502 | 14-Jan-2022 | 17mm, 4.59g |
29 | Savoca Coins Auction 123 Lot 503 | 14-Jan-2022 | 17mm, 3.40g |
28 | Leu Numismatik Web Auction 18 Lot 1393 | 17-Dec-2021 | 19mm, 5.36g, 11h |
27 | Leu Numismatik Auction 10 Lot 2191 | 23-Oct-2021 | 20mm, 6.16g, 12h |
26 | Roma Numismatics eAuction 87 Lot 288 | 28-Jul-2021 | 20mm, 5.81g, 12h |
25 | Roma Numismatics eAuction 84 Lot 662 | 15-Jun-2021 | 20mm, 5.34g, 12h |
24 | Leu Numismatik Web Auction 16 Lot 1182 | 21-May-2021 | 18mm, 4.68g, 1h |
23 | Nomos Obolos Auction 19 Lot 425 | 7-May-2021 | 20mm, 6.27g, 12h |
22 | Roma Numismatics eAuction 83 Lot 252 | 5-May-2021 | 20mm, 6.44g, 12h |
21 | Roma Numismatics eAuction 83 Lot 253 | 5-May-2021 | 18mm, 6.14g, 12h |
20 | Savoca Coins Auction 101 Lot 494 | 23-Apr-2021 | 20mm, 4.92g |
19 | Roma Numismatics eAuction 82 Lot 487 | 14-Apr-2021 | 17mm, 4.20g, 12h |
18 | Savoca Coins Auction 99 Lot 849 | 9-Apr-2021 | 20mm, 5.56g |
17 | Savoca Coins Auction 98 Lot 575 | 26-Mar-2021 | 20mm, 6.09g |
16 | Savoca Coins Auction 97 Lot 221 | 13-Mar-2021 | 18mm, 3.38g |
15 | Leu Numismatik Web Auction 15 Lot 662 | 26-Feb-2021 | 17mm, 4.19g, 12h |
14 | Savoca Coins Auction 96 Lot 544 | 26-Feb-2021 | 18mm, 4.14g |
13 | Savoca Coins Auction 96 Lot 547 | 26-Feb-2021 | 20mm, 5.58g |
12 | Roma Numismatics eAuction 81 Lot 308 | 24-Feb-2021 | 21mm, 5.95g, 12h |
11 | Roma Numismatics eAuction 81 Lot 309 | 24-Feb-2021 | 18mm, 3.76g, 12h |
10 | Savoca Coins Auction 94 Lot 804 | 29-Jan-2021 | 19mm, 3.39g |
9 | Savoca Coins Auction 94 Lot 805 | 29-Jan-2021 | 18mm, 4.52g |
8 | Savoca Coins Auction 93 Lot 286 | 16-Jan-2021 | 17mm, 3.67g |
7 | Leu Numismatik Auction 7 Lot 1310 | 23-Oct-2020 | 19mm, 6.73g, 12h |
6 | Nomos Obolos Auction 16 Lot 904 | 10-Oct-2020 | 16mm, 4.67g, 12h |
5 | Leu Numismatik Web Auction 13 Lot 464 | 14-Aug-2020 | 19mm, 6.06g, 12h |
4 | Leu Numismatik Web Auction 13 Lot 465 | 14-Aug-2020 | 17mm, 5.55g, 12h |
3 | Savoca Coins Auction 82 Lot 131 | 25-Jul-2020 | 17mm, 4.19g |
2 | Leu Numismatik Web Auction 12 Lot 527 | 29-May-2020 | 19mm, 4.26g, 12h |
1 | Nomos Auction 18 Lot 220 | 4-May-2019 | 20mm, 7.64g, 12h |
Recommended Reading
Arakelian, Roy, and Maxime K. Yevadian. “Preliminary Note on The Coinage of King Mithradates I / Note Preliminaire Sur Le Monnayage Du Roi Mithradates I; Corpus Inedit Et Reflexion Sur Son Ideologie Royale.” Proceedings of The History Museum of Armenia, vol. 13, no. 1, p. 52-67, 204-233, 2024, https://doi.org/1829-0361.
Archive Category
Citation
“Mithradates, Satrap of Armenia - Greek Group - AE 4 сhalkoi - Zeus standing left,” Armenian Numismatic Research Organization, accessed June 2, 2025, http://armnumres.org/items/show/523.