Tigranes II - Period I, Nisibis - AE 2 chalkoi - Nike standing, holding palm

Tigranes II - Period I, Nisibis - AE 2 chalkoi - Nike standing, holding palm

Identifier

Kovacs-68; ACV-24; CAA- ; ANRO-753

Reference Description

Tigranes II, The Great, 96-56 BC
AE 2 chalkoi - Period I. Nisibis mint, ca. 90-ca. 80 BC
Obv. Head of Tigranes II left, wearing tiara decorated with a star, and tied with a diadem.
Rev. Nike standing right with palm, in right field A / A. On left ΒΑCΙΛΕΩC / ΜΕΓΑΛΟΥ, on right ΤΙΓΡΑΝΟY / ΦΙΛΕΛΛHNOC (sometimes abbreviated).

Recent Sales

  Auction Date Characteristics Realized
15 Naumann 113 Lot 406 6-Feb-2022 19mm, 4.08g -
14 Naumann 111 Lot 496 5-Dec-2021 18mm, 5.29g -
13 Savoca 106 Lot 410 26-Jun-2021 17mm, 4.53g EUR 16
12 Obolos Web 16 Lot 910 11-Oct-2020 19mm, 4.27g, 12h CHF 130
11 Leu Web 9 Lot 478 7-Sep-2019 19mm, 4.25g, 12h CHF 95
10 Leu Web 8 Lot 497 29-Jun-2019 18mm, 4.00g, 12h CHF 100
9 Obolos Web 12 Lot 46 31-Mar-2019 19mm, 5.32g, 12h CHF 95
8 Obolos Web 12 Lot 47 31-Mar-2019 17mm, 4.33g, 11h CHF 80
7 Obolos Web 12 Lot 441 31-Mar-2019 18mm, 4.54g, 12h CHF 700
6 Leu Web 6 Lot 326 9-Dec-2018 17mm, 5.24g, 12h CHF 75
5 Roma e3 Lot 221 25-Oct-2018 18mm, 3.80g, 12h GBP 80
4 Leu Web 4 Lot 380 24-Jun-2018 19mm, 5.88g, 2h CHF 240
3 Leu Web 4 Lot 381 24-Jun-2018 18mm, 5.90g, 1h CHF 500
2 Leu 2 Lot 136 11-May-2018 18mm, 4.79g, 1h CHF 380
1 Gorny 208 Lot 1690 16-Oct-2012 5.50g EUR 200

Files

753 Leu Web 6 Lot 326.jpg
753 Gorny 208 Lot 1690.jpg
753 Leu 2 Lot 136.jpg
753 Leu Web 4 Lot 380.jpg
753 Leu Web 4 Lot 381.jpg
753 Leu Web 8 Lot 497.jpg
753 Leu Web 9 Lot 478.jpg
753 Naumann 111 Lot 496.jpg
753 Naumann 113 Lot 406.jpg
753 Obolos Web 12 Lot 46.jpg
753 Obolos Web 12 Lot 47.jpg
753 Obolos Web 12 Lot 441.jpg
753 Obolos Web 16 Lot 910.jpg
753 Roma e3 Lot 221.jpg
753 Savoca 106 Lot 410.jpg

Citation

“Tigranes II - Period I, Nisibis - AE 2 chalkoi - Nike standing, holding palm,” Armenian Numismatic Research Organization, accessed May 6, 2024, http://armnumres.org/items/show/753.