Tigranes the Younger - Series 4, Tigranocerta (ca. 69/8 BC) - AE 2 chalkoi - Palm - ΔΗΜΟ

Tigranes the Younger - Series 4, Tigranocerta (ca. 69/8 BC) - AE 2 chalkoi - Palm - ΔΗΜΟ

Identifier

Kovacs-144; ACV-110; ANRO-829

Reference Description

Tigranes the Younger 77/6-66 BC
Series 4. Tigranocerta. ca. 69/8 BC
AE 2 chalkoi
Obv. Bust of Tigranes the Younger right, draped, wearing tiara decorated with a comet or star and bull's horn, and tied with a diadem. Bead and reel border.
Rev. Palm; on right downwards ΒΑΣΙΛΕΩΣ; on left TIΓPANOY; ΔΗΜΟ in exergue.

Recent Sales

  Auction Date Characteristics Realized
13 Roma e102 Lot 319 3-Nov-2022 21mm, 7.89g, 12h -
12 Savoca 128 Lot 145 20-Mar-2022 18mm, 4.64g EUR 75
11 Leu Web 18 Lot 1408 18-Dec-2021 17mm, 5.16g, 1h CHF 130
10 Leu Web 17 Lot 1255 14-Aug-2021 17mm, 5.16g, 1h CHF 85
9 Roma e82 Lot 499 15-Apr-2021 21mm, 7.89g, 12h -
8 Leu 7 Lot 1323 24-Oct-2020 15mm, 3.00g, 1h CHF 440
7 Obolos Web 16 Lot 913 11-Oct-2020 17mm, 4.04g, 12h CHF 280
6 Obolos Web 15 Lot 474 24-May-2020 17mm, 4.67g, 2h CHF 90
5 Leu 4 Lot 336 25-May-2019 15mm, 3.00g, 1h CHF 400
4 Obolos Web 12 Lot 75 31-Mar-2019 18mm, 4.63g, 1h CHF 300
3 Leu Web 5 Lot 360 23-Sep-2018 18mm, 2.77g, 12h CHF 280
2 Koelner Muenz 108 Lot 345 7-Apr-2018 3.99g EUR 155
1 Roma e20 Lot 382 29-Aug-2015 16mm, 3.57g, 3h GBP 60

Files

829 Leu 4 Lot 336.jpg
829 Koelner Muenz 108 Lot 345.jpg
829 Leu 7 Lot 1323.jpg
829 Leu Web 5 Lot 360.jpg
829 Leu Web 17 Lot 1255.jpg
829 Leu Web 18 Lot 1408.jpg
829 Obolos Web 12 Lot 75.jpg
829 Obolos Web 15 Lot 474.jpg
829 Obolos Web 16 Lot 913.jpg
829 Roma e20 Lot 382.jpg
829 Roma e82 Lot 499.jpg
829 Roma e102 Lot 319.jpg
829 Savoca 128 Lot 145.jpg

Citation

“Tigranes the Younger - Series 4, Tigranocerta (ca. 69/8 BC) - AE 2 chalkoi - Palm - ΔΗΜΟ,” Armenian Numismatic Research Organization, accessed May 4, 2024, http://armnumres.org/items/show/829.