Aristobulus of Chalcis - AE 8 chalkoi - Titus

Aristobulus of Chalcis - AE 8 chalkoi - Titus

Identifier

Kovacs-301; RPC-1692; ANRO-871

Reference Description

Aristobulus of Chalcis 54-71 AD
AE 8 chalkoi year 17 = 70/71 AD
Obv. ΒΑΣΙΛΕΩΣ ΑΡΙΣΤΟΒΟΥΛΟΥ ΕΤ ΙZ
Bust of Aristobulus left, draped and diademed.
Rev. ΤΙΤΩΟΥ ΕϹΠΑϹΙΑΝΩ ΑΥΤΟΚΡΑΤΟΡΙ ϹΕΒΑϹ
Inscription within laurel wreath.

Recent Sales

  Auction Date Characteristics Realized
15 Leu Web 20 Lot 1464 15-Jul-2022 24mm, 9.43g, 12h CHF 800
14 Leu Web 20 Lot 1463 15-Jul-2022 25mm, 11.78g, 11h CHF 1,000
13 Naumann 117 Lot 621 4-Jun-2022 25mm, 10.38g EUR 150
12 Heritage 3093 Lot 31096 27-Oct-2021 25mm, 10.00g, 11h -
11 Leu Web 17 Lot 1286 13-Aug-2021 24mm, 11.77g, 12h CHF 320
10 Nomos 22 Lot 216 21-Jun-2021 25mm, 9.92g, 12h CHF 3,200
9 Goldberg 122 Lot 1566 14-Jun-2021 23mm, 9.14g $9,250
8 Heritage 3091 Lot 32121 5-May-2021 26mm, 12.55g, 12h $930
7 Leu Web 15 Lot 694 26-Feb-2021 25mm, 10.60g, 2h CHF 320
6 Heritage 3089 Lot 32128 20-Jan-2021 26mm, 12.42g, 1h $1,400
5 Naumann 98 Lot 605 2-Jan-2021 25mm, 9.39g EUR 600
4 Leu 7 Lot 1356 23-Oct-2020 24mm, 10.53g, 12h CHF 17,000
3 Obolos 16 Lot 924 10-Oct-2020 24mm, 9.45g, 12h CHF 2,830
2 Heritage 3085 Lot 30035 4-Aug-2020 27mm, 14.10g, 11h $6,600
1 Leu Web 12 Lot 566 29-May-2020 24mm, 8.00g, 12h CHF 600

Files

871 Goldber 122 Lot 1566.jpg
871 Heritage 3085 Lot 30035.jpg
871 Heritage 3089 Lot 32128.jpg
871 Heritage 3091 Lot 32121.jpg
871 Heritage 3093 Lot 31096.jpg
871 Leu 7 Lot 1356.jpg
871 Leu Web 12 Lot 566.jpg
871 Leu Web 15 Lot 694.jpg
871 Leu Web 17 Lot 1286.jpg
871 Leu Web 20 Lot 1463.jpg
871 Leu Web 20 Lot 1464.jpg
871 Naumann 98 Lot 605.jpg
871 Naumann 117 Lot 621.jpg
871 Nomos 22 Lot 216.jpg
871 Obolos 16 Lot 924.jpg

Citation

“Aristobulus of Chalcis - AE 8 chalkoi - Titus,” Armenian Numismatic Research Organization, accessed May 2, 2024, http://armnumres.org/items/show/871.