Mithradates I - AE сhalkous - Circular legend

Mithradates I - AE сhalkous - Circular legend

Identifier

Kovacs-27; ACV-192; ANRO-526

Reference Description

Mithradates I c. 2nd half of 2nd c. BC
AE сhalkous
Obv. Head of Mithradates left in bashlyk tied with diadem.
Rev. Circular legend, BACIΛEωC MIΘΡΑΔΑΤΟ.

Recent Sales

  Auction Date Characteristics Realized
54 CNG e522 Lot 153 23-Aug-2022 12mm, 1.55g -
53 Leu Web 23 Lot 3387 21-Aug-2022 12mm, 1.21g CHF 25
52 Leu Web 23 Lot 3388 21-Aug-2022 12mm, 1.10g CHF 35
51 Obolos Web 24 Lot 245 20-Aug-2022 13mm, 1.24g -
50 Leu Web 20 Lot 1460 15-Jul-2022 13mm, 1.92g CHF 65
49 Leu Web 20 Lot 1461 15-Jul-2022 13mm, 1.66g CHF 95
48 Roma e99 Lot 312 6-Jul-2022 13mm, 1.17g GBP 30
47 Naumann 116 Lot 480 30-Apr-2022 12mm, 1.35g EUR 45
46 CNG e511 Lot 146 8-Mar-2022 12mm, 1.55g -
45 Savoca 97 Lot 220 24-Dec-2021 11mm, 1.15g EUR 80
44 Savoca 122 Lot 536 24-Dec-2021 11mm, 1.15g EUR 80
43 Leu Web 18 Lot 1445 17-Dec-2021 12mm, 1.21g CHF 25
42 Leu Web 18 Lot 1446 17-Dec-2021 13mm, 1.58g CHF 110
41 Leu 10 Lot 2205 23-Oct-2021 13mm, 1.70g CHF 400
40 Savoca 114 Lot 413 24-Sep-2021 9mm, 1.28g EUR 24
39 Savoca 111 Lot 925 27-Aug-2021 10mm, 1.13g EUR 12
38 Savoca 111 Lot 926 27-Aug-2021 12mm, 1.52g EUR 14
37 Leu Web 17 Lot 1265 13-Aug-2021 12mm, 1.48g CHF 50
36 Leu Web 17 Lot 1266 13-Aug-2021 13mm, 1.35g CHF 25
35 Leu Web 17 Lot 1267 13-Aug-2021 12mm, 1.00g CHF 60
34 Leu Web 17 Lot 1268 13-Aug-2021 11mm, 1.16g CHF 35
33 Savoca 108 Lot 220 30-Jul-2021 13mm, 1.83g EUR 50
32 Leu Web 16 Lot 1218 21-May-2021 12mm, 1.10g CHF 60
31 Leu Web 16 Lot 1219 21-May-2021 12mm, 1.52g CHF 50
30 Leu Web 16 Lot 1220 21-May-2021 12mm, 1.31g CHF 55
29 Savoca 101 Lot 492 23-Apr-2021 14mm, 1.95g EUR 13
28 Savoca 101 Lot 493 23-Apr-2021 13mm, 1.65g EUR 15
27 Savoca 99 Lot 851 9-Apr-2021 15mm, 1.01g EUR 15
26 Savoca 98 Lot 571 26-Mar-2021 13mm, 2.00g EUR 24
25 Leu Web 15 Lot 681 26-Feb-2021 13mm, 1.08g CHF 70
24 Leu Web 15 Lot 682 26-Feb-2021 13mm, 1.34g CHF 150
23 Leu Web 15 Lot 683 26-Feb-2021 11mm, 1.69g CHF 110
22 Savoca 96 Lot 543 26-Feb-2021 13mm, 1.19g EUR 65
21 Savoca 96 Lot 546 26-Feb-2021 14mm, 0.97g EUR 26
20 Savoca 96 Lot 550 26-Feb-2021 11mm, 1.34g EUR 19
19 Savoca 96 Lot 554 26-Feb-2021 9mm, 0.80g EUR 80
18 Roma e81 Lot 310 24-Feb-2021 13mm, 2.00g -
17 Savoca 95 Lot 287 13-Feb-2021 13mm, 1.35g EUR 55
16 Savoca 93 Lot 287 16-Jan-2021 12mm, 1.03g EUR 70
15 Obolos Web 17 Lot 348 19-Dec-2020 10mm, 1.53g CHF 100
14 Obolos Web 17 Lot 349 19-Dec-2020 14mm, 1.64g CHF 100
13 Obolos Web 17 Lot 350 19-Dec-2020 11mm, 1.44g CHF 130
12 Savoca 91 Lot 357 12-Dec-2020 12mm, 1.21g EUR 65
11 Savoca 91 Lot 358 12-Dec-2020 12mm, 1.62g EUR 75
10 Leu Web 14 Lot 550 11-Dec-2020 12mm, 1.53g CHF 90
9 Naumann 96 Lot 220 31-Oct-2020 13mm, 1.73g EUR 80
8 Naumann 96 Lot 221 31-Oct-2020 13mm, 1.90g -
7 Leu 7 Lot 1353 23-Oct-2020 13mm, 1.66g CHF 1,100
6 Obolos Web 16 Lot 905 10-Oct-2020 11mm, 1.36g CHF 110
5 Leu Web 13 Lot 466 14-Aug-2020 11mm, 1.46g CHF 260
4 Leu Web 13 Lot 467 14-Aug-2020 13mm, 1.16g CHF 120
3 Leu Web 12 Lot 528 29-May-2020 12mm, 1.82g CHF 105
2 Leu 4 Lot 310 24-May-2019 11mm, 1.17g CHF 1,500
1 Obolos Web 12 Lot 23 30-Mar-2019 12mm, 1.64g CHF 500

Files

526 Leu 7 Lot 1353.jpg
526 CNG e511 Lot 146.jpg
526 CNG e522 Lot 153.jpg
526 Leu 4 Lot 310.jpg
526 Leu 10 Lot 2205.jpg
526 Leu Web 12 Lot 528.jpg
526 Leu Web 13 Lot 466.jpg
526 Leu Web 13 Lot 467.jpg
526 Leu Web 14 Lot 550.jpg
526 Leu Web 15 Lot 681.jpg
526 Leu Web 15 Lot 682.jpg
526 Leu Web 15 Lot 683.jpg
526 Leu Web 16 Lot 1218.jpg
526 Leu Web 16 Lot 1219.jpg
526 Leu Web 16 Lot 1220.jpg
526 Leu Web 17 Lot 1265.jpg
526 Leu Web 17 Lot 1266.jpg
526 Leu Web 17 Lot 1267.jpg
526 Leu Web 17 Lot 1268.jpg
526 Leu Web 18 Lot 1445.jpg
526 Leu Web 18 Lot 1446.jpg
526 Leu Web 20 Lot 1460.jpg
526 Leu Web 20 Lot 1461.jpg
526 Leu Web 23 Lot 3387.jpg
526 Leu Web 23 Lot 3388.jpg
526 Naumann 96 Lot 220.jpg
526 Naumann 96 Lot 221.jpg
526 Naumann 116 Lot 480.jpg
526 Obolos Web 12 Lot 23.jpg
526 Obolos Web 16 Lot 905.jpg
526 Obolos Web 17 Lot 348.jpg
526 Obolos Web 17 Lot 349.jpg
526 Obolos Web 17 Lot 350.jpg
526 Obolos Web 24 Lot 245.jpg
526 Roma e81 Lot 310.jpg
526 Roma e99 Lot 312.jpg
526 Savoca 91 Lot 357.jpg
526 Savoca 91 Lot 358.jpg
526 Savoca 93 Lot 287.jpg
526 Savoca 95 Lot 287.jpg
526 Savoca 96 Lot 543.jpg
526 Savoca 96 Lot 546.jpg
526 Savoca 96 Lot 550.jpg
526 Savoca 96 Lot 554.jpg
526 Savoca 97 Lot 220.jpg
526 Savoca 98 Lot 571.jpg
526 Savoca 99 Lot 851.jpg
526 Savoca 101 Lot 492.jpg
526 Savoca 101 Lot 493.jpg
526 Savoca 108 Lot 220.jpg
526 Savoca 111 Lot 925.jpg
526 Savoca 111 Lot 926.jpg
526 Savoca 114 Lot 413.jpg
526 Savoca 122 Lot 536.jpg

Citation

“Mithradates I - AE сhalkous - Circular legend,” Armenian Numismatic Research Organization, accessed April 18, 2024, http://armnumres.org/items/show/526.