Mithradates, Satrap of Armenia - Epigraphic Group - AE сhalkous - Lion standing left

Identifier

A&Y-26; Kovacs-28; ANRO-527

Reference Description

Armenia Minor
Mithradates, Satrap of Armenia 212-? BC

AE сhalkous

Obverse: Head of Mithradates left in bashlyk tied with diadem.
Reverse: Lion standing left.

Kovacs-28
Arakelian & Yevadian-26

Provenance

  Auction Date Characteristics
43 Leu Numismatik Web Auction 31 Lot 611 7-Sep-2024 13mm, 0.91g, 11h
42 Leu Numismatik Web Auction 29 Lot 971 24-Feb-2024 10mm, 0.48g, 6h
41 Leu Numismatik Web Auction 29 Lot 972 24-Feb-2024 10mm, 0.80g, 11h
40 Leu Numismatik Web Auction 28 Lot 1595 9-Dec-2023 14mm, 1.65g, 5h
39 Leu Numismatik Web Auction 27 Lot 771 9-Sep-2023 10mm, 0.80g, 11h
38 Leu Numismatik Web Auction 27 Lot 772 9-Sep-2023 11mm, 0.72g, 10h
37 Leu Numismatik Web Auction 26 Lot 1460 8-Jul-2023 13mm, 0.91g, 11h
36 Leu Numismatik Web Auction 26 Lot 1461 8-Jul-2023 11mm, 0.62g, 8h
35 Leu Numismatik Web Auction 25 Lot 991 11-Mar-2023 10mm, 0.48g, 6h
34 Leu Numismatik Web Auction 25 Lot 992 11-Mar-2023 14mm, 2.17g, 10h
33 Leu Numismatik Web Auction 23 Lot 3383 21-Aug-2022 13mm, 0.91g, 11h
32 Leu Numismatik Web Auction 20 Lot 1452 15-Jul-2022 11mm, 0.62g, 8h
31 Roma Numismatics eAuction 99 Lot 315 6-Jul-2022 9mm, 0.72g, 6h
30 Savoca Coins Auction 128 Lot 148 19-Mar-2022 10mm, 0.67g
29 Savoca Coins Auction 123 Lot 504 14-Jan-2022 13mm, 1.71g
28 Savoca Coins Auction 123 Lot 505 14-Jan-2022 12mm, 1.47g
27 Leu Numismatik Web Auction 18 Lot 1422 17-Dec-2021 10mm, 1.00g, 1h
26 Leu Numismatik Web Auction 18 Lot 1423 17-Dec-2021 10mm, 0.58g, 12h
25 Leu Numismatik Web Auction 18 Lot 1424 17-Dec-2021 10mm, 0.59g, 6h
24 Leu Numismatik Auction 10 Lot 2203 23-Oct-2021 13mm, 0.91g, 11h
23 Savoca Coins Auction 113 Lot 209 18-Sep-2021 14mm, 1.22g
22 Leu Numismatik Web Auction 17 Lot 1269 13-Aug-2021 14mm, 1.50g, 10h
21 Savoca Coins Auction 108 Lot 221 30-Jul-2021 10mm, 0.42g
20 Roma Numismatics eAuction 84 Lot 663 15-Jun-2021 15mm, 1.66g, 6h
19 Leu Numismatik Web Auction 16 Lot 1206 21-May-2021 11mm, 0.75g, 10h
18 Leu Numismatik Web Auction 16 Lot 1207 21-May-2021 10mm, 0.48g, 6h
17 Nomos Obolos Auction 19 Lot 428 7-May-2021 11.5mm, 0.70g, 10h
16 Roma Numismatics eAuction 83 Lot 254 5-May-2021 9mm, 0.72g, 6h
15 Savoca Coins Auction 100 Lot 210 17-Apr-2021 14mm, 1.71g
14 Leu Numismatik Web Auction 15 Lot 685 26-Feb-2021 12mm, 0.85g, 9h
13 Savoca Coins Auction 95 Lot 290 13-Feb-2021 12mm, 1.47g
12 Roma Numismatics eAuction 80 Lot 330 3-Feb-2021 11mm, 0.67g, 9h
11 Savoca Coins Auction 94 Lot 803 29-Jan-2021 10mm, 0.51g
10 Savoca Coins Auction 94 Lot 812 29-Jan-2021 11mm, 0.84g
9 Savoca Coins Auction 93 Lot 281 16-Jan-2021 13mm, 1.50g
8 Savoca Coins Auction 91 Lot 353 12-Dec-2020 13mm, 1.28g
7 Savoca Coins Auction 91 Lot 356 12-Dec-2020 10mm, 0.52g
6 Leu Numismatik Web Auction 14 Lot 546 11-Dec-2020 13mm, 1.62g, 10h
5 Leu Numismatik Auction 7 Lot 1345 23-Oct-2020 11mm, 0.62g, 8h
4 Leu Numismatik Web Auction 13 Lot 530 29-May-2020 11mm, 0.83g, 10h
3 Leu Numismatik Auction 4 Lot 311 24-May-2019 11mm, 0.60g, 1h
2 Leu Numismatik Web Auction 7 Lot 497 22-Feb-2019 10mm, 0.86g, 1h
1 Leu Numismatik Web Auction 5 Lot 388 23-Sep-2018 10mm, 0.86g, 1h

Images

ANRO-527-005main Leu Numismatik Auction 7 Lot 1345.jpg
ANRO-527-001 Leu Numismatik Web Auction 5 Lot 388.jpg
ANRO-527-002 Leu Numismatik Web Auction 7 Lot 497.jpg
ANRO-527-003 Leu Numismatik Auction 4 Lot 311.jpg
ANRO-527-004 Leu Numismatik Web Auction 13 Lot 530.jpg
ANRO-527-006 Leu Numismatik Web Auction 14 Lot 546.jpg
ANRO-527-007 Savoca Coins Auction 91 Lot 356.jpg
ANRO-527-008 Savoca Coins Auction 91 Lot 353.jpg
ANRO-527-009 Savoca Coins Auction 93 Lot 281.jpg
ANRO-527-010 Savoca Coins Auction 94 Lot 812.jpg
ANRO-527-011 Savoca Coins Auction 94 Lot 803.jpg
ANRO-527-012 Roma Numismatics eAuction 80 Lot 330.jpg
ANRO-527-013 Savoca Coins Auction 95 Lot 290.jpg
ANRO-527-014 Leu Numismatik Web Auction 15 Lot 685.jpg
ANRO-527-015 Savoca Coins Auction 100 Lot 210.jpg
ANRO-527-016 Roma Numismatics eAuction 83 Lot 254.jpg
ANRO-527-017 Nomos Obolos Auction 19 Lot 428.jpg
ANRO-527-018 Leu Numismatik Web Auction 16 Lot 1207.jpg
ANRO-527-019 Leu Numismatik Web Auction 16 Lot 1206.jpg
ANRO-527-020 Roma Numismatics eAuction 84 Lot 663.jpg
ANRO-527-021 Savoca Coins Auction 108 Lot 221.jpg
ANRO-527-022 Leu Numismatik Web Auction 17 Lot 1269.jpg
ANRO-527-023 Savoca Coins Auction 113 Lot 209.jpg
ANRO-527-024 Leu Numismatik Auction 10 Lot 2203.jpg
ANRO-527-025 Leu Numismatik Web Auction 18 Lot 1424.jpg
ANRO-527-026 Leu Numismatik Web Auction 18 Lot 1423.jpg
ANRO-527-027 Leu Numismatik Web Auction 18 Lot 1422.jpg
ANRO-527-028 Savoca Coins Auction 123 Lot 505.jpg
ANRO-527-029 Savoca Coins Auction 123 Lot 504.jpg
ANRO-527-030 Savoca Coins Auction 128 Lot 148.jpg
ANRO-527-031 Roma Numismatics eAuction 99 Lot 315.jpg
ANRO-527-032 Leu Numismatik Web Auction 20 Lot 1452.jpg
ANRO-527-033 Leu Numismatik Web Auction 23 Lot 3383.jpg
ANRO-527-034 Leu Numismatik Web Auction 25 Lot 992.jpg
ANRO-527-035 Leu Numismatik Web Auction 25 Lot 991.jpg
ANRO-527-036 Leu Numismatik Web Auction 26 Lot 1461.jpg
ANRO-527-037 Leu Numismatik Web Auction 26 Lot 1460.jpg
ANRO-527-038 Leu Numismatik Web Auction 27 Lot 772.jpg
ANRO-527-039 Leu Numismatik Web Auction 27 Lot 771.jpg
ANRO-527-040 Leu Numismatik Web Auction 28 Lot 1595.jpg
ANRO-527-041 Leu Numismatik Web Auction 29 Lot 972.jpg
ANRO-527-042 Leu Numismatik Web Auction 29 Lot 971.jpg
ANRO-527-043 Leu Numismatik Web Auction 31 Lot 611.jpg

Citation

“Mithradates, Satrap of Armenia - Epigraphic Group - AE сhalkous - Lion standing left,” Armenian Numismatic Research Organization, accessed June 2, 2025, http://armnumres.org/items/show/527.

Download All Images