Mithradates, Satrap of Armenia - Epigraphic Group - AE сhalkous - Female bust
Identifier
A&Y-20; Kovacs-30; ANRO-529
Reference Description
Armenia Minor
Mithradates, Satrap of Armenia 212-? BC
AE сhalkous
Obverse: Bust of Mithradates wearing a bashlyk and possibly a diadem, with two letters (?) on either side of the bust.
Reverse: Draped bust of a finely coiffed woman facing left.
Kovacs-30
Arakelian & Yevadian-20
Mithradates, Satrap of Armenia 212-? BC
AE сhalkous
Obverse: Bust of Mithradates wearing a bashlyk and possibly a diadem, with two letters (?) on either side of the bust.
Reverse: Draped bust of a finely coiffed woman facing left.
Kovacs-30
Arakelian & Yevadian-20
Provenance
Auction | Date | Characteristics | |
63 | Leu Numismatik Web Auction 33 Lot 1330 | 15-Mar-2025 | 12mm, 1.20g, 10h |
62 | Leu Numismatik Web Auction 32 Lot 720 | 7-Dec-2024 | 12mm, 1.93g, 9h |
61 | Leu Numismatik Web Auction 31 Lot 612 | 7-Sep-2024 | 12mm, 1.94g, 8h |
60 | Leu Numismatik Web Auction 30 Lot 947 | 13-Jul-2024 | 10mm, 1.54g, 11h |
59 | Leu Numismatik Web Auction 29 Lot 965 | 24-Feb-2024 | 10mm, 1.65g, 3h |
58 | Leu Numismatik Web Auction 29 Lot 966 | 24-Feb-2024 | 12mm, 1.90g, 9h |
57 | Leu Numismatik Web Auction 28 Lot 1596 | 9-Dec-2023 | 13mm, 2.99g, 1h |
56 | Leu Numismatik Web Auction 28 Lot 1597 | 9-Dec-2023 | 12mm, 1.60g, 9h |
55 | Leu Numismatik Web Auction 27 Lot 780 | 9-Sep-2023 | 10mm, 1.65g, 3h |
54 | Leu Numismatik Web Auction 27 Lot 781 | 9-Sep-2023 | 12mm, 2.17g, 2h |
53 | Leu Numismatik Web Auction 26 Lot 1456 | 8-Jul-2023 | 12mm, 2.79g, 2h |
52 | Leu Numismatik Web Auction 26 Lot 1457 | 8-Jul-2023 | 12mm, 1.53g, 4h |
51 | Leu Numismatik Web Auction 26 Lot 1458 | 8-Jul-2023 | 11mm, 1.39g, 8h |
50 | Leu Numismatik Web Auction 25 Lot 998 | 11-Mar-2023 | 12mm, 1.61g, 10h |
49 | Leu Numismatik Web Auction 25 Lot 999 | 11-Mar-2023 | 13mm, 2.19g, 1h |
48 | Leu Numismatik Web Auction 24 Lot 1557 | 3-Dec-2022 | 12mm, 1.95g, 1h |
47 | Leu Numismatik Web Auction 24 Lot 1558 | 3-Dec-2022 | 13mm, 1.81g, 3h |
46 | Leu Numismatik Web Auction 24 Lot 1559 | 3-Dec-2022 | 12mm, 1.63g, 9h |
45 | Nomos Obolos Auction 25 Lot 364 | 22-Oct-2022 | 11mm, 1.51g, 3h |
44 | Bucephalus Auction 4 Lot 159 | 1-Sep-2022 | 10mm, 1.17g |
43 | CNG eAuction 522 Lot 152 | 23-Aug-2022 | 13mm, 1.51g, 1h |
42 | Leu Numismatik Web Auction 23 Lot 3385 | 22-Aug-2022 | 11mm, 1.77g, 3h |
41 | Nomos Obolos Auction 24 Lot 248 | 20-Aug-2022 | 12mm, 1.86g, 1h |
40 | Nomos Obolos Auction 24 Lot 249 | 20-Aug-2022 | 13mm, 1.61g, 3h |
39 | Leu Numismatik Web Auction 20 Lot 1449 | 16-Jul-2022 | 13mm, 1.81g, 3h |
38 | Leu Numismatik Web Auction 20 Lot 1450 | 16-Jul-2022 | 12mm, 1.63g, 9h |
37 | Leu Numismatik Web Auction 20 Lot 1451 | 16-Jul-2022 | 12mm, 1.95g, 1h |
36 | Roma Numismatics eAuction 99 Lot 308 | 6-Jun-2022 | 13mm, 1.64g, 11h |
35 | Savoca Coins Auction 128 Lot 149 | 19-Mar-2022 | 10mm, 1.41g |
34 | Roma Numismatics eAuction 93 Lot 420 | 5-Jan-2022 | 10mm, 1.12g, 7h |
33 | Leu Numismatik Web Auction 18 Lot 1433 | 18-Dec-2021 | 12mm, 1.67g, 12h |
32 | Leu Numismatik Web Auction 18 Lot 1434 | 18-Dec-2021 | 12mm, 1.77g, 12h |
31 | Leu Numismatik Web Auction 18 Lot 1435 | 18-Dec-2021 | 12mm, 1.37g, 10h |
30 | Leu Numismatik Auction 10 Lot 2206 | 24-Oct-2021 | 13mm, 1.76g, 9h |
29 | Nomos Obolos Auction 20 Lot 847 | 2-Oct-2021 | 10mm, 1.25g, 10h |
28 | Nomos Obolos Auction 20 Lot 848 | 2-Oct-2021 | 13mm, 1.43g, 9h |
27 | Leu Numismatik Web Auction 17 Lot 1281 | 14-Aug-2021 | 13mm, 1.51g, 2h |
26 | Leu Numismatik Web Auction 17 Lot 1282 | 14-Aug-2021 | 11mm, 1.77g, 3h |
25 | Leu Numismatik Web Auction 17 Lot 1283 | 14-Aug-2021 | 11mm, 1.09g, 9h |
24 | Roma Numismatics eAuction 84 Lot 661 | 15-Jun-2021 | 13mm, 1.44g, 9h |
23 | Leu Numismatik Web Auction 16 Lot 1221 | 22-May-2021 | 12mm, 1.63g, 9h |
22 | Leu Numismatik Web Auction 16 Lot 1222 | 22-May-2021 | 12mm, 1.11g, 2h |
21 | Savoca Coins Auction 100 Lot 219 | 17-Apr-2021 | 14mm, 1.64g |
20 | Roma Numismatics eAuction 82 Lot 486 | 14-Apr-2021 | 10mm, 1.12g, 7h |
19 | Savoca Coins Auction 98 Lot 574 | 26-Mar-2021 | 11mm, 1.53g |
18 | Savoca Coins Auction 97 Lot 222 | 13-Mar-2021 | 10mm, 1.27g |
17 | Savoca Coins Auction 97 Lot 224 | 13-Mar-2021 | 11mm, 2.27g |
16 | Leu Numismatik Web Auction 15 Lot 687 | 26-Feb-2021 | 11mm, 1.60g, 6h |
15 | Savoca Coins Auction 96 Lot 553 | 26-Feb-2021 | 14mm, 1.67g |
14 | Savoca Coins Auction 95 Lot 289 | 13-Feb-2021 | 12mm, 1.18g |
13 | Savoca Coins Auction 93 Lot 282 | 16-Jan-2021 | 12mm, 2.27g |
12 | Savoca Coins Auction 93 Lot 283 | 16-Jan-2021 | 12mm, 1.77g |
11 | Roma Numismatics eAuction 79 Lot 184 | 13-Jan-2021 | 10mm, 1.12g, 7h |
10 | Nomos Obolos Auction 17 Lot 355 | 19-Dec-2020 | 11mm, 1.51g, 3h |
9 | Leu Numismatik Web Auction 14 Lot 552 | 12-Dec-2020 | 12mm, 1.95g, 1h |
8 | Leu Numismatik Auction 7 Lot 471 | 24-Oct-2020 | 14mm, 1.88g, 11h |
7 | Nomos Obolos Auction 16 Lot 906 | 10-Oct-2020 | 10mm, 1.03g, 11h |
6 | Leu Numismatik Web Auction 13 Lot 471 | 15-Aug-2020 | 13mm, 1.81g, 11h |
5 | Savoca Coins Auction 82 Lot 132 | 25-Jul-2020 | 9mm, 1.11g |
4 | Numismatic Naumann 89 Lot 321 | 2-May-2020 | 12mm, 1.68g |
3 | Nomos Auction 18 Lot 221 | 4-May-2019 | 12mm, 1.85g, 4h |
2 | Leu Numismatik Web Auction 7 Lot 498 | 22-Feb-2019 | 11mm, 1.85g, 12h |
1 | Leu Numismatik Web Auction 6 Lot 321 | 8-Dec-2018 | 13mm, 2.53g, 3h |
Recommended Reading
Arakelian, Roy, and Maxime K. Yevadian. “Preliminary Note on The Coinage of King Mithradates I / Note Preliminaire Sur Le Monnayage Du Roi Mithradates I; Corpus Inedit Et Reflexion Sur Son Ideologie Royale.” Proceedings of The History Museum of Armenia, vol. 13, no. 1, p. 52-67, 204-233, 2024, https://doi.org/1829-0361.
Archive Category
Citation
“Mithradates, Satrap of Armenia - Epigraphic Group - AE сhalkous - Female bust,” Armenian Numismatic Research Organization, accessed June 2, 2025, http://armnumres.org/items/show/529.