Mithradates I - AE сhalkous - Bashlyk

Mithradates I - AE сhalkous - Bashlyk

Identifier

Kovacs-29; ACV- ; ANRO-528

Reference Description

Mithradates I c. 2nd half of 2nd c. BC
AE сhalkous
Obv. Head of Mithradates left in bashlyk tied with diadem.
Rev. Bashlyk left

Recent Sales

  Auction Date Characteristics Realized
37 Leu Web 23 Lot 3389 21-Aug-2022 12mm, 1.77g, 11h CHF 25
36 Leu Web 23 Lot 3390 21-Aug-2022 13mm, 1.69g, 2h CHF 25
35 Leu Web 20 Lot 1457 15-Jul-2022 13mm, 2.40g, 4h CHF 190
34 Roma e94 Lot 323 23-Feb-2022 13mm, 2.79g, 6h -
33 Roma e94 Lot 324 23-Feb-2022 13mm, 1.93g, 6h -
32 Savoca 123 Lot 506 14-Jan-2022 11mm, 1.47g EUR 10
31 Leu Web 18 Lot 1447 17-Dec-2021 12mm, 1.44g CHF 25
30 Leu Web 18 Lot 1448 17-Dec-2021 12mm, 1.77g CHF 50
29 Savoca 118 Lot 213 20-Nov-2021 12mm, 1.84g EUR 50
28 Leu 10 Lot 2201 23-Oct-2021 13mm, 1.78g, 7h CHF200
27 Leu Web 17 Lot 1284 13-Aug-2021 13mm, 1.69g, 2h CHF 50
26 Leu Web 17 Lot 1285 13-Aug-2021 12mm, 2.02g, 4h CHF 50
25 Leu Web 16 Lot 1217 21-May-2021 13mm, 2.31g, 1h CHF 25
24 Obolos Web 19 Lot 429 7-May-2021 12mm, 0.73g, 6h CHF 55
23 Roma e82 Lot 488 14-Apr-2021 12mm, 0.95g, 3h -
22 Savoca 99 Lot 853 9-Apr-2021 13mm, 2.35g EUR 32
21 Savoca 98 Lot 573 26-Mar-2021 12mm, 1.55g EUR 19
20 Savoca 97 Lot 223 13-Mar-2021 13mm, 2.32g -
19 Savoca 97 Lot 227 13-Mar-2021 13mm, 2.04g EUR 50
18 Savoca 96 Lot 551 26-Feb-2021 13mm, 1.76g EUR 19
17 Savoca 96 Lot 552 26-Feb-2021 13mm, 2.12g EUR 19
16 Roma e81 Lot 311 24-Feb-2021 12mm, 1.10g, 19h -
15 Savoca 95 Lot 288 13-Feb-2021 11mm, 1.48g -
14 Roma e80 Lot 331 3-Feb-2021 11mm, 1.57g, 1h GBP 170
13 Savoca 94 Lot 798 29-Jan-2021 13mm, 1.11g EUR 16
12 Savoca 94 Lot 810 29-Jan-2021 14mm, 2.32g EUR 38
11 Savoca 93 Lot 284 16-Jan-2021 12mm, 1.84g EUR 75
10 Obolos Web 17 Lot 352 19-Dec-2020 12mm, 2.34g, 8h -
9 Savoca 91 Lot 359 12-Dec-2020 13mm, 2.06g EUR 75
8 Leu Web 14 Lot 551 11-Dec-2020 13mm, 2.40g, 4h CHF 180
7 Roma e77 Lot 388 25-Nov-2020 13mm, 2.79g, 6h -
6 Roma e77 Lot 389 25-Nov-2020 13mm, 1.93g, 6h -
5 Leu 7 Lot 1347 23-Oct-2020 13mm, 1.39g, 7h CHF 440
4 Savoca 83 Lot 554 21-Aug-2020 12mm, 1.75g EUR 70
3 Leu Web 13 Lot 470 14-Aug-2020 12mm, 1.63g CHF 460
2 Leu Web 12 Lot 532 29-May-2020 11mm, 1.31g CHF 110
1 Leu Web 12 Lot 26 30-Mar-2019 12mm, 1.94g, 2h CHF 850

Files

528 Roma e80 Lot 331.jpg
528 Leu 7 Lot 1347.jpg
528 Leu 10 Lot 2201.jpg
528 Leu Web 12 Lot 532.jpg
528 Leu Web 13 Lot 470.jpg
528 Leu Web 14 Lot 551.jpg
528 Leu Web 16 Lot 1217.jpg
528 Leu Web 17 Lot 1284.jpg
528 Leu Web 17 Lot 1285.jpg
528 Leu Web 18 Lot 1447.jpg
528 Leu Web 18 Lot 1448.jpg
528 Leu Web 20 Lot 1457.jpg
528 Leu Web 23 Lot 3389.jpg
528 Leu Web 23 Lot 3390.jpg
528 Obolos Web 12 Lot 26.jpg
528 Obolos Web 17 Lot 352.jpg
528 Obolos Web 19 Lot 429.jpg
528 Roma e77 Lot 388.jpg
528 Roma e77 Lot 389.jpg
528 Roma e81 Lot 311.jpg
528 Roma e82 Lot 488.jpg
528 Roma e94 Lot 323.jpg
528 Roma e94 Lot 324.jpg
528 Savoca 83 Lot 554.jpg
528 Savoca 91 Lot 359.jpg
528 Savoca 93 Lot 284.jpg
528 Savoca 94 Lot 798.jpg
528 Savoca 94 Lot 810.jpg
528 Savoca 95 Lot 288.jpg
528 Savoca 96 Lot 551.jpg
528 Savoca 96 Lot 552.jpg
528 Savoca 97 Lot 223.jpg
528 Savoca 97 Lot 227.jpg
528 Savoca 98 Lot 573.jpg
528 Savoca 99 Lot 853.jpg
528 Savoca 118 Lot 213.jpg
528 Savoca 123 Lot 506.jpg

Citation

“Mithradates I - AE сhalkous - Bashlyk,” Armenian Numismatic Research Organization, accessed April 25, 2024, http://armnumres.org/items/show/528.