Mithradates, Satrap of Armenia - Epigraphic Group - AE сhalkous - Lion walking right
Identifier
A&Y-27; Kovacs-unlisted; ANRO-883
Reference Description
Armenia Minor
Mithradates, Satrap of Armenia 212-? BC
AE сhalkous
Obverse: Head to left, wearing bashlyk tied with diadem.
Reverse: Lion walking right.
Kovacs- unlisted (28var) looks like a horizontal flip of no 28
Arakelian & Yevadian-27
Mithradates, Satrap of Armenia 212-? BC
AE сhalkous
Obverse: Head to left, wearing bashlyk tied with diadem.
Reverse: Lion walking right.
Kovacs- unlisted (28var) looks like a horizontal flip of no 28
Arakelian & Yevadian-27
Provenance
Auction | Date | Characteristics | |
25 | Aphrodite Art Coins Auction G3 Lot 535 | 19-Oct-2024 | 9mm, 1.13g |
24 | Leu Numismatik Web Auction 24 Lot 1547 | 3-Dec-2022 | 11mm, 1.87g, 7h |
23 | Leu Numismatik Web Auction 20 Lot 1453 | 16-Jul-2022 | 14mm, 1.85g, 4h |
22 | Leu Numismatik Web Auction 20 Lot 1454 | 16-Jul-2022 | 11mm, 1.87g, 7h |
21 | Leu Numismatik Web Auction 18 Lot 1425 | 18-Dec-2021 | 13mm, 2.00g, 11h |
20 | Leu Numismatik Web Auction 18 Lot 1426 | 18-Dec-2021 | 13mm, 0.94g, 10h |
19 | Leu Numismatik Web Auction 17 Lot 1271 | 14-Aug-2021 | 13mm, 1.52g, 4h |
18 | Leu Numismatik Web Auction 17 Lot 1272 | 14-Aug-2021 | 15mm, 1.33g, 4h |
17 | Savoca Coins Auction 109 Lot 463 | 23-Jul-2021 | 12mm, 1.40g |
16 | Leu Numismatik Web Auction 16 Lot 1208 | 22-May-2021 | 14mm, 1.64g, 2h |
15 | Leu Numismatik Web Auction 16 Lot 1209 | 22-May-2021 | 10mm, 1.43g, 12h |
14 | Nomos Obolos Auction 19 Lot 427 | 7-May-2021 | 23mm, 1.62g, 9h |
13 | Savoca Coins Auction 100 Lot 218 | 17-Apr-2021 | 11mm, 0.54g |
12 | Leu Numismatik Web Auction 15 Lot 686 | 27-Feb-2021 | 12mm, 1.14g, 10h |
11 | Savoca Coins Auction 94 Lot 799 | 29-Jan-2021 | 11mm, 1.21g |
10 | Savoca Coins Auction 93 Lot 285 | 16-Jan-2021 | 16mm, 1.35g |
9 | Leu Numismatik Web Auction 14 Lot 547 | 12-Dec-2020 | 11mm, 1.87g, 7h |
8 | Savoca Coins Auction 90 Lot 725 | 27-Nov-2020 | 11mm, 0.90g |
7 | Numismatic Naumann Auction 96 Lot 222 | 31-Oct-2020 | 12mm, 0.76g |
6 | Numismatic Naumann Auction 96 Lot 223 | 31-Oct-2020 | 11mm, 0.80g |
5 | Leu Numismatik Auction 7 Lot 1346 | 24-Oct-2020 | 11mm, 1.28g, 5h |
4 | Savoca Coins Auction 83 Lot 553 | 21-Aug-2020 | 11mm, 0.98g |
3 | Leu Numismatik Web Auction 13 Lot 469 | 14-Aug-2020 | 14mm, 1.85g, 4h |
2 | Savoca Coins Auction 82 Lot 130 | 25-Jul-2020 | 12mm, 1.40g |
1 | Leu Numismatik Web Auction 8 Lot 489 | 28-Jun-2019 | 12mm, 0.82g, 4h |
Recommended Reading
Arakelian, Roy, and Maxime K. Yevadian. “Preliminary Note on The Coinage of King Mithradates I / Note Preliminaire Sur Le Monnayage Du Roi Mithradates I; Corpus Inedit Et Reflexion Sur Son Ideologie Royale.” Proceedings of The History Museum of Armenia, vol. 13, no. 1, p. 52-67, 204-233, 2024, https://doi.org/1829-0361.
Archive Category
Citation
“Mithradates, Satrap of Armenia - Epigraphic Group - AE сhalkous - Lion walking right,” Armenian Numismatic Research Organization, accessed June 2, 2025, http://armnumres.org/items/show/883.