Mithradates, Satrap of Armenia - Greek Group - AE сhalkous - Nike advancing left
Identifier
A&Y-11; Kovacs-25; ANRO-884
Reference Description
Armenia Minor
Mithradates, Satrap of Armenia 212-? BC
AE сhalkous
Obverse: Draped bust of Mithradates I to left, bearded and wearing bashlyk.
Reverse: MIΘPAΔATHC Nike advancing to the left, holding a wreath in both hands; within a circular inscription.
Arakelian & Yevadian-11
Mithradates, Satrap of Armenia 212-? BC
AE сhalkous
Obverse: Draped bust of Mithradates I to left, bearded and wearing bashlyk.
Reverse: MIΘPAΔATHC Nike advancing to the left, holding a wreath in both hands; within a circular inscription.
Arakelian & Yevadian-11
Provenance
Auction | Date | Characteristics | |
53 | Leu Numismatik Web Auction 33 Lot 1331 | 15-Mar-2025 | 11mm, 0.68g, 12h |
52 | Rönesans Salzgitter GmbH Auction 15 Lot 511 | 5-Oct-2024 | 11mm, 1.58g |
51 | Leu Numismatik Web Auction 29 Lot 967 | 24-Feb-2024 | 12mm, 1.42g, 6h |
50 | Leu Numismatik Web Auction 29 Lot 968 | 24-Feb-2024 | 12mm, 1.31g, 8h |
49 | Leu Numismatik Web Auction 27 Lot 773 | 9-Sep-2023 | 13mm, 1.33g, 7h |
48 | Leu Numismatik Web Auction 26 Lot 1453 | 8-Jul-2023 | 10mm, 1.53g, 7h |
47 | Leu Numismatik Web Auction 25 Lot 1000 | 11-Mar-2023 | 13mm, 1.33g, 7h |
46 | Leu Numismatik Web Auction 24 Lot 1544 | 3-Dec-2022 | 10mm, 0.78g, 12h |
45 | Leu Numismatik Web Auction 24 Lot 1545 | 3-Dec-2022 | 12mm, 1.62g, 12h |
44 | Nomos Obolos Auction 25 Lot 365 | 22-Oct-2022 | 11mm, 1.17g, 4h |
43 | Leu Numismatik Web Auction 23 Lot 3379 | 22-Aug-2022 | 10mm, 1.05g, 10h |
42 | Leu Numismatik Web Auction 20 Lot 1459 | 16-Jul-2022 | 12mm, 2.22g, 4h |
41 | Roma Numismatics eAuction 99 Lot 311 | 6-Jul-2022 | 12mm, 2.16g, 6h |
40 | Savoca Coins Auction 123 Lot 507 | 14-Jan-2022 | 10mm, 1.31g |
39 | Savoca Coins Auction 123 Lot 508 | 14-Jan-2022 | 11mm, 1.55g |
38 | Savoca Coins Auction 123 Lot 509 | 14-Jan-2022 | 10mm, 0.95g |
37 | Savoca Coins Auction 123 Lot 510 | 14-Jan-2022 | 10mm, 1.06g |
36 | Leu Numismatik Web Auction 18 Lot 1440 | 18-Dec-2021 | 11mm, 1.87g, 7h |
35 | Leu Numismatik Web Auction 18 Lot 1441 | 18-Dec-2021 | 12mm, 1.62g, 12h |
34 | Leu Numismatik Web Auction 18 Lot 1442 | 18-Dec-2021 | 11mm, 1.80g, 6h |
33 | Savoca Coins Auction 118 Lot 214 | 20-Nov-2021 | 11mm, 1.34g |
32 | Leu Numismatik Auction 10 Lot 2200 | 24-Oct-2021 | 10mm, 1.48g, 2h |
31 | Savoca Coins Auction 112 Lot 984 | 11-Sep-2021 | 11mm, 1.55g |
30 | Savoca Coins Auction 111 Lot 924 | 27-Aug-2021 | 11mm, 1.61g |
29 | Leu Numismatik Web Auction 17 Lot 1277 | 14-Aug-2021 | 13mm, 1.33g, 7h |
28 | Leu Numismatik Web Auction 17 Lot 1278 | 14-Aug-2021 | 11mm, 1.47g, 2h |
27 | Leu Numismatik Web Auction 17 Lot 1279 | 14-Aug-2021 | 10mm, 1.05g, 10h |
26 | Savoca Coins Auction 108 Lot 222 | 30-Jul-2021 | 11mm, 1.34g |
25 | Savoca Coins Auction 108 Lot 223 | 30-Jul-2021 | 11mm, 1.47g |
24 | Savoca Coins Auction 104 Lot 137 | 29-May-2021 | 12mm, 1.09g |
23 | Leu Numismatik Web Auction 16 Lot 1215 | 22-May-2021 | 10mm, 1.35g, 4h |
22 | Leu Numismatik Web Auction 16 Lot 1216 | 22-May-2021 | 12mm, 1.22g, 11h |
21 | Savoca Coins Auction 103 Lot 421 | 21-May-2021 | 13mm, 1.33g |
20 | Nomos Obolos Auction 19 Lot 430 | 7-May-2021 | 10mm, 1.07g, 4h |
19 | Savoca Coins Auction 99 Lot 855 | 9-Apr-2021 | 11mm, 1.84g |
18 | Savoca Coins Auction 99 Lot 856 | 9-Apr-2021 | 12mm, 1.31g |
17 | Savoca Coins Auction 98 Lot 576 | 26-Mar-2021 | 10mm, 1.74g |
16 | Savoca Coins Auction 97 Lot 217 | 13-Mar-2021 | 10mm, 0.94g |
15 | Savoca Coins Auction 97 Lot 226 | 13-Mar-2021 | 12mm, 1.31g |
14 | Leu Numismatik Web Auction 15 Lot 680 | 27-Feb-2021 | 13mm, 1.70g, 11h |
13 | Leu Numismatik Web Auction 15 Lot 690 | 27-Feb-2021 | 10mm, 1.52g, 10h |
12 | Savoca Coins Auction 96 Lot 555 | 26-Feb-2021 | 10mm, 1.00g |
11 | Savoca Coins Auction 95 Lot 291 | 13-Feb-2021 | 11mm, 0.96g |
10 | Savoca Coins Auction 94 Lot 800 | 29-Jan-2021 | 12mm, 1.31g |
9 | Savoca Coins Auction 94 Lot 802 | 29-Jan-2021 | 11mm, 1.54g |
8 | Nomos Obolos Auction 17 Lot 351 | 19-Dec-2020 | 12mm, 1.45g, 6h |
7 | Nomos Obolos Auction 17 Lot 353 | 19-Dec-2020 | 10mm, 1.21g, 4h |
6 | Nomos Obolos Auction 17 Lot 354 | 19-Dec-2020 | 11mm, 1.17g, 4h |
5 | Leu Numismatik Web Auction 14 Lot 549 | 12-Dec-2020 | 12mm, 1.49g, 8h |
4 | Savoca Coins Auction 91 Lot 354 | 12-Dec-2020 | 10mm, 0.78g |
3 | Savoca Coins Auction 91 Lot 355 | 12-Dec-2020 | 12mm, 2.16g |
2 | Leu Numismatik Auction 7 Lot 1351 | 24-Oct-2020 | 11mm, 1.76g, 10h |
1 | Savoca Coins Auction 83 Lot 552 | 21-Aug-2020 | 13mm, 1.62g |
Recommended Reading
Arakelian, Roy, and Maxime K. Yevadian. “Preliminary Note on The Coinage of King Mithradates I / Note Preliminaire Sur Le Monnayage Du Roi Mithradates I; Corpus Inedit Et Reflexion Sur Son Ideologie Royale.” Proceedings of The History Museum of Armenia, vol. 13, no. 1, p. 52-67, 204-233, 2024, https://doi.org/1829-0361.
Archive Category
Citation
“Mithradates, Satrap of Armenia - Greek Group - AE сhalkous - Nike advancing left,” Armenian Numismatic Research Organization, accessed June 1, 2025, http://armnumres.org/items/show/884.