Mithradates I - AE сhalkous - Circular legend
Identifier
A&Y-18; Kovacs-27; ANRO-526
Reference Description
Armenia Minor
Mithradates, Satrap of Armenia 212-? BC
AE сhalkous
Obv. Head of Mithradates left in bashlyk tied with diadem.
Rev. Circular legend, BACIΛEωC MIΘΡΑΔΑΤΟ.
Kovacs-27
Arakelian & Yevadian-18
Mithradates, Satrap of Armenia 212-? BC
AE сhalkous
Obv. Head of Mithradates left in bashlyk tied with diadem.
Rev. Circular legend, BACIΛEωC MIΘΡΑΔΑΤΟ.
Kovacs-27
Arakelian & Yevadian-18
Provenance
Auction | Date | Characteristics | |
59 | Savoca Coins Auction 267 Lot 142 | 10-May-2025 | 12mm, 0.95g |
58 | Aphrodite Art Coins Auction 28 Lot 257 | 27-Oct-2024 | 13mm, 1.73g |
57 | Aphrodite Art Coins Auction G3 Lot 534 | 19-Oct-2024 | 11mm, 0.96g |
56 | Leu Numismatik Web Auction 30 Lot 951 | 13-Jul-2024 | 12mm, 1.27g |
55 | Numisfitz Auction 4 Lot 491 | 8-Jun-2024 | 11mm, 1.79g |
54 | Leu Numismatik Web Auction 29 Lot 974 | 24-Feb-2024 | 11mm, 1.56g |
53 | Leu Numismatik Web Auction 28 Lot 1599 | 9-Dec-2023 | 12mm, 1.42g |
52 | Olympus Numismatic Auction 8 Lot 87 | 21-Oct-2023 | 12mm, 1.73g |
51 | Leu Numismatik Web Auction 27 Lot 778 | 9-Sep-2023 | 12mm, 1.36g |
50 | Leu Numismatik Web Auction 27 Lot 779 | 9-Sep-2023 | 11mm, 1.73g |
49 | Leu Numismatik Web Auction 26 Lot 1463 | 8-Jul-2023 | 12mm, 1.27g |
48 | Leu Numismatik Web Auction 26 Lot 1464 | 8-Jul-2023 | 12mm, 1.45g |
47 | Biga Numismatics Auction 20 Lot 146 | 10-Jun-2023 | 11mm, 1.56g |
46 | CNG eAuction 538 Lot 174 | 10-May-2023 | 12mm, 1.55g |
45 | Numismad Auction 7 Lot 391 | 14-Apr-2023 | 12mm, 1.49g |
44 | Leu Numismatik Web Auction 25 Lot 994 | 11-Mar-2023 | 13mm, 1.27g |
43 | Leu Numismatik Web Auction 25 Lot 995 | 11-Mar-2023 | 13mm, 1.92g |
42 | CNG eAuction 522 Lot 153 | 23-Aug-2022 | 12mm, 1.55g |
41 | Leu Numismatik Web Auction 23 Lot 3387 | 21-Aug-2022 | 12mm, 1.21g |
40 | Leu Numismatik Web Auction 23 Lot 3388 | 21-Aug-2022 | 12mm, 1.10g |
39 | Leu Numismatik Web Auction 20 Lot 1460 | 15-Jul-2022 | 13mm, 1.92g |
38 | Leu Numismatik Web Auction 20 Lot 1461 | 15-Jul-2022 | 13mm, 1.66g |
37 | Roma Numismatics eAuction 99 Lot 312 | 6-Jul-2022 | 13mm, 1.17g |
36 | Numismatik Naumann Auction 116 Lot 480 | 30-Apr-2022 | 12mm, 1.35g |
35 | CNG eAuction 511 Lot 146 | 8-Mar-2022 | 12mm, 1.55g |
34 | Leu Numismatik Web Auction 18 Lot 1445 | 17-Dec-2021 | 12mm, 1.21g |
33 | Leu Numismatik Web Auction 18 Lot 1446 | 17-Dec-2021 | 13mm, 1.58g |
32 | Leu Numismatik Auction 10 Lot 2205 | 23-Oct-2021 | 13mm, 1.70g |
31 | Savoca Coins Auction 111 Lot 925 | 27-Aug-2021 | 10mm, 1.13g |
30 | Savoca Coins Auction 111 Lot 926 | 27-Aug-2021 | 12mm, 1.52g |
29 | Leu Numismatik Web Auction 17 Lot 1265 | 13-Aug-2021 | 12mm, 1.48g |
28 | Leu Numismatik Web Auction 17 Lot 1266 | 13-Aug-2021 | 13mm, 1.35g |
27 | Leu Numismatik Web Auction 17 Lot 1267 | 13-Aug-2021 | 12mm, 1.00g |
26 | Leu Numismatik Web Auction 17 Lot 1268 | 13-Aug-2021 | 11mm, 1.16g |
25 | Leu Numismatik Web Auction 16 Lot 1218 | 21-May-2021 | 12mm, 1.10g |
24 | Leu Numismatik Web Auction 16 Lot 1219 | 21-May-2021 | 12mm, 1.52g |
23 | Leu Numismatik Web Auction 16 Lot 1220 | 21-May-2021 | 12mm, 1.31g |
22 | Savoca Coins Auction 101 Lot 492 | 23-Apr-2021 | 14mm, 1.95g |
21 | Savoca Coins Auction 101 Lot 493 | 23-Apr-2021 | 13mm, 1.65g |
20 | Savoca Coins Auction 99 Lot 851 | 9-Apr-2021 | 15mm, 1.01g |
19 | Savoca Coins Auction 98 Lot 571 | 26-Mar-2021 | 13mm, 2.00g |
18 | Leu Numismatik Web Auction 15 Lot 681 | 26-Feb-2021 | 13mm, 1.08g |
17 | Leu Numismatik Web Auction 15 Lot 682 | 26-Feb-2021 | 13mm, 1.34g |
16 | Savoca Coins Auction 96 Lot 543 | 26-Feb-2021 | 13mm, 1.19g |
15 | Savoca Coins Auction 96 Lot 546 | 26-Feb-2021 | 14mm, 0.97g |
14 | Savoca Coins Auction 96 Lot 550 | 26-Feb-2021 | 11mm, 1.34g |
13 | Roma Numismatics eAuction 81 Lot 310 | 24-Feb-2021 | 13mm, 2.00g |
12 | Savoca Coins Auction 95 Lot 287 | 13-Feb-2021 | 13mm, 1.35g |
11 | Savoca Coins Auction 93 Lot 287 | 16-Jan-2021 | 12mm, 1.03g |
10 | Nomos Obolos Auction 17 Lot 349 | 19-Dec-2020 | 14mm, 1.64g |
9 | Savoca Coins Auction 91 Lot 357 | 12-Dec-2020 | 12mm, 1.21g |
8 | Savoca Coins Auction 91 Lot 358 | 12-Dec-2020 | 12mm, 1.62g |
7 | Leu Numismatik Web Auction 14 Lot 550 | 11-Dec-2020 | 12mm, 1.53g |
6 | Numismatik Naumann Auction 96 Lot 220 | 31-Oct-2020 | 13mm, 1.73g |
5 | Leu Numismatik Auction 7 Lot 1353 | 23-Oct-2020 | 13mm, 1.66g |
4 | Leu Numismatik Web Auction 13 Lot 466 | 14-Aug-2020 | 11mm, 1.46g |
3 | Leu Numismatik Web Auction 13 Lot 467 | 14-Aug-2020 | 13mm, 1.16g |
2 | Leu Numismatik Web Auction 12 Lot 528 | 29-May-2020 | 12mm, 1.82g |
1 | Nomos Obolos Auction 12 Lot 23 | 30-Mar-2019 | 12mm, 1.64g |
Recommended Reading
Arakelian, Roy, and Maxime K. Yevadian. “Preliminary Note on The Coinage of King Mithradates I / Note Preliminaire Sur Le Monnayage Du Roi Mithradates I; Corpus Inedit Et Reflexion Sur Son Ideologie Royale.” Proceedings of The History Museum of Armenia, vol. 13, no. 1, p. 52-67, 204-233, 2024, https://doi.org/1829-0361.
See All Items in Category
Citation
“Mithradates I - AE сhalkous - Circular legend,” Armenian Numismatic Research Organization, accessed May 14, 2025, https://armnumres.org/index.php/items/show/526.