Mithradates, Satrap of Armenia - Epigraphic Group - AE сhalkous - Bashlyk
Identifier
A&Y-19; Kovacs-29; ANRO-528
Reference Description
Armenia Minor
Mithradates, Satrap of Armenia 212-? BC
AE сhalkous
Obverse: Head of Mithradates left in bashlyk tied with diadem.
Reverse: A bashlyk with curved top.
Kovacs-29
Arakelian & Yevadian-19
Mithradates, Satrap of Armenia 212-? BC
AE сhalkous
Obverse: Head of Mithradates left in bashlyk tied with diadem.
Reverse: A bashlyk with curved top.
Kovacs-29
Arakelian & Yevadian-19
Provenance
Auction | Date | Characteristics | |
44 | Savoca Coins Auction 245 Lot 240 | 7-Dec-2024 | 12mm, 1.23g |
43 | Leu Numismatik Auction 32 Lot 721 | 7-Dec-2024 | 12mm, 1.25g, 10h |
42 | Aphrodite Art Coins Auction 28 Lot 256 | 27-Oct-2024 | 12mm, 1.73g |
41 | Savoca Coins Auction 191 Lot 275 | 20-Jan-2024 | 11mm, 1.13g |
40 | Leu Numismatik Auction 27 Lot 776 | 9-Sep-2023 | 13mm, 2.40g, 4h |
39 | Leu Numismatik Auction 27 Lot 777 | 9-Sep-2023 | 13mm, 1.86g, 7h |
38 | Leu Numismatik Auction 25 Lot 996 | 11-Mar-2023 | 12mm, 2.02g, 4h |
37 | Leu Numismatik Web Auction 23 Lot 3389 | 21-Aug-2022 | 12mm, 1.77g, 11h |
36 | Leu Numismatik Web Auction 23 Lot 3390 | 21-Aug-2022 | 13mm, 1.69g, 2h |
35 | Leu Numismatik Web Auction 20 Lot 1457 | 15-Jul-2022 | 13mm, 2.40g, 4h |
34 | Roma Numismatics eAuction 94 Lot 323 | 23-Feb-2022 | 13mm, 2.79g, 6h |
33 | Roma Numismatics eAuction 94 Lot 324 | 23-Feb-2022 | 13mm, 1.93g, 6h |
32 | Savoca Coins Auction 123 Lot 506 | 14-Jan-2022 | 11mm, 1.47g |
31 | Leu Numismatik Web Auction 18 Lot 1447 | 17-Dec-2021 | 12mm, 1.44g |
30 | Leu Numismatik Web Auction 18 Lot 1448 | 17-Dec-2021 | 12mm, 1.77g |
29 | Savoca Coins Auction 118 Lot 213 | 20-Nov-2021 | 12mm, 1.84g |
28 | Leu Numismatik Auction 10 Lot 2201 | 23-Oct-2021 | 13mm, 1.78g, 7h |
27 | Leu Numismatik Web Auction 17 Lot 1284 | 13-Aug-2021 | 13mm, 1.69g, 2h |
26 | Leu Numismatik Web Auction 17 Lot 1285 | 13-Aug-2021 | 12mm, 2.02g, 4h |
25 | Leu Numismatik Web Auction 16 Lot 1217 | 21-May-2021 | 13mm, 2.31g, 1h |
24 | Nomos Obolos Auction 19 Lot 429 | 7-May-2021 | 12mm, 0.73g, 6h |
23 | Roma Numismatics eAuction 82 Lot 488 | 14-Apr-2021 | 12mm, 0.95g, 3h |
22 | Savoca Coins Auction 99 Lot 853 | 9-Apr-2021 | 13mm, 2.35g |
21 | Savoca Coins Auction 98 Lot 573 | 26-Mar-2021 | 12mm, 1.55g |
20 | Savoca Coins Auction 97 Lot 223 | 13-Mar-2021 | 13mm, 2.32g |
19 | Savoca Coins Auction 97 Lot 227 | 13-Mar-2021 | 13mm, 2.04g |
18 | Savoca Coins Auction 96 Lot 551 | 26-Feb-2021 | 13mm, 1.76g |
17 | Savoca Coins Auction 96 Lot 552 | 26-Feb-2021 | 13mm, 2.12g |
16 | Roma Numismatics eAuction 81 Lot 311 | 24-Feb-2021 | 12mm, 1.10g, 19h |
15 | Savoca Coins Auction 95 Lot 288 | 13-Feb-2021 | 11mm, 1.48g |
14 | Roma Numismatics eAuction 80 Lot 331 | 3-Feb-2021 | 11mm, 1.57g, 1h |
13 | Savoca Coins Auction 94 Lot 798 | 29-Jan-2021 | 13mm, 1.11g |
12 | Savoca Coins Auction 94 Lot 810 | 29-Jan-2021 | 14mm, 2.32g |
11 | Savoca Coins Auction 93 Lot 284 | 16-Jan-2021 | 12mm, 1.84g |
10 | Nomos Obolos Auction 17 Lot 352 | 19-Dec-2020 | 12mm, 2.34g, 8h |
9 | Savoca Coins Auction 91 Lot 359 | 12-Dec-2020 | 13mm, 2.06g |
8 | Leu Numismatik Web Auction 14 Lot 551 | 11-Dec-2020 | 13mm, 2.40g, 4h |
7 | Roma Numismatics eAuction 77 Lot 388 | 25-Nov-2020 | 13mm, 2.79g, 6h |
6 | Roma Numismatics eAuction 77 Lot 389 | 25-Nov-2020 | 13mm, 1.93g, 6h |
5 | Leu Numismatik Auction 7 Lot 1347 | 23-Oct-2020 | 13mm, 1.39g, 7h |
4 | Savoca Coins Auction 83 Lot 554 | 21-Aug-2020 | 12mm, 1.75g |
3 | Leu Numismatik Web Auction 13 Lot 470 | 14-Aug-2020 | 12mm, 1.63g |
2 | Leu Numismatik Web Auction 12 Lot 532 | 29-May-2020 | 11mm, 1.31g |
1 | Nomos Obolos Auction 12 Lot 26 | 31-Mar-2019 | 12mm, 1.94g, 2h |
Recommended Reading
Arakelian, Roy, and Maxime K. Yevadian. “Preliminary Note on The Coinage of King Mithradates I / Note Preliminaire Sur Le Monnayage Du Roi Mithradates I; Corpus Inedit Et Reflexion Sur Son Ideologie Royale.” Proceedings of The History Museum of Armenia, vol. 13, no. 1, p. 52-67, 204-233, 2024, https://doi.org/1829-0361.
Archive Category
Citation
“Mithradates, Satrap of Armenia - Epigraphic Group - AE сhalkous - Bashlyk,” Armenian Numismatic Research Organization, accessed June 5, 2025, https://armnumres.org/index.php/items/show/528.