Tigranes II - Period I, Nisibis - AE 2 chalkoi - Zeus seated

Identifier

Kovacs-65; ACV-22; CAA-4 ; ANRO-750

Reference Description

Tigranes II, The Great, 96-56 BC
AE 2 chalkoi - Period I. Nisibis mint, ca. 90-ca. 80 BC
Obv. Head of Tigranes II left, wearing tiara decorated with a star, and tied with a diadem.
Rev. Zeus enthroned left holding wreath and scepter, in left field Λ . Above ΒΑCΙΛΕΩC on right ΜΕΓΑΛΟΥ, below ΤΙΓΡΑΝΟY, on left ΦΙΛΕΛΛΗΝ.
(The coins illustrated for ACV 22, CAA 4, and HRAC 93/C are modern fakes.)

Recent Sales

  Auction Date Characteristics Realized
29 Heritage 232251 Lot 64116 21-Dec-2022 17mm, 12h $105
28 Heritage 232248 Lot 61109 30-Nov-2022 16mm, 12h $159
27 Leu Web 20 Lot 1407 16-Jul-2022 17mm, 4.58g, 12h CHF 950
26 Leu Web 18 Lot 1400 18-Dec-2021 19mm, 7.39g, 11h CHF 170
25 Roma e91 Lot 401 2-Dec-2021 18mm, 5.25g, 12h GBP 80
24 Roma e90 Lot 419 18-Nov-2021 17mm, 5.07g, 12h GBP 45
23 Savoca 101 Lot 485 24-Apr-2021 16mm, 5.91g EUR 26
22 Savoca 98 Lot 557 27-Mar-2021 15mm, 4.33g EUR 11
21 Leu Web 15 Lot 664 27-Feb-2021 17mm, 6.47g CHF 200
20 Roma e80 Lot 338 4-Feb-2021 17mm, 5.36g, 12h GBP 320
19 Savoca 94 Lot 784 30-Jan-2021 17mm, 5.91g EUR 26
18 Naumann 96 Lot 203 1-Nov-2020 17mm, 5.66g EUR 50
17 Obolos Web 16 Lot 909 11-Oct-2020 17mm, 4.59g, 12h CHF 140
16 Savoca 82 Lot 167 26-Jul-2020 16mm, 5.88g -
15 Savoca 4 Lot 404 12-Jan-2020 17mm, 3.38g GBP 80
14 Leu Web 10 Lot 539 7-Dec-2019 18mm, 6.35g, 11h CHF 110
13 Leu Web 9 Lot 476 7-Sep-2019 18mm, 4.73g, 12h CHF 90
12 Obolos Web 13 Lot 443 2-Jul-2019 17mm, 4.61g, 11h CHF 100
11 Leu 4 Lot 321 25-May-2019 8mm, 6.35g, 11h CHF 400
10 Nomos 18 Lot 224 5-May-2019 16mm, 4.83g, 12h CHF 850
9 Obolos Web 12 Lot 43 31-Mar-2019 17mm, 4.51g, 11h CHF 420
8 Obolos Web 12 Lot 442 31-Mar-2019 17mm, 5.01g, 11h CHF 65
7 Leu Web 7 Lot 462 23-Feb-2019 17mm, 4.45g, 12h CHF 950
6 Leu Web 6 Lot 324 9-Dec-2018 17mm, 4.29g, 12h CHF 75
5 Leu Web 4 Lot 377 24-Jun-2018 16mm, 5.49g, 12h CHF 240
4 Leu 2 Lot 135 11-May-2018 18mm, 4.48g, 12h CHF 360
3 Savoca 20 Lot 245 1-Jan-2018 16mm, 4.46 -
2 Gorny 225 Lot 1685 14-Oct-2014 5.28g EUR 650
1 Roma e8 Lot 315 31-May-2014 17mm, 4.73g, 12h GBP 200

Files

750 Leu 2 Lot 135.jpg
750 Gorny 225 Lot 1685.jpg
750 Heritage 232248 Lot 61109.jpg
750 Heritage 232251 Lot 64116.jpg
750 Leu 4 Lot 321.jpg
750 Leu Web 4 Lot 377.jpg
750 Leu Web 6 Lot 324.jpg
750 Leu Web 7 Lot 462.jpg
750 Leu Web 9 Lot 476.jpg
750 Leu Web 10 Lot 539.jpg
750 Leu Web 15 Lot 664.jpg
750 Leu Web 18 Lot 1400.jpg
750 Leu Web 20 Lot 1407.jpg
750 Naumann 96 Lot 203.jpg
750 Nomos 18 Lot 224.jpg
750 Obolos Web 12 Lot 43.jpg
750 Obolos Web 12 Lot 442.jpg
750 Obolos Web 13 Lot 443.jpg
750 Obolos Web 16 Lot 909.jpg
750 Roma e8 Lot 315.jpg
750 Roma e80 Lot 338.jpg
750 Roma e90 Lot 419.jpg
750 Roma e91 Lot 401.jpg
750 Savoca 4 Lot 404.jpg
750 Savoca 20 Lot 245.jpg
750 Savoca 82 Lot 167.jpg
750 Savoca 94 Lot 784.jpg
750 Savoca 98 lot 557.jpg
750 Savoca 101 Lot 485.jpg

Citation

“Tigranes II - Period I, Nisibis - AE 2 chalkoi - Zeus seated,” Armenian Numismatic Research Organization, accessed December 28, 2024, https://armnumres.org/index.php/items/show/750.