Tigranes II - Period I, Nisibis - AE 2 chalkoi - Nike standing, holding wreath

Identifier

Kovacs-67; ACV-23; CAA-6; ANRO-752

Reference Description

Tigranes II, The Great, 96-56 BC
AE 2 chalkoi - Period I. Nisibis mint, ca. 90-ca. 80 BC
Obv. Head of Tigranes II left, wearing tiara decorated with a star, and tied with a diadem.
Rev. Nike standing right with wreath, in inner left field M, in inner right field A. On left ΒΑCΙΛΕΩC / ΜΕΓΑΛΟΥ, on right ΤΙΓΡΑΝΟY / ΦΙΛΕΛΛHN....

Recent Sales

  Auction Date Characteristics Realized
34 Savoca 144 Lot 555 24-Sep-2022 20mm, 4.23g EUR 15
33 Bucephalus 4 Lot 162 2-Sep-2022 18mm, 3.54g EUR 40
32 Savoca 141 Lot 557 27-Aug-2022 17mm, 4.83g EUR 10
31 Roma e99 Lot 317 7-Jul-2022 19mm, 3.53g, 12h -
30 Demos 10 Lot 367 14-May-2022 18mm, 4.01g EUR 15
29 Savoca 127 Lot 659 12-Mar-2022 19mm, 4.17g EUR 13
28 Savoca 127 Lot 660 12-Mar-2022 20mm, 2.78g EUR 40
27 Demos 4 Lot 312 26-Sep-2021 19mm, 5.56g EUR 17
26 Savoca 114 Lot 406 25-Sep-2021 19mm, 4.46g EUR 32
25 Savoca 112 Lot 979 11-Sep-2021 18mm, 4.08g EUR 14
24 Savoca 109 Lot 455 24-Jul-2021 20mm, 3.55g EUR 11
23 Savoca 106 Lot 409 26-Jun-2021 17mm, 4.08g EUR 17
22 Savoca 103 Lot 420 22-May-2021 19mm, 4.37g EUR 11
21 Savoca 101 Lot 487 24-Apr-2021 20mm, 4.31g EUR 28
20 Savoca 98 Lot 555 27-Mar-2021 18mm, 4.34g EUR 16
19 Savoca 96 Lot 536 27-Feb-2021 18mm, 4.33g EUR 17
18 Savoca 94 Lot 781 30-Jan-2021 20mm, 4.14g EUR 48
17 Savoca 91 Lot 348 13-Dec-2020 17mm, 4.11g EUR 85
16 Savoca 90 Lot 719 28-Nov-2020 18mm, 4.19g EUR 90
15 Savoca 89 Lot 892 7-Nov-2020 18mm, 3.97g EUR 34
14 Naumann 96 Lot 205 1-Nov-2020 17mm, 2.90g EUR 55
13 Obolos Web 13 Lot 445 2-Jul-2019 20mm, 4.64g, 1h CHF 65
12 Obolos Web 13 Lot 446 2-Jul-2019 20mm, 4.13g, 12h CHF 75
11 Obolos Web 13 Lot 447 2-Jul-2019 16mm, 3.07g, 12h CHF 260
10 Obolos Web 13 Lot 448 2-Jul-2019 18mm, 4.14g, 12h CHF 50
9 Leu Web 8 Lot 496 29-Jun-2019 18mm, 4.64g, 12h CHF 110
8 Obolos Web 12 Lot 45 31-Mar-2019 19mm, 5.06g, 12h CHF 320
7 Obolos Web 12 Lot 440 31-Mar-2019 18mm, 4.68g, 12h CHF 65
6 Leu Web 7 Lot 465 23-Feb-2019 19mm, 4.03g, 12h CHF 220
5 Leu Web 6 Lot 325 9-Dec-2018 18mm, 4.51g, 1h CHF 70
4 Roma e3 Lot 219 25-Oct-2018 19mm, 5.02g, 12h GBP 100
3 St Paul Antiques 18 Lot 202 13-Oct-2018 16mm, 4.48g, 12h GBP 45
2 Leu Web 5 Lot 344 23-Sep-2018 18mm, 5.06g, 1h CHF 160
1 Lanz 165 Lot 143 8-Dec-2017 3.78g EUR 130

Files

752 Obolos Web 13 Lot 445.jpg
752 Savoca 144 Lot 555.jpg
752 St Paul Antiques 18 Lot 202.jpg
752 Bucephalus 4 Lot 162.jpg
752 Demos 4 Lot 312.jpg
752 Demos 10 Lot 367.jpg
752 Lanz 165 Lot 143.jpg
752 Leu Web 5 Lot 344.jpg
752 Leu Web 6 Lot 325.jpg
752 Leu Web 7 Lot 465.jpg
752 Leu Web 8 Lot 496.jpg
752 Leu Web 24 Lot 1516.jpg
752 Naumann 96 Lot 205.jpg
752 Obolos Web 12 Lot 45.jpg
752 Obolos Web 12 Lot 440.jpg
752 Obolos Web 13 Lot 446.jpg
752 Obolos Web 13 Lot 447.jpg
752 Obolos Web 13 Lot 448.jpg
752 Roma e3 Lot 219.jpg
752 Roma e99 Lot 317.jpg
752 Savoca 89 Lot 892.jpg
752 Savoca 90 Lot 719.jpg
752 Savoca 91 Lot 348.jpg
752 Savoca 94 Lot 781.jpg
752 Savoca 96 Lot 536.jpg
752 Savoca 98 Lot 555.jpg
752 Savoca 101 Lot 487.jpg
752 Savoca 103 Lot 420.jpg
752 Savoca 106 Lot 409.jpg
752 Savoca 109 Lot 455.jpg
752 Savoca 112 Lot 979.jpg
752 Savoca 114 Lot 406.jpg
752 Savoca 127 Lot 659.jpg
752 Savoca 127 Lot 660.jpg
752 Savoca 141 Lot 557.jpg

Citation

“Tigranes II - Period I, Nisibis - AE 2 chalkoi - Nike standing, holding wreath,” Armenian Numismatic Research Organization, accessed December 28, 2024, https://armnumres.org/index.php/items/show/752.