Tigranes V - AE 4 chalkoi - Herakles
Identifier
Kovacs-181; ACV-158-60; CAA-153-4; ANRO-913
Reference Description
Tigranes V AD 6-12 or later
Artagigarta(?)
AE 4 chalkoi
Obv. Bust of Tigranes V right, bearded, draped, wearing a bead necklace, and a tiara decorated with four eagles, tied with a diadem.
Rev. Herakles standing, head left, lion skin on left arm, right hand resting on club, on right downwards ΒΑΣΙΛΕΩΣ / ΤΙΓΡΑΝΟΥ, on left downwards ΜΕΓΑΛΟΥ.
Artagigarta(?)
AE 4 chalkoi
Obv. Bust of Tigranes V right, bearded, draped, wearing a bead necklace, and a tiara decorated with four eagles, tied with a diadem.
Rev. Herakles standing, head left, lion skin on left arm, right hand resting on club, on right downwards ΒΑΣΙΛΕΩΣ / ΤΙΓΡΑΝΟΥ, on left downwards ΜΕΓΑΛΟΥ.
Recent Sales
Auction | Date | Characteristics | Realized | |
88 | CNG e534 Lot 140 | 15-Mar-2023 | 22mm, 6.04g, 1h | $190 |
87 | Heritage 232251 Lot 64117 | 21-Dec-2022 | 21mm, 12h | $110 |
86 | Heritage 232250 Lot 63100 | 15-Dec-2022 | 21mm, 1h | $96 |
85 | Leu Web 24 Lot 1527 | 3-Dec-2022 | 18mm, 6.68g, 1h | CHF 750 |
84 | Leu Web 24 Lot 1528 | 3-Dec-2022 | 23mm, 5.31g, 2h | CHF 140 |
83 | Heritage 232247 Lot 64129 | 23-Nov-2022 | 18mm, 12h | $42 |
82 | Bucephalus 4 Lot 169 | 2-Sep-2022 | 19mm, 3.82g | EUR 14 |
81 | Leu Web 20 Lot 1430 | 16-Jul-2022 | 18mm, 6.68g, 1h | CHF 220 |
80 | Leu Web 20 Lot 1431 | 16-Jul-2022 | 23mm, 5.31g, 2h | CHF 110 |
79 | CNG Triton XXV Lot 6132 | 11-Jan-2022 | 17mm, 6.53g, 12h | $150 |
78 | Roma e89 Lot 395 | 5-Nov-2021 | 20mm, 6.18g, 12h | GBP 40 |
77 | Gorny 280 Lot 377 | 11-Oct-2021 | 18mm, 4.09g | EUR 96 |
76 | Savoca 105 Lot 988 | 12-Jun-2021 | 20mm, 2.94g | EUR 38 |
75 | CNG e492 Lot 218 | 26-May-2021 | 22mm, 6.04g, 1h | - |
74 | Leu Web 15 Lot 676 | 27-Feb-2021 | 20mm, 5.83g, 12h | CHF 360 |
73 | Roma e80 Lot 348 | 4-Feb-2021 | 18mm, 5.64g, 1h | GBP 80 |
72 | Leu Web 14 Lot 531 | 12-Dec-2020 | 23mm, 6.76g, 1h | CHF 240 |
71 | Naumann 96 Lot 209 | 1-Nov-2020 | 17mm, 3.55g | EUR 90 |
70 | Leu 7 Lot 1325 | 24-Oct-2020 | 24mm, 7.47g, 12h | CHF 1,500 |
69 | Kunker 341 Lot 5036 | 1-Oct-2020 | 4.09g | EUR 80 |
68 | CNG e459 Lot 312 | 8-Jan-2020 | 20mm, 5.85g, 12h | - |
67 | Leu 4 Lot 343 | 25-May-2019 | 23mm, 6.76g, 1h | CHF 420 |
66 | Nomos 18 Lot 236 | 5-May-2019 | 17mm, 6.32g, 12h | CHF 1,000 |
65 | Obolos Web 12 Lot 92 | 31-Mar-2019 | 21mm, 5.13g, 12h | CHF 260 |
64 | Leu 3 Lot 111 | 27-Oct-2018 | 23mm, 6.29g, 1h | CHF 1,700 |
63 | Roma e3 Lot 236 | 25-Oct-2018 | 17mm, 4.49g, 1h | GBP 320 |
62 | Leu Web 5 Lot 364 | 23-Sep-2018 | 24mm, 5.79g, 1h | CHF 480 |
61 | CNG e411 Lot 192 | 13-Dec-2017 | 20mm, 5.85g, 12h | $300 |
60 | Kunker 295 Lot 350 | 25-Sep-2017 | 6.69g | EUR 1,000 |
59 | Kunker 295 Lot 351 | 25-Sep-2017 | 6.98g | EUR 400 |
58 | Solidus 9 Lot 274 | 8-Oct-2016 | 22mm, 7.08g | EUR 85 |
57 | CNG e381 Lot 217 | 24-Aug-2016 | 22mm, 5.93g, 12h | $100 |
56 | CNG e379 Lot 163 | 27-Jul-2016 | 22mm, 5.98g, 12h | $82 |
55 | CNG e378 Lot 215 | 13-Jul-2016 | 22mm, 7.87g, 12h | $100 |
54 | Triskeles 16 Lot 111 | 3-Jun-2016 | 18mm, 4.19g, 1h | $65 |
53 | Gerhard Hirsch 319 Lot 273 | 2-May-2016 | 23mm | EUR 600 |
52 | Naumann 42 Lot 343 | 3-Apr-2016 | 21mm, 6.55g | EUR 80 |
51 | Jean Elsen 128 Lot 24 | 12-Mar-2016 | 7.60g | - |
50 | London Ancient Coins 49 Lot 128 | 8-Feb-2016 | 22mm, 6.84g, 12h | - |
49 | London Ancient Coins 49 Lot 129 | 8-Feb-2016 | 23mm, 6.40g, 12h | - |
48 | London Ancient Coins 49 Lot 130 | 8-Feb-2016 | 22mm, 6.66g, 12h | - |
47 | Savoca 6 Lot 293 | 27-Dec-2015 | 18mm, 6.56g | EUR 120 |
46 | Savoca 6 Lot 294 | 27-Dec-2015 | 20mm, 7.14g | EUR 55 |
45 | London Ancient Coins 48 Lot 121 | 16-Dec-2015 | 22mm, 5.21g, 12h | GBP 220 |
44 | London Ancient Coins 48 Lot 122 | 16-Dec-2015 | 17mm, 3.87g, 12h | GBP 130 |
43 | London Ancient Coins 48 Lot 123 | 16-Dec-2015 | 21mm, 5.66g, 12h | GBP 95 |
42 | London Ancient Coins 48 Lot 124 | 16-Dec-2015 | 22mm, 8.40g, 1h | GBP 185 |
41 | London Ancient Coins 48 Lot 125 | 16-Dec-2015 | 19mm, 5.91g, 12h | GBP 95 |
40 | London Ancient Coins 48 Lot 126 | 16-Dec-2015 | 19mm, 5.09g, 12h | GBP 145 |
39 | Solidus 7 Lot 150 | 15-Nov-2015 | 21mm, 7.54g | EUR 120 |
38 | Roma e21 Lot 415 | 31-Oct-2015 | 21mm, 4.99g, 12h | GBP 110 |
37 | Roma e21 Lot 416 | 31-Oct-2015 | 22mm, 5.98g, 1h | GBP 65 |
36 | Gerhard Hirsch 314 Lot 2566 | 23-Sep-2015 | 23mm | - |
35 | Jean Elsen 126 Lot 493 | 12-Sep-2015 | 7.60g | - |
34 | Naumann 34 Lot 496 | 9-Aug-2015 | 22mm, 5.62g | EUR 475 |
33 | CNG e353 Lot 183 | 17-Jun-2015 | 18mm, 5.66g, 1h | $90 |
32 | Naumann 32 Lot 225 | 7-Jun-2015 | 20mm, 5.50g | EUR 220 |
31 | Gerhard Hirsch 306 Lot 1898 | 12-Feb-2015 | 23mm | - |
30 | CNG Triton XVIII Lot 121 | 6-Jan-2015 | 18mm, 6.67g, 12h | $1,600 |
29 | Gorny 225 Lot 1688 | 14-Oct-2014 | 8.74g | EUR 400 |
28 | Gorny 225 Lot 1690 | 14-Oct-2014 | 6.60g | - |
27 | HD Rauch 95 Lot 158 | 30-Sep-2014 | 7.60g | EUR 850 |
26 | Lanz 158 Lot 305 | 5-Jun-2014 | 6.98g | EUR 900 |
25 | CNG e323 Lot 127 | 26-Mar-2014 | 19mm, 8.52g, 1h | $160 |
24 | Gorny 220 Lot 1437 | 11-Mar-2014 | 8.79g | EUR 180 |
23 | Roma e6 Lot 216 | 22-Feb-2014 | 21mm, 5.94g, 2h | GBP 140 |
22 | CNG e320 Lot 192 | 12-Feb-2014 | 17mm, 4.54g, 1h | $300 |
21 | Roma e4 Lot 312 | 28-Dec-2013 | 20mm, 7.25g, 2h | GBP 120 |
20 | Roma e4 Lot 313 | 28-Dec-2013 | 23mm, 6.37g, 1h | GBP 120 |
19 | Roma e4 Lot 316 | 28-Dec-2013 | 17mm, 4.05g, 2h | GBP 130 |
18 | Lanz 157 Lot 199 | 9-Dec-2013 | 4.19g | EUR 450 |
17 | Roma e2 Lot 287 | 2-Nov-2013 | 21mm, 6.42g, 12h | GBP 240 |
16 | Gorny 216 Lot 2633 | 15-Oct-2013 | 6.55g | EUR 275 |
15 | Gorny 216 Lot 2634 | 15-Oct-2013 | 5.93g | EUR 225 |
14 | CNG e312 Lot 129 | 9-Oct-2013 | 20mm, 5.85g, 12h | $555 |
13 | Gorny 212 Lot 2254 | 5-Mar-2013 | 6.55g | - |
12 | Gorny 212 Lot 2255 | 5-Mar-2013 | 5.93g | - |
11 | Gorny 211 Lot 449 | 4-Mar-2013 | 5.95g | EUR 3,200 |
10 | Gorny 208 Lot 1696 | 16-Oct-2012 | 6.12g | EUR 400 |
9 | Gorny 208 Lot 1697 | 16-Oct-2012 | 6.62g | - |
8 | Gorny 208 Lot 1698 | 16-Oct-2012 | 5.68g | EUR 400 |
7 | Gorny 207 Lot 437 | 15-Oct-2012 | 6.67g | EUR 950 |
6 | Gorny 207 Lot 438 | 15-Oct-2012 | 3.84g | EUR 1,000 |
5 | Lanz 154 Lot 226 | 11-Jun-2012 | 5.74g | EUR 550 |
4 | Gemini IX Lot 229 | 8-Jan-2012 | 23mm, 6.05g | - |
3 | Gorny 199 Lot 541 | 10-Oct-2011 | 5.95g | EUR 6,000 |
2 | Gorny 200 Lot 2024 | 10-Oct-2011 | 4.10g | EUR 650 |
1 | CNG 85 Lot 40 | 15-Sep-2010 | 22mm, 4.87g, 12h | $1,400 |
Collection
Citation
“Tigranes V - AE 4 chalkoi - Herakles,” Armenian Numismatic Research Organization, accessed December 26, 2024, https://armnumres.org/index.php/items/show/913.