Arsames I - First Series - AE 4 chalkoi - Attacking soldiers
Identifier
Kovacs-1; ACV-3; ANRO-499
Reference Description
Arsames I c.255-225 BC
AE 4 chalkoi - First Series
Obv. Head of Arsames right wearing pointed tiara with drapes covering neck.
Rev. ΒΑΣΙΛΕΩΣ ΑΡΣΑΜΟΥ
Horseman advancing right with spear in right hand and pointed at foot soldiers facing him with shield and spear; sometimes below horse, a fallen soldier.
AE 4 chalkoi - First Series
Obv. Head of Arsames right wearing pointed tiara with drapes covering neck.
Rev. ΒΑΣΙΛΕΩΣ ΑΡΣΑΜΟΥ
Horseman advancing right with spear in right hand and pointed at foot soldiers facing him with shield and spear; sometimes below horse, a fallen soldier.
Recent Sales
Auction | Date | Characteristics | Realized | |
32 | CNG e521 Lot 177 | 2-Aug-2022 | 18mm, 3.94g, 1h | - |
31 | Leu Web 20 Lot 1392 | 15-Jul-2022 | 18mm, 4.69g, 11h | CHF 1,050 |
30 | Leu Web 19 Lot 1590 | 25-Feb-2022 | 17mm, 3.14g, 1h | CHF 85 |
29 | Savoca 118 Lot 211 | 20-Nov-2021 | 16mm, 2.66g | EUR 70 |
28 | Roma e89 Lot 385 | 27-Oct-2021 | 19mm, 5.00g, 9h | EUR 45 |
27 | Savoca 100 Lot 215 | 17-Apr-2021 | 18mm, 4.15g | EUR 50 |
26 | Roma e81 Lot 301 | 24-Feb-2021 | 17mm, 4.09g, 9h | GBP 280 |
25 | Roma e76 Lot 241 | 4-Nov-2020 | 17mm, 3.15g, 12h | EUR 140 |
24 | Leu 7 Lot 1306 | 23-Oct-2020 | 18mm, 4.83g, 10h | CHF 220 |
23 | Obolos Web 16 Lot 902 | 10-Oct-2020 | 18mm, 3.50g, 11h | CHF 220 |
22 | Leu Web 13 Lot 463 | 14-Aug-2020 | 18mm, 5.00g, 3h | CHF 340 |
21 | Savoca 82 Lot 125 | 25-Jul-2020 | 16mm, 2.79g | EUR 95 |
20 | Leu Web 11 Lot 1030 | 21-Feb-2020 | 19mm, 5.95g, 1h | CHF 65 |
19 | Leu Web 9 Lot 466 | 6-Sep-2019 | 19mm, 4.73g, 10h | CHF 150 |
18 | Leu Web 8 Lot 484 | 28-Jun-2019 | 17mm, 4.44g, 1h | CHF 100 |
17 | Leu 4 Lot 308 | 24-May-2019 | 19mm, 3.81g, 12h | CHF 4,100 |
16 | Obolos Web 12 Lot 1 | 30-Mar-2019 | 21mm, 4.20g, 9h | CHF 160 |
15 | Obolos Web 12 Lot 2 | 30-Mar-2019 | 18mm, 3.21g, 12h | CHF 190 |
14 | Obolos Web 12 Lot 3 | 30-Mar-2019 | 18mm, 3.38g, 12h | CHF 460 |
13 | Obolos Web 12 Lot 436 | 30-Mar-2019 | 20mm, 4.32g, 12h | CHF 90 |
12 | Obolos Web 12 Lot 437 | 30-Mar-2019 | 18mm, 2.68g, 1h | CHF 110 |
11 | Leu Web 7 Lot 494 | 22-Feb-2019 | 19mm, 4.70g, 2h | CHF 260 |
10 | Obolos Web 11 Lot 354 | 7-Dec-2018 | 18mm, 5.18g, 12h | CHF 1,100 |
9 | Roma e3 Lot 242 | 24-Oct-2018 | 19mm, 4.68g, 3h | - |
8 | Leu Web 5 Lot 376 | 22-Sep-2018 | 19mm, 3.67g, 10h | CHF 250 |
7 | Leu Web 5 Lot 377 | 22-Sep-2018 | 17mm, 294g, 7h | CHF 170 |
6 | Kunker 295 Lot 352 | 24-Sep-2017 | 5.08g | EUR 650 |
5 | Naumann 45 Lot 287 | 2-Jul-2016 | 17mm, 4.27g | EUR 90 |
4 | Obolos Web 5 Lot 452 | 25-Jun-2016 | 17mm, 3.71g, 12h | CHF 320 |
3 | Obolos Web 5 Lot 453 | 25-Jun-2016 | 20mm, 5.10g, 1h | CHF 280 |
2 | Gorny 233 Lot 1752 | 5-Oct-2015 | 5.56g | EUR 1,400 |
1 | Lanz 158 Lot 292 | 4-Jun-2014 | 4.68g | EUR 1,500 |
Collection
Citation
“Arsames I - First Series - AE 4 chalkoi - Attacking soldiers,” Armenian Numismatic Research Organization, accessed December 22, 2024, https://armnumres.org/items/show/499.