Antiochus IV & Iotape - Late Series: 54 or later-ca. 65 AD - AE 8 chalkoi - Antiochus obverse - EΠI
Identifier
Kovacs-254; RPC-3854; ACV- ; ANRO-553
Reference Description
Antiochus IV Epiphanes & Iotape 38-40 and 41-72 AD
Late Series: 54 or later - c. 65 (coins with bevelled edge)
AE 8 chalkoi
Obv. ΒΑΣΙΛΕΥΣ ΜΕΓ ΑΝΤΙΟΧΟΣ EΠI
Bust of Antiochus right, beardless, diademed. Border of dots.
*Variety with EΠIΦΑ - RPC-3852
Rev. ΚΟΜΜΑΓΗΝΩΝ
Scorpion upward within laurel wreath.
Late Series: 54 or later - c. 65 (coins with bevelled edge)
AE 8 chalkoi
Obv. ΒΑΣΙΛΕΥΣ ΜΕΓ ΑΝΤΙΟΧΟΣ EΠI
Bust of Antiochus right, beardless, diademed. Border of dots.
*Variety with EΠIΦΑ - RPC-3852
Rev. ΚΟΜΜΑΓΗΝΩΝ
Scorpion upward within laurel wreath.
Recent Sales
Auction | Date | Characteristics | Realized | |
51 | CNG e529 Lot 265 | 14-Dec-2022 | 28mm, 13.91g, 12h | $200 |
50 | Emporium Hamburg 100 Lot 213 | 14-Nov-2022 | 13.98g | - |
49 | Roma e102 Lot 504 | 2-Nov-2022 | 29mm, 13.05g, 6h | - |
48 | Aquila 5 Lot 248 | 24-Sep-2022 | 26mm, 15.2g | - |
47 | Obolos Web 24 Lot 242 | 20-Aug-2022 | 27mm, 11.74g, 12h | - |
46 | Naville 74 Lot 145 | 18-Jun-2022 | 28mm, 14.59g | GBP 440 |
45 | CNG e514 Lot 188 | 20-Apr-2022 | 28mm, 12.73g, 12h | $850 |
44 | Leu Web 19 Lot 1621 | 25-Feb-2022 | 29mm, 14.13g, 12h | CHF 150 |
43 | Savoca 123 Online Lot 423 | 14-Jan-2022 | 29mm, 13.86g | EUR 240 |
42 | CNG e507 Lot 148 | 5-Jan-2022 | 27mm, 11.57g, 12h | $120 |
41 | Leu Web 18 Lot 1457 | 17-Dec-2021 | 27mm, 13.31g, 12h | CHF 110 |
40 | Naumann 111 Lot 517 | 4-Dec-2021 | 28mm, 12.60g | EUR 325 |
39 | Artemide e20 Lot 323 | 3-Dec-2021 | 28mm, 11.84g | - |
38 | Nomos 23 Lot 162 | 29-Nov-2021 | 28mm, 15.61g, 12h | CHF 900 |
37 | Solidus 87 Lot 165 | 25-Oct-2021 | 28mm, 13.25g | EUR 105 |
36 | Naumann 107 Lot 228 | 4-Sep-2021 | 28mm, 12.60g | EUR 325 |
35 | Leu Web 17 Lot 1294 | 13-Aug-2021 | 29mm, 13.73g, 12h | CHF 750 |
34 | Gorny 276 Lot 215 | 18-Apr-2021 | 29mm, 13.72g | EUR 750 |
33 | Naumann 98 Lot 428 | 2-Jan-2021 | 29mm, 15.13g | EUR 180 |
32 | Obolos Web 16 Lot 920 | 10-Oct-2020 | 28mm, 13.71g, 12h | CHF 160 |
31 | Obolos Web 16 Lot 921 | 10-Oct-2020 | 28mm, 15.13g, 12h | CHF 100 |
30 | Hirsch 361 Lot 2177 | 23-Sep-2020 | 29mm | EUR 120 |
29 | Obolos Web 15 Lot 482 | 23-May-2020 | 28mm, 14.82g, 12h | CHF 240 |
28 | Naville 57 Lot 217 | 25-Apr-2020 | 28mm, 12.21g | GBP 160 |
27 | DNW 169 Lot 726 | 11-Feb-2020 | 27mm, 14.05g | GBP 40 |
26 | Savoca 4 Lot 387 | 11-Jan-2020 | 28mm, 13.94g | GBP 80 |
25 | Obolos Web 13 Lot 464 | 1-Jul-2019 | 29mm, 14.60g, 1h | CHF 180 |
24 | Leu Web 8 Lot 540 | 28-Jun-2019 | 29mm, 14.79g, 1h | CHF 90 |
23 | Peus 424 Lot 168 | 14-May-2019 | 12.94g | EUR 120 |
22 | Naumann 77 Lot 332 | 4-May-2019 | 29mm, 15.51g | EUR 110 |
21 | Obolos Web 12 Lot 122 | 30-Mar-2019 | 27mm, 15.82g, 12h | CHF 260 |
20 | Hirsch 343 Lot 2399 | 25-Sep-2018 | 28mm | - |
19 | Naumann 69 Lot 190 | 1-Sep-2018 | 29mm, 14.13g | EUR 200 |
18 | CNG e411 Lot 214 | 13-Dec-2017 | 28mm, 11.33g, 1h | $110 |
17 | Nomos 15 Lot 187 | 21-Oct-2017 | 29mm, 13.88g, 12h | CHF 340 |
16 | Kunker e43 Lot 36 | 6-Dec-2016 | 13.96g | EUR 100 |
15 | Obolos Web 5 Lot 457 | 25-Jun-2016 | 26mm, 11.56g, 12h | CHF 85 |
14 | Rauch 95 Lot 174 | 29-Sep-2014 | 13.72g | EUR 560 |
13 | CNG e304 Lot 159 | 12-Jun-2013 | 28mm, 15.57g, 12h | $150 |
12 | CNG e270 Lot 112 | 14-Dec-2011 | 28mm, 14.68g, 12h | $100 |
11 | St James 20 Lot 739 | 17-Nov-2011 | 12.56g | - |
10 | CNG 88 Lot 439 | 14-Sep-2011 | 27mm, 13.60g, 12h | $340 |
9 | CNG 88 Lot 440 | 14-Sep-2011 | 29mm, 14.20g, 12h | $525 |
8 | CNG e244 Lot 204 | 10-Nov-2010 | 28mm, 16.27g, 1h | $575 |
7 | CNG 84 Lot 680 | 5-May-2010 | 30mm, 16.32g, 12h | $320 |
6 | CNG e223 Lot 218 | 2-Dec-2009 | 28mm, 12.19g, 12h | $360 |
5 | CNG 81 Lot 567 | 20-May-2009 | 29mm, 13.3g, 12h | $460 |
4 | CNG e195 Lot 84 | 10-Sep-2008 | 27mm, 14.66g, 12h | $460 |
3 | CNG e167 Lot 59 | 27-Jun-2007 | 28mm, 12.85g | $92 |
2 | CNG 72 Lot 850 | 14-Jun-2006 | 28mm, 15.60g, 12h | $525 |
1 | Kunker 94 Lot 1381 | 26-Sep-2004 | 12.57g | EUR 210 |
Citation
“Antiochus IV & Iotape - Late Series: 54 or later-ca. 65 AD - AE 8 chalkoi - Antiochus obverse - EΠI,” Armenian Numismatic Research Organization, accessed December 22, 2024, https://armnumres.org/items/show/553.