Antiochus IV & Iotape - Late Series: 54 or later-ca. 65 AD - AE 4 chalkoi
Identifier
Kovacs-256; RPC-3855; ACV-205; ANRO-555
Reference Description
Antiochus IV Epiphanes & Iotape 38-40 and 41-72 AD
Late Series: 54 or later - c. 65 (coins with bevelled edge)
AE 4 chalkoi
Obv. ΒΑΣΙ ΜΕΓ ΑΝΤΙΟΧΟΣ ΕΠΙ
Bust of Antiochus right, beardless, diademed. Border of dots.
Rev. ΚΟΜΜΑΓΗΝΩΝ
Capricorn right; star above and anchor beneath; all within wreath. Border of dots.
Late Series: 54 or later - c. 65 (coins with bevelled edge)
AE 4 chalkoi
Obv. ΒΑΣΙ ΜΕΓ ΑΝΤΙΟΧΟΣ ΕΠΙ
Bust of Antiochus right, beardless, diademed. Border of dots.
Rev. ΚΟΜΜΑΓΗΝΩΝ
Capricorn right; star above and anchor beneath; all within wreath. Border of dots.
Recent Sales
Auction | Date | Characteristics | Realized | |
52 | Leu Web 23 Lot 3393 | 21-Aug-2022 | 23mm, 7.13g, 12h | CHF 170 |
51 | Leu Web 20 Lot 1470 | 15-Jul-2022 | 23mm, 7.48g, 11h | CHF 120 |
50 | Leu Web 20 Lot 1471 | 15-Jul-2022 | 22mm, 6.37g, 12h | CHF 1,200 |
49 | Leu Web 20 Lot 1472 | 15-Jul-2022 | 17mm, 4.41g, 12h | CHF 550 |
48 | Heritage 232225 Lot 64161 | 21-Jun-2022 | 22mm, 1h | $84 |
47 | Naumann 116 Lot 662 | 30-Apr-2022 | 23mm, 7.97g | EUR 160 |
46 | Leu Web 19 Lot 1620 | 25-Feb-2022 | 22mm, 6.60g, 12h | CHF 120 |
45 | CNG e510 Lot 193 | 23-Feb-2022 | 22mm, 6.85g, 12h | $140 |
44 | Kunker e70 Lot 8117 | 21-Feb-2022 | 8.05g | EUR 330 |
43 | Naumann 103 Lot 336 | 5-Jun-2021 | 23mm, 6.87g | EUR 130 |
42 | Roma e80 Lot 561 | 3-Feb-2021 | 22mm, 6.07g, 12h | GBP 650 |
41 | CNG Triton XXIV Lot 744 | 20-Jan-2021 | 22mm, 6.24g, 12h | $225 |
40 | Naumann 98 Lot 429 | 2-Jan-2021 | 23mm, 6.86g | EUR 130 |
39 | Obolos Web 17 Lot 375 | 19-Dec-2020 | 23mm, 7.15g, 12h | CHF 100 |
38 | Obolos Web 17 Lot 376 | 19-Dec-2020 | 22mm, 7.76g, 12h | CHF 80 |
37 | Naville 62 Lot 196 | 12-Dec-2020 | 22mm, 6.29g | GBP 40 |
36 | Naumann 97 Lot 262 | 5-Dec-2020 | 23mm, 7.81g | EUR 320 |
35 | CNG e481 Lot 143 | 2-Dec-2020 | 23mm, 7.76g, 12h | $120 |
34 | Kunker 341 Lot 5056 | 30-Sep-2020 | 6.05g | EUR 400 |
33 | Hirsch 361 Lot 2178 | 23-Sep-2020 | 23mm | EUR 150 |
32 | Leu Web 13 Lot 494 | 14-Aug-2020 | 22mm, 6.37g, 12h | CHF 1,500 |
31 | Savoca 82 Lot 158 | 25-Jul-2020 | 23mm, 6.70g | EUR 90 |
30 | Obolos Web 15 Lot 483 | 23-May-2020 | 23mm, 6.48g, 12h | CHF 460 |
29 | Obolos Web 14 Lot 285 | 14-Dec-2019 | 22mm, 7.76g, 12h | CHF 90 |
28 | Obolos Web 14 Lot 286 | 14-Dec-2019 | 23mm, 7.68g, 1h | CHF 280 |
27 | Obolos Web 13 Lot 465 | 1-Jul-2019 | 23mm, 7.46g, 1h | CHF 300 |
26 | CNG e444 Lot 181 | 15-May-2019 | 23mm, 7.72g, 12h | $140 |
25 | Peus 424 Lot 169 | 14-May-2019 | 7.49g | - |
24 | Nomos 18 Lot 247 | 4-May-2019 | 24mm, 9.23g, 12h | CHF 1,500 |
23 | Naumann 76 Lot 205 | 6-Apr-2019 | 22mm, 7.45g | EUR 325 |
22 | Obolos Web 12 Lot 449 | 30-Mar-2019 | 24mm, 7.46g, 12h | CHF 200 |
21 | Leu Web 7 Lot 505 | 22-Feb-2019 | 24mm, 7.43g, 12h | CHF 350 |
20 | Savoca 9 Lot 659 | 24-Aug-2018 | 23mm, 7.27g | EUR 40 |
19 | Naumann 65 Lot 258 | 5-May-2018 | 22m, 6.58g | EUR 75 |
18 | Leu Web 3 Lot 407 | 24-Feb-2018 | 24mm, 9.33g, 12h | CHF 500 |
17 | Leu Web 3 Lot 408 | 24-Feb-2018 | 22mm, 8.43g, 12h | CHF 60 |
16 | Leu Web 3 Lot 409 | 24-Feb-2018 | 23mm, 7.66g, 1h | CHF 95 |
15 | Savoca 5 Lot 656 | 23-Feb-2018 | 21mm, 6.08g | EUR 38 |
14 | CNG e411 Lot 215 | 13-Dec-2017 | 23mm, 8.26g,12h | $260 |
13 | CNG e409 Lot 291 | 8-Nov-2017 | 24mm, 7.15g, 1h | $120 |
12 | Savoca 1 Lot 659 | 22-Sep-2017 | 23mm, 6.06g | EUR 85 |
11 | Rauch 103 Lot 84 | 22-Mar-2017 | 7.28g | EUR 140 |
10 | Kunker e43 Lot 37 | 6-Dec-2016 | 6.02g | EUR 165 |
9 | Auctiones e53 Lot 73 | 19-Nov-2016 | 22mm, 6.19g | CHF 65 |
8 | Pecunem 38 Lot 611 | 5-Dec-2015 | 20mm, 7.46g | EUR 90 |
7 | Pecunem 33 Lot 399 | 4-Jul-2015 | 23mm, 8.37g | EUR 170 |
6 | CNG e169 Lot 44 | 25-Jul-2007 | 22mm, 7.06g | $145 |
5 | Kunker 124 Lot 8040 | 15-Mar-2007 | 7.40g | EUR 370 |
4 | CNG e151 Lot 79 | 1-Nov-2006 | 24mm, 7.15g | $216 |
3 | Kunker 104 Lot 298 | 26-Sep-2005 | 7.41g | EUR 230 |
2 | CNG e117 Lot 162 | 29-Jun-2005 | 22mm, 7.92g | $386 |
1 | CNG e115 Lot 309 | 25-May-2005 | 22mm, 7.10g | $335 |
Citation
“Antiochus IV & Iotape - Late Series: 54 or later-ca. 65 AD - AE 4 chalkoi,” Armenian Numismatic Research Organization, accessed November 21, 2024, https://armnumres.org/items/show/555.