Tigranes II - Period II - Series 1, No control marks - AE 4 chalkoi - Tyche seated
Identifier
Kovacs-77; ACV-52,57-60; HRAC 24-25; ANRO-762
Reference Description
Tigranes II the Great 95-56 BC
Period II: Empire ca. 80-68 BC
Series 1 - No control marks
AE 4 chalkoi
Obv. Bust of Tigranes II right, draped, wearing tiara decorated with a star between two eagles, tied with a diadem.
Rev. Tyche seated right on bank of river, at her foot the river god Araxes swims right; on right downwards ΒΑΣΙΛΕΩΣ; on left ΒΑΣΙΛΕΩN / TIΓPANOY.
Period II: Empire ca. 80-68 BC
Series 1 - No control marks
AE 4 chalkoi
Obv. Bust of Tigranes II right, draped, wearing tiara decorated with a star between two eagles, tied with a diadem.
Rev. Tyche seated right on bank of river, at her foot the river god Araxes swims right; on right downwards ΒΑΣΙΛΕΩΣ; on left ΒΑΣΙΛΕΩN / TIΓPANOY.
Recent Sales
Auction | Date | Characteristics | Realized | |
42 | Naumann 126 Lot 476 | 5-Mar-2023 | 22mm, 7.99g | EUR 50 |
41 | Naumann 126 Lot 477 | 5-Mar-2023 | 22mm, 7.16g | EUR 40 |
40 | Savoca 154 Lot 659 | 28-Jan-2023 | 22mm, 6.78g | $28 |
39 | Savoca 154 Lot 660 | 28-Jan-2023 | 21mm, 5.61g | $34 |
38 | Naumann 124 Lot 216 | 8-Jan-2023 | 22mm, 7.94 | $42 |
37 | Savoca 150 Lot 583 | 10-Dec-2022 | 23mm, 8.05g | EUR 15 |
36 | Naumann 122 Lot 381 | 6-Nov-2022 | 22mm, 7.94g | EUR 60 |
35 | Savoca 131 Lot 327 | 23-Apr-2022 | 23mm, 5.28g | EUR 26 |
34 | Bucephalus 1 Lot 225 | 15-Apr-2022 | 17mm, 4.43g | EUR 28 |
33 | Demos 3 Lot 365 | 17-Jul-2021 | 22mm, 6.63g | EUR 13 |
32 | Naumann 103 Lot 298 | 6-Jun-2021 | 21mm, 7.32g | EUR 50 |
31 | Savoca 97 Lot 214 | 14-Mar-2021 | 22mm, 7.54g | EUR 50 |
30 | Roma e81 Lot 318 | 25-Feb-2021 | 22mm, 7.24g, 1h | - |
29 | Papillon 3 Lot 468 | 29-Nov-2020 | 20mm, 5.53g | EUR 40 |
28 | Themis 8 Lot 234 | 18-Oct-2020 | 26mm, 6.69g | EUR 36 |
27 | Naumann 90 Lot 295 | 7-Jun-2020 | 21mm, 4.63g | EUR 40 |
26 | Koelner Muenz 112 Lot 91 | 19-Oct-2019 | 4.25g | EUR 63 |
25 | Leu Web 8 Lot 506 | 29-Jun-2019 | 24mm, 8.07g, 12h | CHF 55 |
24 | Obolos Web 12 Lot 50 | 31-Mar-2019 | 21mm, 6.04g, 12h | CHF 90 |
23 | Leu Web 7 Lot 469 | 23-Feb-2019 | 24mm, 8.46g, 1h | CHF 240 |
22 | Leu Web 7 Lot 471 | 23-Feb-2019 | 18mm, 5.30g, 11h | CHF 750 |
21 | Leu Web 7 Lot 472 | 23-Feb-2019 | 18mm, 4.47g, 1h | CHF 170 |
20 | Leu Web 6 Lot 328 | 9-Dec-2018 | 22mm, 8.41g, 1h | CHF 320 |
19 | Leu Web 5 Lot 351 | 23-Sep-2018 | 18mm, 4.46g, 12h | CHF 75 |
18 | CNG e409 Lot 288 | 8-Nov-2017 | 22mm, 6.84g, 12h | $110 |
17 | Savoca 17 Lot 337 | 30-Jul-2017 | 21mm, 7.21g | - |
16 | Roma e37 Lot 224 | 24-Jun-2017 | 21mm, 5.79g, 12h | GBP 150 |
15 | Agora Spartan 75 Lot 70 | 10-Jan-2017 | 6.77g | - |
14 | Solidus 7 Lot 147 | 15-Nov-2015 | 22mm, 5.19g | EUR 120 |
13 | Gorny 233 Lot 1750 | 6-Oct-2015 | 8.29g | EUR 140 |
12 | HD Rauch 97 Lot 249 | 14-Apr-2015 | 8.02g | EUR 130 |
11 | Gorny 225 Lot 1682 | 14-Oct-2014 | 8.03g | - |
10 | Naumann 19 Lot 331 | 6-Jul-2014 | 23mm, 10.13g | EUR 60 |
9 | Roma e8 Lot 304 | 31-May-2014 | 23mm, 6.53g, 7h | GBP 40 |
8 | Roma e8 Lot 316 | 31-May-2014 | 22mm, 7.87g, 1h | GBP 40 |
7 | Roma e1 Lot 261 | 31-Aug-2013 | 23mm, 7.75g, 2h | - |
6 | CNG e294 Lot 180 | 16-Jan-2013 | 21mm, 7.87g, 12h | $110 |
5 | CNG e294 Lot 182 | 16-Jan-2013 | 21mm, 6.59g, 12h | - |
4 | HD Rauch Summer 2012 Lot 453 | 20-Sep-2012 | 5.59g | EUR 140 |
3 | Gorny 200 Lot 2018 | 10-Oct-2011 | 6.90g | EUR 450 |
2 | CNG e244 Lot 202 | 10-Nov-2010 | 20mm, 3.77g | $130 |
1 | CNG e234 Lot 118 | 9-Jun-2010 | 22mm, 7.27g, 12h | $260 |
Collection
Citation
“Tigranes II - Period II - Series 1, No control marks - AE 4 chalkoi - Tyche seated,” Armenian Numismatic Research Organization, accessed December 22, 2024, https://armnumres.org/items/show/762.