Tigranes II - Period II - Series 3, Controls A and ΔH - AE chalkous - Cornucopia curving right
Identifier
Kovacs-87; ACV-96 ; ANRO-772
Reference Description
Tigranes II the Great 95-56 BC
Period II: Empire ca. 80-68 BC
Series 3 - A and ΔH
AE chalkous
Obv. Bust of Tigranes II right, draped, wearing tiara decorated with a star between two eagles, tied with a diadem.
Rev. Cornucopia curving right, tied with a fillet; on right downwards ΒΑΣΙΛΕΩΣ; on left ΒΑΣΙΛΕΩN / TIΓPANOY.
Period II: Empire ca. 80-68 BC
Series 3 - A and ΔH
AE chalkous
Obv. Bust of Tigranes II right, draped, wearing tiara decorated with a star between two eagles, tied with a diadem.
Rev. Cornucopia curving right, tied with a fillet; on right downwards ΒΑΣΙΛΕΩΣ; on left ΒΑΣΙΛΕΩN / TIΓPANOY.
Recent Sales
Auction | Date | Characteristics | Realized | |
36 | Heritage 232301 Lot 61099 | 4-Jan-2023 | 15mm, 1h | $32 |
35 | Savoca 143 Lot 150 | 18-Sep-2022 | 17mm, 3.33g | - |
34 | Savoca 141 Lot 566 | 27-Aug-2022 | 15mm, 1.90g | EUR 12 |
33 | Leu Web 20 Lot 1420 | 16-Jul-2022 | 14mm, 1.66g, 12h | CHF 75 |
32 | Inasta Spa 101 Lot 619 | 25-Jun-2022 | 1.63g | EUR 95 |
31 | Inasta Spa 101 Lot 620 | 25-Jun-2022 | 1.28g | - |
30 | Naumann 117 Lot 499 | 5-Jun-2022 | 15mm, 3.14g | EUR 65 |
29 | Demos 10 Lot 380 | 14-May-2022 | 14mm, 2.62g | EUR 46 |
28 | Solidus 88 Lot 2187 | 23-Nov-2021 | 14mm, 3.08g | EUR 43 |
27 | Obolos Web 20 Lot 849 | 3-Oct-2021 | 18mm, 2.75g, 12h | CHF 50 |
26 | Demos 3 Lot 355 | 17-Jul-2021 | 15mm, 2.37g | EUR 9 |
25 | Demos 3 Lot 361 | 17-Jul-2021 | 15mm, 2.03g | EUR 12 |
24 | Jean Elsen 147 Lot 99 | 4-Jun-2021 | 2.64g | EUR 100 |
23 | Leu Web 16 Lot 1192 | 22-May-2021 | 15mm, 3.11g, 1h | CHF 400 |
22 | Roma e80 Lot 343 | 4-Feb-2021 | 14mm, 2.66g, 12h | GBP 70 |
21 | Leu Web 14 Lot 524 | 12-Dec-2020 | 14mm, 2.76g, 1h | CHF 260 |
20 | Naumann 96 Lot 207 | 1-Nov-2020 | 15mm, 2.74g | - |
19 | Roma e75 Lot 196 | 15-Oct-2020 | 14mm, 2.41g, 12h | GBP 30 |
18 | Savoca 82 Lot 173 | 26-Jul-2020 | 16mm, 3.71g | EUR 50 |
17 | Obolos Web 15 Lot 472 | 24-May-2020 | 14mm, 3.45g, 1h | CHF 150 |
16 | Leu Web 10 Lot 547 | 7-Dec-2019 | 13mm, 2.11g, 1h | CHF 85 |
15 | Leu 5 Lot 181 | 27-Oct-2019 | 14mm, 2.62g, 1h | CHF 240 |
14 | Leu Web 9 Lot 485 | 7-Sep-2019 | 13mm, 2.11g, 1h | CHF 65 |
13 | Leu Web 8 Lot 507 | 29-Jun-2019 | 15mm, 3.11g, 1h | CHF 50 |
12 | CNG e446 Lot 129 | 19-Jun-2019 | 14mm, 3.25g, 12h | $60 |
11 | Leu 4 Lot 330 | 25-May-2019 | 14mm, 2.76g, 1h | CHF 420 |
10 | Obolos Web 12 Lot 59 | 31-Mar-2019 | 15mm, 2.11g, 12h | CHF 75 |
9 | Roma e3 Lot 223 | 25-Oct-2018 | 13mm, 2.33g, 1h | GBP 120 |
8 | Leu Web 5 Lot 353 | 23-Sep-2018 | 14mm, 2.95g, 1h | CHF 100 |
7 | Leu 2 Lot 137 | 11-May-2018 | 13mm, 2.16g, 1h | CHF 600 |
6 | Triskeles 22 Lot 140 | 15-Dec-2017 | 14mm, 2.42g, 12h | $38 |
5 | Triskeles 18 Lot 119 | 13-Dec-2016 | 14mm, 2.42g, 12h | - |
4 | Roma e20 Lot 380 | 29-Aug-2015 | 15mm, 3.34g, 1h | - |
3 | Roma e20 Lot 383 | 29-Aug-2015 | 14mm, 4.21g, 2h | GBP 60 |
2 | CNG Triton XVIII Lot 120 | 6-Jan-2015 | 15mm, 2.72g, 1h | $180 |
1 | Roma 7 Lot 774 | 22-Mar-2014 | 13mm, 2.16g, 12h | GBP 80 |
Collection
Citation
“Tigranes II - Period II - Series 3, Controls A and ΔH - AE chalkous - Cornucopia curving right,” Armenian Numismatic Research Organization, accessed December 22, 2024, https://armnumres.org/items/show/772.