Tigranes II - Period II - Series 4, Controls ΔH only - AE 1/2 chalkous - Ear of grain
Identifier
Kovacs-92; ACV-103,106; ANRO-777
Reference Description
Tigranes II the Great 95-56 BC
Period II: Empire ca. 80-68 BC
Series 1 - No control marks
AE 1/2 chalkous
Obv. Bust of Tigranes II right, draped, wearing tiara decorated with a star between two eagles, tied with a diadem.
Rev. Ear of grain with plain stem; on right downwards ΒΑΣΙΛΕΩΣ / ΒΑΣΙΛΕΩN, on left TIΓPANOY.
Period II: Empire ca. 80-68 BC
Series 1 - No control marks
AE 1/2 chalkous
Obv. Bust of Tigranes II right, draped, wearing tiara decorated with a star between two eagles, tied with a diadem.
Rev. Ear of grain with plain stem; on right downwards ΒΑΣΙΛΕΩΣ / ΒΑΣΙΛΕΩN, on left TIΓPANOY.
Recent Sales
Auction | Date | Characteristics | Realized | |
20 | Heritage 150 Lot 588 | 10-Dec-2022 | 11mm, 1.30g | EUR 11 |
19 | Bucephalus 4 Lot 163 | 2-Sep-2022 | 13mm, 1.75g | EUR 16 |
18 | Demos 10 Lot 377 | 14-May-2022 | 14mm, 2.04g | EUR 28 |
17 | Demos 10 Lot 383 | 14-May-2022 | 12mm, 1.67g | EUR 30 |
16 | Leu Web 18 Lot 1405 | 18-Dec-2021 | 12mm, 1.37g, 12h | CHF 110 |
15 | Demos 3 Lot 356 | 17-Jul-2021 | 13mm, 2.05g | EUR 19 |
14 | Leu Web 16 Lot 1193 | 22-May-2021 | 12mm, 2.47g, 1h | CHF 55 |
13 | Kunker e66 Lot 162 | 4-May-2021 | 1.67g | EUR 32 |
12 | Kunker 341 Lot 5032 | 1-Oct-2020 | 1.67g | EUR 80 |
11 | Obolos Web 12 Lot 63 | 31-Mar-2019 | 11mm, 1.81g, 1h | CHF 70 |
10 | Leu Web 7 Lot 474 | 23-Feb-2019 | 14mm, 2.35g, 12h | CHF 400 |
9 | Agora 79 Lot 32 | 20-Nov-2018 | 13mm, 2.41g, 7h | $56 |
8 | Roma e3 Lot 228 | 25-Oct-2018 | 14mm, 1.28g, 12h | GBP 85 |
7 | Agora 72 Lot 90 | 30-Jan-2018 | 13mm, 2.41g, 7h | - |
6 | Savoca 6 Lot 291 | 27-Dec-2015 | 12mm, 1.94g | EUR 225 |
5 | Solidus 4 Lot 85 | 16-Nov-2014 | 13mm, 2.87g | - |
4 | Gorny 225 Lot 1686 | 14-Oct-2014 | 1.97g | - |
3 | CNG e322 Lot 330 | 12-Mar-2014 | 13mm, 1.45g, 12h | $150 |
2 | CNG e307 Lot 75 | 24-Jul-2013 | 13mm, 2.28g, 12h | $100 |
1 | Gorny 208 Lot 1694 | 16-Oct-2012 | 1.61g | EUR 225 |
Collection
Citation
“Tigranes II - Period II - Series 4, Controls ΔH only - AE 1/2 chalkous - Ear of grain,” Armenian Numismatic Research Organization, accessed November 14, 2024, https://armnumres.org/items/show/777.