Tigranes II - Period II - Series 7, Artaxata mint - AE 4 chalkoi - Nike advancing Ieft

Identifier

Kovacs-98; ACV- ; CAA- ; HRAC-155; ANRO-783

Reference Description

Tigranes II the Great 95-56 BC
Period II: Empire ca. 80-68 BC
Series 7 - Artaxata mint, 69 BC
AE 4 chalkoi, year HK = 28 = 69/8 BC
Obv. Draped bust right of Tigranes the Younger(?) in tiara tied with diadem. (Die shared with Tigranes the Younger Kov-151)
Rev. Nike advancing Ieft, holding wreath and palm; on right downward ΒΑΣΙΛΕΩΣ, on left downward TIΓPANOY, in outer left field, H K and P

Recent Sales

  Auction Date Characteristics Realized
30 Bucephalus 16 Lot 511 24-Feb-2023 22mm, 6.77g EUR 12
29 Leu Web 20 Lot 1422 16-Jul-2022 24mm, 8.14g, 12h CHF 550
28 Leu Web 18 Lot 1407 18-Dec-2021 22mm, 7.60gg, 12h CHF 280
27 Papillon 5 Lot 555 6-Mar-2021 22mm, 8.15g, 12h EUR 90
26 Leu Web 15 Lot 671 27-Feb-2021 24mm, 5.35g, 12h CHF 300
25 Obolos Web 17 Lot 362 20-Dec-2020 24mm, 8.12g, 12h CHF 340
24 Papillon 4 Lot 254 19-Dec-2020 22mm, 8.26g EUR 160
23 Papillon 3 Lot 467 29-Nov-2020 24mm, 9.0g EUR 85
22 Leu Web 12 Lot 545 30-May-2020 22mm, 6.94g, 12h CHF 160
21 Leu Web 10 Lot 550 7-Dec-2019 22mm, 7.99g, 12h CHF 170
20 Leu 5 Lot 182 27-Oct-2019 24mm, 9.00g, 1h CHF 240
19 Leu Web 9 Lot 489 7-Sep-2019 22mm, 6.78g, 12h CHF 120
18 Leu Web 9 Lot 490 7-Sep-2019 20mm, 6.26g, 12h CHF 180
17 Leu Web 9 Lot 491 7-Sep-2019 25mm, 6.08g, 12h CHF 160
16 Leu Web 8 Lot 512 29-Jun-2019 21mm, 6.23g, 11h CHF 60
15 Leu Web 8 Lot 513 29-Jun-2019 21mm, 3.92g, 12h CHF 110
14 Leu Web 8 Lot 514 29-Jun-2019 19mm, 4.79g, 12h CHF 150
13 Leu 4 Lot 332 25-May-2019 22mm, 7.99g, 12h -
12 Nomos 18 Lot 232 5-May-2019 21mm, 7.03g, 11h CHF 420
11 Obolos Web 12 Lot 67 31-Mar-2019 CHF 700  
10 St Paul Antiques 18 Lot 205 13-Oct-2018 20mm, 6.40g, 12h GBP 60
9 Savoca 9 Lot 680 25-Aug-2018 23mm, 6.94g EUR 200
8 St Paul Antiques 17 Lot 301 30-Jun-2018 23mm, 6.95g, 12h GBP 55
7 Leu Web 4 Lot 386 24-Jun-2018 21mm, 7.16g, 12h CHF 220
6 Naumann 65 Lot 246 6-May-2018 23mm, 6.6g EUR 100
5 Savoca 21 Lot 222 11-Mar-2018 22mm, 8.09g EUR 75
4 Roma e31 Lot 195 26-Nov-2016 20mm, 8.44g, 12h GBP 75
3 CNG e380 Lot 278 10-Aug-2016 24mm, 8.83g, 12h $80
2 Naumann 15 Lot 289 6-Apr-2014 21mm, 7.50g EUR 280
1 Gorny 208 Lot 1692 16-Oct-2012 7.73g EUR 1,000

Files

783 Obolos Web 17 Lot 362.jpg
783 Papillon 3 Lot 467.jpg
783 Papillon 4 Lot 254.jpg
783 Papillon 5 Lot 555.jpg
783 Roma e31 Lot 195.jpg
783 Savoca 9 Lot 680.jpg
783 Savoca 21 Lot 222.jpg
783 St Paul Antiques 17 Lot 301.jpg
783 St Paul Antiques 18 Lot 205.jpg
783 29-Jun-2019.jpg
783 Bucephalus 16 Lot 511.jpg
783 CNG e380 Lot 278.jpg
783 Gorny 208 Lot 1692.jpg
783 Leu 4 Lot 332.jpg
783 Leu 5 Lot 182.jpg
783 Leu Web 4 Lot 386.jpg
783 Leu Web 8 Lot 513.jpg
783 Leu Web 8 Lot 514.jpg
783 Leu Web 9 Lot 489.jpg
783 Leu Web 9 Lot 490.jpg
783 Leu Web 9 Lot 491.jpg
783 Leu Web 10 Lot 550.jpg
783 Leu Web 12 Lot 545.jpg
783 Leu Web 15 Lot 671.jpg
783 Leu Web 18 Lot 1407.jpg
783 Leu Web 20 Lot 1422.jpg
783 Naumann 15 Lot 289.jpg
783 Naumann 65 Lot 246.jpg
783 Nomos 18 Lot 232.jpg
783 Obolos Web 12 Lot 67.jpg

Citation

“Tigranes II - Period II - Series 7, Artaxata mint - AE 4 chalkoi - Nike advancing Ieft,” Armenian Numismatic Research Organization, accessed December 22, 2024, https://armnumres.org/items/show/783.