Tigranes II - Period 3, Imitation coinage - AR Tetradrachm
Identifier
Kovacs-123; ACV-35; CAA-24,25,40,41
Reference Description
Tigranes II the Great 95-56 BC
Imitation of Tigranes's Tigranocerta coinage struck in Samosata or elsewhere. After ca. 69—ca. 66 BC
AR Tetradrachm, Samosata?
Obv. Head of Tigranes II right, wearing tiara decorated with a star flanked by two eagles.
Rev. Tyche of Artaxata seated right on elbow-shaped promontory, at foot the river-god Araxes swimming right; on right downward ΒΑΣΙΛΕΩΣ, on left downward TIΓPANOY; in right field "TP" control mark.
Image shown: CNG 111 Lot 303
Imitation of Tigranes's Tigranocerta coinage struck in Samosata or elsewhere. After ca. 69—ca. 66 BC
AR Tetradrachm, Samosata?
Obv. Head of Tigranes II right, wearing tiara decorated with a star flanked by two eagles.
Rev. Tyche of Artaxata seated right on elbow-shaped promontory, at foot the river-god Araxes swimming right; on right downward ΒΑΣΙΛΕΩΣ, on left downward TIΓPANOY; in right field "TP" control mark.
Image shown: CNG 111 Lot 303
Recent Sales
Date | Characteristics | SCADA | Realized | |||
41 | Roma e77 lot 390 | 25-Nov-2020 | 27mm, 15.31g, 12h | GBP 320 | PHOTO | |
40 | CNG 115 lot 264 | 15-Sep-2020 | 27mm, 15.96g, 12h | A48/P6c | $3,500 | PHOTO |
39 | Leu web 12 lot 546 | 29-May-2020 | 27mm, 15.84g, 12h | CHF 1,600 | PHOTO | |
38 | CNG Triton 23 lot 458 | 13-Jan-2020 | 29mm, 15.80g, 12h | A48/P13 | $3,000 | PHOTO |
37 | Gorny 265 lot 508 | 13-Oct-2019 | 15.93g | EUR 3,000 | PHOTO | |
36 | CNG 111 lot 302 | 28-May-2019 | 27mm, 15.13g, 12h | A48/P5 | $1,400 | PHOTO |
35 | CNG 111 lot 303 | 28-May-2019 | 27mm, 16.09g, 11h | A48/P13 | $2,300 | PHOTO |
34 | Obolos web 12 lot 446 | 30-Mar-2019 | 27mm, 15.94g, 11h | CHF 1,500 | PHOTO | |
33 | Gorny 249 lot 347 | 10-Oct-2017 | 15.93g | EUR 3,000 | PHOTO | |
32 | Stack's Jan 2017 NY Lot 2061 | 11-Jan-2017 | 15.50g | $1,800 | PHOTO | |
31 | Gorny 236 lot 288 | 6-Mar-2016 | 15.93g | EUR 3,000 | PHOTO | |
30 | Stack's Jan 2015 NY Lot 124 | 8-Jan-2015 | 15.93g | $2,600 | PHOTO | |
29 | Kunker 236 Lot 156 | 6-Oct-2013 | 15.99g | A48/P18 | EUR 4,600 | PHOTO |
28 | Goldberg 74 Lot 3464 | 3-Jun-2013 | 16.1g | A48/P13 | $5,500 | PHOTO |
27 | Hirsch 242 Lot 2254 | 22-Sep-2005 | 14.76g | A47/P1b | ||
26 | UBS 63 Lot 215 | 5-Sep-2005 | 16.17g | CHF - | PHOTO | |
25 | Gorny 138 Lot 155 | 6-Mar-2005 | 28mm, 15.73g, 12h | A48/P17a | EUR - | PHOTO |
24 | CNG 67 Lot Lot 837 | 22-Sep-2004 | 15.90g | A48/P9d | ||
23 | Gorny 129 Lot 188 | 7-Mar-2004 | 16.03g | A48/P18c | EUR 4,200 | PHOTO |
22 | UBS 55 Lot 1744 | 15-Sep-2002 | 14.84g | CHF - | PHOTO | |
21 | CNG 63 Lot 600 | 21-May-2000 | 15.64g | A48/P15c | ||
20 | Baldwin 17 Lot 29 | 5-May-1998 | 15.76g | A48/P12g | ||
19 | CNG 42 Lot 575 | 29-May-1997 | 28mm, 16.15g, 11h | A48/P20a | ||
18 | CNG 36 Lot 557 | 5-Dec-1995 | 15.98g | A48/P7e | ||
17 | CNG 36 Lot 558 | 5-Dec-1995 | 15.70g | A48/P12e | ||
16 | Hirsch 185 Lot 463 | 15-Feb-1995 | 15.50g | A48/P7f | ||
15 | Peus 340 Lot 449 | 2-Nov-1994 | 15.85g | A48/P10b | ||
14 | Spink 102 Lot 151 | 2-Mar-1994 | 15.86g | A48/P19a | ||
13 | Lanz 66 Lot 329 | 22-Nov-1993 | 16.18g | A48/P12f | ||
12 | CNG 27 Lot 7 | 29-Sep-1993 | 15.89g | A48/P13d | ||
11 | NFA 33 Lot 267 | 9-Sep-1993 | 15.92g | A48/P24e | ||
10 | Lanz 64 Lot 303 | 7-Jun-1993 | 15.82g | A48/P12d | ||
9 | Lanz 62 Lot 428 | 26-Nov-1992 | 16.15g, 11h | A48/P15b | ||
8 | Hirsch 175 Lot 519 | 23-Sep-1992 | 16.21g | A48/P21b | ||
7 | NFA 29 Lot 176 | 13-Aug-1992 | 15.98g | A48/P24d | ||
6 | Gorny 58 Lot 455 | 9-Apr-1992 | 15.65g | A48/P13b | ||
5 | NAC 5 Lot 167 | 25-Feb-1992 | 16.04g | A48/P13a | ||
4 | Stacks Feb 92 Lot 258 | 12-Feb-1992 | 15.47g | A48/P6b | ||
3 | Lanz 56 Lot 227 | 13-May-1991 | 16.09g, 12h | A48/P24c | ||
2 | Gorny 52 Lot 369 | 6-Nov-1990 | 15.96g | A48/P6c | ||
1 | Gorny 50 Lot 400 | 24-Sep-1990 | 15.44g | A48/P21a |
Citation
“Tigranes II - Period 3, Imitation coinage - AR Tetradrachm,” Armenian Numismatic Research Organization, accessed November 21, 2024, https://armnumres.org/items/show/808.