Aristobulus of Chalcis - AE 8 chalkoi - Nero
Identifier
Kovacs-299; RPC-3839; ANRO-869
Reference Description
Aristobulus of Chalcis 54-71 AD
AE 8 chalkoi year 13 = 66/67 AD
Obv. ΒΑΣΙΛΕΩΣ ΑΡΙΣΤΟΒΟΥΛΟΥ ΕΤ ΙΓ
Bust of Aristobulus left, draped and diademed.
Rev. ΝΕΡΩΝΙ ΚΛΑΥΔΙΩ ΚΑΙΣΑΡΙ ΣΕΒΑΣΤΩ ΓΕΡΜΑΝΙΚΩ
Inscription within laurel wreath.
AE 8 chalkoi year 13 = 66/67 AD
Obv. ΒΑΣΙΛΕΩΣ ΑΡΙΣΤΟΒΟΥΛΟΥ ΕΤ ΙΓ
Bust of Aristobulus left, draped and diademed.
Rev. ΝΕΡΩΝΙ ΚΛΑΥΔΙΩ ΚΑΙΣΑΡΙ ΣΕΒΑΣΤΩ ΓΕΡΜΑΝΙΚΩ
Inscription within laurel wreath.
Recent Sales
Auction | Date | Characteristics | Realized | |
15 | Savoca 148 Lot 271 | 19-Nov-2022 | 26mm, 12.08g | - |
14 | Savoca 143 Lot 151 | 17-Sep-2022 | 26mm, 11.06g | EUR 240 |
13 | Leu Web 20 Lot 1462 | 15-Jul-2022 | 27mm, 15.65g, 12h | CHF 480 |
12 | Leu Web 19 Lot 1614 | 25-Feb-2022 | 26mm, 11.10g, 12h | CHF 950 |
11 | Leu Web 18 Lot 1449 | 17-Dec-2021 | 24mm, 10.82g, 12h | CHF 240 |
10 | Savoca 108 Lot 214 | 30-Jul-2021 | 27mm, 10.86g | EUR 1,000 |
9 | Leu Web 16 Lot 1225 | 21-May-2021 | 26mm, 11.79g | CHF 200 |
8 | Naumann 101 Lot 502 | 3-Apr-2021 | 25mm, 11.34g | EUR 775 |
7 | Leu Web 15 Lot 692 | 26-Feb-2021 | 23mm, 7.00g, 12h | CHF 525 |
6 | Leu 7 Lot 1354 | 23-Oct-2020 | 26mm, 11.72g, 12h | CHF 26,000 |
5 | Obolos Web 16 Lot 923 | 10-Oct-2020 | 25mm, 9.50g, 12h | CHF 1,800 |
4 | NAC 120 Lot 417 | 5-Oct-2020 | 13.75g | CHF 19,000 |
3 | Leu Web 13 Lot 501 | 14-Aug-2020 | 26mm, 14.84g | CHF 320 |
2 | Leu Web 12 Lot 564 | 29-May-2020 | 25mm, 11.66g, 12h | CHF 4,800 |
1 | Roma e40 Lot 315 | 27-Oct-2017 | 21mm, 7.04g, 11h | GBP 260 |
Citation
“Aristobulus of Chalcis - AE 8 chalkoi - Nero,” Armenian Numismatic Research Organization, accessed November 13, 2024, https://armnumres.org/items/show/869.