Civic coin of Samosata - Third series - AE 4 chalkoi - Zeus / Lion
Identifier
Kovacs-294; ACV-237; RPC-3851; ANRO-88
Reference Description
Civic coinage of Samosata 1st C. BC
Samosata
AE 4 chalkoi
Obv. Laureate head of Zeus right.
Rev. CΑΜΟ CΑΤωN
Lion walking right. Border of dots.
Samosata
AE 4 chalkoi
Obv. Laureate head of Zeus right.
Rev. CΑΜΟ CΑΤωN
Lion walking right. Border of dots.
Recent Sales
Auction | Date | Characteristics | Realized | |
13 | Sol XIV Lot 55 | 10-Jun-2023 | 18mm, 5.99g | EUR 10 |
12 | Leu Web 20 Lot 1483 | 15-Jul-2022 | 19mm, 6.66g, 9h | CHF 850 |
11 | Obolos Web 17 Lot 378 | 19-Dec-2020 | 20mm, 8.76g, 9h | CHF 200 |
10 | Kunker 341 Lot 5050 | 30-Sep-2020 | 7.13g | EUR 60 |
9 | Savoca 83 Lot 637 | 21-Aug-2020 | 21mm, 7.06g | EUR 60 |
8 | Obolos Web 12 Lot 128 | 30-Mar-2019 | 19mm, 5.65g, 1h | CHF 160 |
7 | Leu Web 6 Lot 342 | 8-Dec-2018 | 19mm, 7.06g, 11h | CHF 90 |
6 | CNG e411 Lot 208 | 13-Dec-2017 | 18mm, 8.15g, 10h | $110 |
5 | CNG e411 Lot 207 | 13-Dec-2017 | 19mm, 6.65g, 10h | $130 |
4 | Savoca 17 Lot 345 | 29-Jul-2017 | 18mm, 6.11g | - |
3 | Savoca 14 Lot 284 | 22-Apr-2017 | 19mm, 6.13g | EUR 65 |
2 | Naumann 42 Lot 327 | 2-Apr-2016 | 19mm, 6.17g | EUR 40 |
1 | CNG e225 Lot 161 | 13-Jan-2010 | 19mm, 8.01g, 10h | $700 |
Citation
“Civic coin of Samosata - Third series - AE 4 chalkoi - Zeus / Lion,” Armenian Numismatic Research Organization, accessed December 22, 2024, https://armnumres.org/items/show/88.