Artaxias III - AE 8 chalkoi - Jugate heads; Armenian Tiara

Identifier

Kovacs-189; RPC I - 5488; ANRO-894

Reference Description

Artaxias III, 18-35 AD
Artaxata mint
AE 8 chalkoi
Obv. Jugate heads of Tiberius and Zeno right, both laureate.
Rev. Armenian tiara right, on right KAI TIBEPI - ΟΣ Κ ΖΗΝΟΣ

Recent Sales

  Auction Date Characteristics Realized
12 Solidus 105 Lot 225 12-Sep-2022 19mm, 8.49g -
11 CNG e504 Lot 206 16-Nov-2021 22mm, 5.56g, 5h $400
10 Obolos Web 17 Lot 368 19-Dec-2020 22mm, 7.63g, 9h CHF 400
9 Naumann 96 Lot 210 31-Oct-2020 23mm, 11.11g EUR 90
8 Leu Web 12 Lot 553 29-May-2020 22mm, 11.00g, 10h CHF 440
7 Leu Web 8 Lot 530 28-Jun-2019 23mm, 8.63g, 8h CHF 70
6 Obolos Web 12 Lot 98 30-Mar-2019 24mm, 6.67g, 9h CHF 260
5 Obolos Web 12 Lot 99 30-Mar-2019 21mm, 6.31g, 12h CHF 110
4 Leu Web 7 Lot 488 22-Feb-2019 23mm, 9.62g, 8h CHF 550
3 Leu Web 6 Lot 337 8-Dec-2018 24mm, 10.73g, 12h CHF 260
2 Leu Web 4 Lot 393 23-Jun-2018 22mm, 7.63g, 1h CHF 1,500
1 CNG 105 Lot 586 9-May-2017 23mm, 10.96g, 12h $300

Files

894 Leu Web 4 Lot 393.jpg
894 CNG 105 Lot 586.jpg
894 CNG e504 Lot 206.jpg
894 Leu Web 6 Lot 337.jpg
894 Leu Web 7 Lot 488.jpg
894 Leu Web 8 Lot 530.jpg
894 Leu Web 12 Lot 553.jpg
894 Naumann 96 Lot 210.jpg
894 Obolos Web 12 Lot 98.jpg
894 Obolos Web 12 Lot 99.jpg
894 Obolos Web 17 Lot 368.jpg
894 Solidus 105 Lot 225.jpg
Pecunem 25 lot 95.jpg
Solidus 105 lot 225.jpg

Citation

“Artaxias III - AE 8 chalkoi - Jugate heads; Armenian Tiara,” Armenian Numismatic Research Organization, accessed November 21, 2024, https://armnumres.org/items/show/894.