Tigranes V - AE 2 chalkoi - Elephant left
Identifier
Kovacs-183; ACV-172; CAA-150; ANRO-915
Reference Description
Tigranes V AD 6-12 or later
Artagigarta(?)
AE 2 chalkoi
Obv. Bust of Tigranes V right, bearded, draped, wearing a bead necklace, and a tiara decorated with three eagles, tied with a diadem.
Rev. Elephant standing left; above ΒΑΣΙΛΕΩΣ / ΤΙΓΡΑΝΟΥ, below ΜΕΓΑΛΟΥ.
Artagigarta(?)
AE 2 chalkoi
Obv. Bust of Tigranes V right, bearded, draped, wearing a bead necklace, and a tiara decorated with three eagles, tied with a diadem.
Rev. Elephant standing left; above ΒΑΣΙΛΕΩΣ / ΤΙΓΡΑΝΟΥ, below ΜΕΓΑΛΟΥ.
Recent Sales
Auction | Date | Characteristics | Realized | |
96 | Savoca 154 Lot 654 | 28-Jan-2023 | 15mm, 3.79g | $18 |
95 | Savoca 154 Lot 656 | 28-Jan-2023 | 14mm, 2.56g | $39 |
94 | CNG Keystone 9 Lot 170 | 18-Jan-2023 | 17mm, 4.93g, 12h | $190 |
93 | Leu Web 24 Lot 1529 | 3-Dec-2022 | 17mm, 6.01g, 1h | CHF 110 |
92 | Heritage 232245 Lot 62119 | 9-Nov-2022 | 18mm, 12h | $70 |
91 | Leu Web 20 Lot 1432 | 16-Jul-2022 | 17mm, 4.53g, 10h | CHF 211 |
90 | Leu Web 20 Lot 1433 | 16-Jul-2022 | 17mm, 6.01g, 1h | CHF 60 |
89 | Obolos Web 23 Lot 513 | 12-Jun-2022 | 15mm, 2.21g, 2h | CHF 70 |
88 | Naumann 117 Lot 505 | 5-Jun-2022 | 18mm, 5.49g | EUR 40 |
87 | Demos 10 Lot 364 | 14-May-2022 | 19mm, 5.78g | EUR 19 |
86 | Savoca 130 Lot 538 | 9-Apr-2022 | 17mm, 3.65g | EUR 46 |
85 | CNG Triton XXV Lot 6133 | 11-Jan-2022 | 14mm, 2.22g, 1h | $90 |
84 | Leu Web 18 Lot 1411 | 18-Dec-2021 | 19mm, 2.84g, 2h | CHF 140 |
83 | Demos 5 Lot 286 | 30-Oct-2021 | 18mm, 5.71g | EUR 18 |
82 | Savoca 109 Lot 459 | 24-Jul-2021 | 18mm, 5.05g | EUR 38 |
81 | Roma e84 Lot 671 | 16-Jun-2021 | 14mm, 2.70g, 2h | GBP 190 |
80 | CNG e492 Lot 219 | 26-May-2021 | 18mm, 4.83g, 1h | $130 |
79 | Heritage 232113 Lot 61167 | 31-Mar-2021 | 17mm, 12h | $110 |
78 | Gorny 273 Lot 254 | 19-Nov-2020 | 17mm, 3.98g | EUR 250 |
77 | Gorny 273 Lot 255 | 19-Nov-2020 | 18mm, 4.40g | EUR 200 |
76 | CNG e480 Lot 269 | 11-Nov-2020 | 16mm, 5.22g, 1h | $90 |
75 | Leu 7 Lot 1326 | 24-Oct-2020 | 17mm, 4.29g, 1h | CHF 400 |
74 | Kunker 341 Lot 5037 | 1-Oct-2020 | 5.69g | EUR 400 |
73 | Kunker 341 Lot 5038 | 1-Oct-2020 | 3.99g | EUR 70 |
72 | Leu Web 12 Lot 550 | 30-May-2020 | 17mm, 6.01g, 1h | CHF 95 |
71 | Obolos Web 15 Lot 477 | 24-May-2020 | 18mm, 4.76g, 1h | CHF 55 |
70 | Savoca 42 Lot 115 | 29-Mar-2020 | 16mm, 3.75g | EUR 75 |
69 | Leu Web 11 Lot 1035 | 22-Feb-2020 | 17mm, 4.92g, 1h | CHF 110 |
68 | Leu Web 10 Lot 557 | 7-Dec-2019 | 17mm, 6.01g, 1h | CHF 50 |
67 | Obolos Web 13 Lot 456 | 2-Jul-2019 | 15mm, 3.24g, 1h | CHF 87 |
66 | Leu Web 8 Lot 527 | 29-Jun-2019 | 17mm, 5.62g, 1h | CHF 110 |
65 | Leu 4 Lot 344 | 25-May-2019 | 17mm, 4.29g, 1h | CHF 400 |
64 | Obolos Web 12 Lot 93 | 31-Mar-2019 | 18mm, 4.65g, 12h | CHF 260 |
63 | Leu Web 7 Lot 483 | 23-Feb-2019 | 18mm, 5.08g, 1h | CHF 400 |
62 | Leu Web 7 Lot 484 | 23-Feb-2019 | 17mm, 5.31g, 1h | CHF 460 |
61 | Leu Web 6 Lot 334 | 9-Dec-2018 | 15mm, 3.05g, 2h | CHF 55 |
60 | Heritage 60 Lot 2828 | 17-Nov-2018 | 4.24g | EUR 140 |
59 | Roma e3 Lot 235 | 25-Oct-2018 | 18mm, 5.09g, 1h | - |
58 | Leu Web 5 Lot 366 | 23-Sep-2018 | 19mm, 6.36g, 1h | CHF 100 |
57 | St Paul 17 Lot 302 | 30-Jun-2018 | 16mm, 5.42g, 1h | GBP 45 |
56 | Solidus 27 Lot 308 | 17-Mar-2018 | 18mm, 5.40g | EUR 40 |
55 | Lanz 165 Lot 145 | 8-Dec-2017 | 2.42g | EUR 180 |
54 | Obolos Web 8 Lot 573 | 2-Dec-2017 | 17mm, 5.42g, 1h | CHF 75 |
53 | Gorny 251 Lot 4516 | 15-Oct-2017 | 3.98g | EUR 250 |
52 | Gorny 251 Lot 4517 | 15-Oct-2017 | 4.76g | EUR 250 |
51 | Savoca 14 Lot 281 | 23-Apr-2017 | 17mm, 4.99g | EUR 70 |
50 | CNG e390 Lot 184 | 1-Feb-2017 | 14mm, 2.54g, 2h | $110 |
49 | CNG e378 Lot 217 | 13-Jul-2016 | 14mm, 2.34g, 1h | $110 |
48 | Naumann 45 Lot 286 | 3-Jul-2016 | 18mm, 4.96g | EUR 80 |
47 | Triskeles 16 Lot 107 | 3-Jun-2016 | 16mm, 4.34g, 2h | $60 |
46 | Gorny 236 Lot 289 | 7-Mar-2016 | 3.98g | - |
45 | Naumann 41 Lot 359 | 6-Mar-2016 | 14mm, 2.31g | - |
44 | Savoca 7 Lot 360 | 28-Feb-2016 | 16mm, 5.08g | EUR 85 |
43 | HD Rauch e19 Lot 105 | 26-Feb-2016 | 3.33g | EUR 32 |
42 | CNG e368 Lot 115 | 10-Feb-2016 | 17mm, 4.47g, 1h | $80 |
41 | Savoca 6 Lot 296 | 27-Dec-2015 | 16mm, 3.61g | EUR 160 |
40 | Solidus 7 Lot 149 | 15-Nov-2015 | 17mm, 4.93g | - |
39 | Naumann 37 Lot 331 | 1-Nov-2015 | 17mm, 4.38g | EUR 40 |
38 | Gorny 233 Lot 1751 | 6-Oct-2015 | 5.60g | EUR 210 |
37 | Naumann 36 Lot 256 | 4-Oct-2015 | 18mm, 5.95g | EUR 150 |
36 | Roma e20 Lot 400 | 29-Aug-2015 | 15mm, 3.20g, 2h | - |
35 | Roma e19 Lot 350 | 1-Aug-2015 | 14mm, 2.16g, 2h | GBP 180 |
34 | HD Rauch 97 Lot 251 | 14-Apr-2015 | 4.75g | - |
33 | Gorny 229 Lot 1424 | 10-Mar-2015 | 5.18g | EUR 250 |
32 | Gorny 229 Lot 1425 | 10-Mar-2015 | 4.94g | EUR 250 |
31 | CNG e343 Lot 219 | 28-Jan-2015 | 16mm, 4.63g, 2h | - |
30 | CNG e343 Lot 220 | 28-Jan-2015 | 17mm, 4.94g, 12h | $95 |
29 | HD Rauch 96 Lot 113 | 10-Dec-2014 | 4.80g | EUR 105 |
28 | Gorny 225 Lot 1691 | 14-Oct-2014 | 3.64g | - |
27 | HD Rauch 95 Lot 159 | 30-Sep-2014 | 4.53g | EUR 160 |
26 | Gerhard Hirsch 298 Lot 390 | 7-May-2014 | 17mm | EUR 160 |
25 | CNG e325 Lot 253 | 23-Apr-2014 | 16mm, 4.11g, 12h | $140 |
24 | CNG e324 Lot 163 | 9-Apr-2014 | 17mm, 3.75g, 1h | $120 |
23 | CNG e323 Lot 128 | 26-Mar-2014 | 17mm, 4.93g, 1h | $180 |
22 | CNG e322 Lot 333 | 12-Mar-2014 | 16mm, 4.10g, 1h | $240 |
21 | Gorny 220 Lot 1438 | 11-Mar-2014 | 5.67g | EUR 550 |
20 | Gorny 220 Lot 1439 | 11-Mar-2014 | 2.22g | EUR 275 |
19 | Gorny 219 Lot 290 | 10-Mar-2014 | 4.40g | - |
18 | Roma e6 Lot 217 | 22-Feb-2014 | 17mm, 4.87g, 2h | GBP 120 |
17 | Rome e4 Lot 319 | 28-Dec-2013 | 17mm, 4.98g, 2h | GBP 120 |
16 | Lanz 157 Lot 198 | 9-Dec-2013 | 2.67g | EUR 225 |
15 | Lanz 157 Lot 200 | 9-Dec-2013 | 3.43g | EUR 650 |
14 | Roma e2 Lot 289 | 2-Nov-2013 | 17mm, 4.09, 1h | GBP 160 |
13 | Gorny 216 Lot 2635 | 15-Oct-2013 | 3.49g | EUR 325 |
12 | Lanz 156 Lot 223 | 2-Jun-2013 | 5.11g | EUR 950 |
11 | Gorny 212 Lot 2257 | 5-Mar-2013 | 5.63g | EUR 400 |
10 | Gorny 212 Lot 2258 | 5-Mar-2013 | 5.57g | EUR 400 |
9 | Gorny 212 Lot 2259 | 5-Mar-2013 | 3.49g | - |
8 | Gorny 208 Lot 1700 | 16-Oct-2012 | 5.41g | EUR 200 |
7 | Gorny 208 Lot 1701 | 16-Oct-2012 | 3.79g | EUR 275 |
6 | Gorny 207 Lot 439 | 15-Oct-2012 | 3.91g | - |
5 | CNG e284 Lot 82 | 8-Aug-2012 | 16mm, 5.04g, 12h | $650 |
4 | CNG 90 Lot 650 | 23-May-2012 | 16mm, 5.29g, 1h | $950 |
3 | Gemini IX Lot 228 | 8-Jan-2012 | 18mm, 4.85g | - |
2 | Gorny 200 Lot 2023 | 10-Oct-2011 | 4.48g | EUR 500 |
1 | CNG 85 Lot 42 | 15-Sep-2010 | 16mm, 4.77g, 12h | $850 |
Collection
Citation
“Tigranes V - AE 2 chalkoi - Elephant left,” Armenian Numismatic Research Organization, accessed November 14, 2024, https://armnumres.org/items/show/915.