Tigranes V - AE chalkous - Eagle left
Identifier
Kovacs-185; ANRO-917
Reference Description
Tigranes V AD 6-12 or later
Artagigarta(?)
AE chalkous
Obv. Bust of Tigranes V right, bearded, draped, wearing a bead necklace, and a tiara decorated with three eagles, tied with a diadem.
Rev. Eagle standing left; on right downwards ΒΑΣΙΛΕΩΣ / ΤΙΓΡΑΝΟΥ, on left downwards ΜΕΓΑΛΟΥ.
Artagigarta(?)
AE chalkous
Obv. Bust of Tigranes V right, bearded, draped, wearing a bead necklace, and a tiara decorated with three eagles, tied with a diadem.
Rev. Eagle standing left; on right downwards ΒΑΣΙΛΕΩΣ / ΤΙΓΡΑΝΟΥ, on left downwards ΜΕΓΑΛΟΥ.
Recent Sales
Auction | Date | Characteristics | Realized | |
110 | Savoca 157 Lot 537 | 25-Feb-2023 | 15mm, 2.17g | EUR 38 |
109 | Savoca 154 Lot 655 | 28-Jan-2023 | 13mm, 2.16g | EUR 32 |
108 | Leu Web 24 Lot 1530 | 3-Dec-2022 | 14mm, 2.09g, 12h | CHF 85 |
107 | Leu Web 24 Lot 1531 | 3-Dec-2022 | 14mm, 2.92g, 12h | CHF 80 |
106 | Leu Web 24 Lot 1532 | 3-Dec-2022 | 13mm, 1.87g, 12h | CHF 100 |
105 | Bucephalus 12 Lot 161 | 18-Nov-2022 | 14mm, 2.41g | EUR 150 |
104 | Leu Web 20 Lot 1434 | 16-Jul-2022 | 14mm, 2.09g, 12h | CHF 60 |
103 | Leu Web 20 Lot 1435 | 16-Jul-2022 | 13mm, 1.87g, 12h | CHF 100 |
102 | Obolos Web 23 Lot 514 | 12-Jun-2022 | 13mm, 2.15g, 12h | CHF 60 |
101 | CNG e510 Lot 188 | 23-Feb-2022 | 13mm, 2.75g, 12h | - |
100 | CNG e510 Lot 189 | 23-Feb-2022 | 12mm, 1.83g, 12h | $90 |
99 | Roma e89 Lot 396 | 5-Nov-2021 | 14mm, 2.45g, 12h | GBP 24 |
98 | Roma e89 Lot 397 | 5-Nov-2021 | 15mm, 2.42g, 12h | GBP 30 |
97 | Savoca 113 Lot 206 | 19-Sep-2021 | 13mm, 2.50g | - |
96 | Savoca 111 Lot 900 | 28-Aug-2021 | 14mm, 1.85g | EUR 24 |
95 | Leu Web 17 Lot 1259 | 14-Aug-2021 | 15mm, 2.17g, 12h | CHF 90 |
94 | Roma e84 Lot 673 | 16-Jun-2021 | 13mm, 1.47g, 12h | GBP 35 |
93 | Savoca 105 Lot 986 | 12-Jun-2021 | 14mm, 1.57g | EUR 15 |
92 | CNG e493 Lot 332 | 9-Jun-2021 | 14mm, 2.79g, 12h | $140 |
91 | Heritage 232108 Lot 64148 | 24-Feb-2021 | 15mm, 1h | $105 |
90 | Roma e80 Lot 349 | 4-Feb-2021 | 11mm, 1.38g, 12h | GBP 30 |
89 | Savoca 91 Lot 345 | 13-Dec-2020 | 14mm, 1.85g | EUR 55 |
88 | Leu Web 14 Lot 532 | 12-Dec-2020 | 13mm, 1.87g, 12h | CHF 140 |
87 | Papillon 3 Lot 475 | 29-Nov-2020 | 13mm, 1.66g | - |
86 | Kunker 341 Lot 5039 | 1-Oct-2020 | 1.88g | EUR 130 |
85 | Savoca 83 Lot 638 | 22-Aug-2020 | 15mm, 2.47g | EUR 38 |
84 | Leu Web 13 Lot 489 | 15-Aug-2020 | 15mm, 2.69g, 1h | CHF 170 |
83 | Savoca 82 Lot 162 | 26-Jul-2020 | 14mm, 1.84g | EUR 50 |
82 | Naumann 91 Lot 86 | 5-Jul-2020 | 17mm, 2.00g | EUR 70 |
81 | Leu Web 12 Lot 551 | 30-May-2020 | 14mm, 2.09g, 12h | CHF 105 |
80 | Leu Web 12 Lot 552 | 30-May-2020 | 15mm, 2.69g, 1h | CHF 160 |
79 | Obolos Web 15 Lot 478 | 24-May-2020 | 14mm, 1.94g, 1h | CHF 85 |
78 | Leu 5 Lot 185 | 27-Oct-2019 | 16mm, 2.64g, 12h | CHF 160 |
77 | Leu Web 9 Lot 500 | 7-Sep-2019 | 15mm, 2.69g, 1h | CHF 80 |
76 | Obolos Web 13 Lot 457 | 2-Jul-2019 | 15mm, 1.88g, 12h | CHF 55 |
75 | Leu Web 8 Lot 528 | 29-Jun-2019 | 15mm, 2.16g, 12h | - |
74 | Obolos Web 12 Lot 95 | 31-Mar-2019 | 14mm, 1.79g, 12h | CHF 80 |
73 | Obolos Web 12 Lot 96 | 31-Mar-2019 | 13mm, 2.13g, 12h | CHF 1,000 |
72 | Leu Web 7 Lot 485 | 23-Feb-2019 | 13mm, 2.32g, 1h | CHF 360 |
71 | Leu Web 7 Lot 486 | 23-Feb-2019 | 14mm, 2.37g, 1h | CHF 300 |
70 | Leu Web 7 Lot 487 | 23-Feb-2019 | 13mm, 1.87g, 12h | CHF 420 |
69 | Leu Web 6 Lot 335 | 9-Dec-2018 | 13mm, 1.87g, 1h | CHF 65 |
68 | Leu Web 6 Lot 336 | 9-Dec-2018 | 14mm, 2.33g, 1h | CHF 100 |
67 | Roma e3 Lot 237 | 25-Oct-2018 | 14mm, 2.00g, 12h | GBP 75 |
66 | Leu Web 5 Lot 368 | 23-Sep-2018 | 16mm, 2.26g, 1h | CHF 110 |
65 | Leu Web 5 Lot 369 | 23-Sep-2018 | 15mm, 2.14g, 1h | CHF 500 |
64 | Naumann 68 Lot 178 | 5-Aug-2018 | 13mm, 1.85g | EUR 180 |
63 | Leu Web 4 Lot 391 | 24-Jun-2018 | 14mm, 2.10g, 2h | CHF 200 |
62 | Solidus 27 Lot 306 | 17-Mar-2018 | 14mm, 2.02g | EUR 60 |
61 | Solidus 27 Lot 307 | 17-Mar-2018 | 14mm, 2.28g | EUR 40 |
60 | Solidus 21 Lot 248 | 4-Nov-2017 | 14mm, 2.28g | - |
59 | Solidus 19 Lot 270 | 23-Sep-2017 | 14mm, 2.00g | EUR 85 |
58 | CNG e402 Lot 261 | 26-Jul-2017 | 14mm, 2.24g, 1h | $80 |
57 | Solidus 18 Lot 134 | 15-Jul-2017 | 14mm, 2.28g | - |
56 | CNG e390 Lot 185 | 1-Feb-2017 | 14mm, 2.16g, 1h | $60 |
55 | CNG e390 Lot 186 | 1-Feb-2017 | 16mm, 2.11g, 12h | $65 |
54 | Agora 60 Lot 76 | 9-Aug-2016 | 14mm, 3.33g, 11h | $45 |
53 | CNG e378 Lot 219 | 13-Jul-2016 | 14mm, 1.83g, 12h | $130 |
52 | Triskeles 16 Lot 110 | 3-Jun-2016 | 14mm, 1.40g, 12h | $60 |
51 | Jean Elsen 128 Lot 25 | 12-Mar-2016 | 2.29g | - |
50 | CNG e367 Lot 243 | 27-Jan-2016 | 13mm, 2.21g, 12h | $170 |
49 | Naumann 39 Lot 442 | 3-Jan-2016 | 14mm, 2.46g | EUR 85 |
48 | Savoca 6 Lot 297 | 27-Dec-2015 | 10mm, 2.14g | EUR 90 |
47 | Naumann 38 Lot 340 | 6-Dec-2015 | 14mm, 1.69g | EUR 130 |
46 | HD Rauch 98 Lot 161 | 21-Sep-2015 | 2.22g | EUR 120 |
45 | Jean Elsen 126 Lot 494 | 12-Sep-2015 | 2.29g | - |
44 | Roma e20 Lot 398 | 29-Aug-2015 | 13mm, 2.08g, 2h | - |
43 | Naumann 34 Lot 497 | 9-Aug-2015 | 15mm, 3.28g | EUR 85 |
42 | Roma e19 Lot 353 | 1-Aug-2015 | 12mm, 1.63g, 2h | GBP 80 |
41 | Naumann 32 Lot 228 | 7-Jun-2015 | 15mm, 2.97g | EUR 80 |
40 | HD Rauch 97 Lot 252 | 14-Apr-2015 | 2.85g | EUR 120 |
39 | Gorny 229 Lot 1426 | 10-Mar-2015 | 2.06g | EUR 130 |
38 | HD Rauch 96 Lot 114 | 10-Dec-2014 | 2.60g | EUR 80 |
37 | Gorny 225 Lot 1695 | 14-Oct-2014 | 2.15g | - |
36 | HD Rauch 95 Lot 161 | 30-Sep-2014 | 3.15g | EUR 190 |
35 | CNG 97 Lot 273 | 17-Sep-2014 | 11mm, 1.47g, 12h | $180 |
34 | Lanz 158 Lot 304 | 5-Jun-2014 | 2.30g | EUR 500 |
33 | CNG 96 Lot 523 | 14-May-2014 | 13mm, 2.23g, 12h | $300 |
32 | Gerhard Hirsch 298 Lot 393 | 7-May-2014 | 14mm | EUR 120 |
31 | CNG e325 Lot 254 | 23-Apr-2014 | 14mm, 3.14g, 12h | $140 |
30 | CNG e325 Lot 255 | 23-Apr-2014 | 14mm, 2.71g, 12h | $110 |
29 | CNG e325 Lot 256 | 23-Apr-2014 | 13mm, 2.08g, 1h | $90 |
28 | CNG e324 Lot 164 | 9-Apr-2014 | 13mm, 2.18g, 12h | $80 |
27 | CNG e323 Lot 129 | 26-Mar-2014 | 14mm, 2.79g, 12h | $110 |
26 | CNG e323 Lot 130 | 26-Mar-2014 | 13mm, 2.33g, 12h | $110 |
25 | CNG e323 Lot 131 | 26-Mar-2014 | 13mm, 2.68g, 12h | $90 |
24 | CNG e322 Lot 335 | 12-Mar-2014 | 13mm, 2.43g, 1h | $170 |
23 | CNG e322 Lot 336 | 12-Mar-2014 | 12mm, 1.83g, 12h | $140 |
22 | Gorny 220 Lot 1440 | 11-Mar-2014 | 3.28g | EUR 195 |
21 | Gorny 220 Lot 1441 | 11-Mar-2014 | 2.15g | EUR 300 |
20 | Gorny 220 Lot 1442 | 11-Mar-2014 | 1.49g | EUR 130 |
19 | Gorny 220 Lot 1443 | 11-Mar-2014 | 1.87g | EUR 550 |
18 | Roma e6 Lot 218 | 22-Feb-2014 | 15mm, 2.82g, 1h | GBP 85 |
17 | CNG e319 Lot 106 | 29-Jan-2014 | 14mm, 1.95g, 12h | $220 |
16 | Roma e4 Lot 315 | 28-Dec-2013 | 14mm, 2.14g, 2h | - |
15 | Roma e4 Lot 317 | 28-Dec-2013 | 15mm, 3.41g, 1h | GBP 120 |
14 | Roma e4 Lot 320 | 28-Dec-2013 | 13mm, 2.06g, 12h | - |
13 | Roma e2 Lot 288 | 2-Nov-2013 | 15mm, 2.66g, 1h | GBP 260 |
12 | HD Rauch 92 Lot 1136 | 22-Apr-2013 | 1.67g | EUR 200 |
11 | Gorny 212 Lot 2261 | 5-Mar-2013 | 2.29g | - |
10 | Gorny 212 Lot 2262 | 5-Mar-2013 | 2.77g | EUR 320 |
9 | Gorny 211 Lot 450 | 4-Mar-2013 | 1.96g | EUR 400 |
8 | Gorny 208 Lot 1704 | 16-Oct-2012 | 2.33g | - |
7 | Gorny 208 Lot 1705 | 16-Oct-2012 | 1.68g | EUR 225 |
6 | Gorny 208 Lot 1706 | 16-Oct-2012 | 2.81g | EUR 120 |
5 | Gorny 208 Lot 1707 | 16-Oct-2012 | 1.67g | - |
4 | Gemini IX Lot 232 | 8-Jan-2012 | 14mm, 3.03g | $650 |
3 | Gorny 200 Lot 2026 | 10-Oct-2011 | 2.55g | EUR 450 |
2 | Gorny 200 Lot 2027 | 10-Oct-2011 | 1.29g | EUR 450 |
1 | CNG 85 Lot 44 | 15-Sep-2010 | 11mm, 2.26g, 12h | $420 |
Collection
Citation
“Tigranes V - AE chalkous - Eagle left,” Armenian Numismatic Research Organization, accessed December 22, 2024, https://armnumres.org/items/show/917.