Civic coin of Samosata - First series - AE 2 Chalkoi - Eagle / Zeus
Identifier
Kovacs-289; ACV-243; ANRO-93
Reference Description
Civic coinage of Samosata 1st C. BC
Samosata
AE 2 Chalkoi
Obv. Eagle facing, head turned right. Border of dots.
Rev. CΑΜΟ CΑΤωN
Zeus wearing himation over lower limbs, seated left, holding Nike in right hand, scepter in left hand.
Samosata
AE 2 Chalkoi
Obv. Eagle facing, head turned right. Border of dots.
Rev. CΑΜΟ CΑΤωN
Zeus wearing himation over lower limbs, seated left, holding Nike in right hand, scepter in left hand.
Recent Sales
Auction | Date | Characteristics | Realized | |
9 | CNG e519 Lot 199 | 28-Jun-2022 | 15mm, 3.93g, 12h | - |
8 | Dara Antiques eIII Lot 355 | 4-Nov-2021 | 15mm, 3.5g | EUR 17 |
7 | Savoca 116 Lot 729 | 22-Oct-2021 | 14mm, 4.33g | EUR 24 |
6 | Savoca 109 Lot 348 | 23-Jul-2021 | 15mm, 4.62g | EUR 26 |
5 | Savoca 101 Lot 439 | 23-Apr-2021 | 15mm, 3.31g | EUR 60 |
4 | Obolos Web 12 Lot 124 | 30-Mar-2019 | 16mm, 3.01g, 12h | CHF 220 |
3 | Obolos Web 12 Lot 125 | 30-Mar-2019 | 17mm, 4.11g, 12h | CHF 110 |
2 | Savoca 10 Lot 1095 | 28-Sep-2018 | 12mm, 3.67g | - |
1 | Savoca 1 Lot 937 | 23-Sep-2017 | 14mm, 4.09g | EUR 130 |
Museums & Private Collections
BN Paris-84969935
Citation
“Civic coin of Samosata - First series - AE 2 Chalkoi - Eagle / Zeus,” Armenian Numismatic Research Organization, accessed December 22, 2024, https://armnumres.org/items/show/93.