Tigranes II - Period II - Series 2, Controls TP and A - AE 4 chalkoi - Tyche seated
Identifier
Kovacs-81; ACV-48; YTN-64; ANRO-766
Reference Description
Tigranes II the Great 95-56 BC
Period II: Empire ca. 80-68 BC
Series 2 - TP and A
AE 4 chalkoi
Obv. Bust of Tigranes II right, draped, wearing tiara decorated with a star between two eagles, tied with a diadem.
Rev. Tyche seated right on bank of river, at her foot the river god Araxes swims right; on right downwards ΒΑΣΙΛΕΩΣ; on left ΒΑΣΙΛΕΩN / TIΓPANOY.
Period II: Empire ca. 80-68 BC
Series 2 - TP and A
AE 4 chalkoi
Obv. Bust of Tigranes II right, draped, wearing tiara decorated with a star between two eagles, tied with a diadem.
Rev. Tyche seated right on bank of river, at her foot the river god Araxes swims right; on right downwards ΒΑΣΙΛΕΩΣ; on left ΒΑΣΙΛΕΩN / TIΓPANOY.
Recent Sales
Auction | Date | Characteristics | Realized | |
96 | Savoca 152 Lot 1012 | 7-Jan-2023 | 19mm, 5.60g | $19 |
95 | Savoca 150 Lot 584 | 10-Dec-2022 | 21mm, 8.31g | EUR 26 |
94 | Savoca 150 Lot 587 | 10-Dec-2022 | 17mm, 5.48g | EUR 13 |
93 | Leu Web 24 Lot 1523 | 3-Dec-2022 | 20mm, 5.95g, 10h | CHF 130 |
92 | Savoca 149 Lot 627 | 26-Nov-2022 | 19mm, 6.75g | EUR 22 |
91 | Savoca 149 Lot 629 | 26-Nov-2022 | 23mm, 7.29g | EUR 14 |
90 | Bucephalus 12 Lot 157 | 18-Nov-2022 | 18mm, 4.55g | EUR 110 |
89 | Bucephalus 12 Lot 158 | 18-Nov-2022 | 19mm, 6.20g | EUR 70 |
88 | Heritage 232246 Lot 63114 | 16-Nov-2022 | 19mm, 10h | $115 |
87 | Heritage 232244 Lot 61111 | 2-Nov-2022 | 18mm, 11h | $105 |
86 | Heritage 232243 Lot 64135 | 26-Oct-2022 | 20mm, 11h | $170 |
85 | Savoca 144 Lot 559 | 24-Sep-2022 | 16mm, 4.52g | EUR 50 |
84 | Savoca 144 Lot 562 | 24-Sep-2022 | 20mm, 4.75g | EUR 26 |
83 | Savoca 143 Lot 149 | 18-Sep-2022 | 19mm, 7.34g | EUR 60 |
82 | Savoca 141 Lot 559 | 27-Aug-2022 | 17mm, 3.88g | EUR 34 |
81 | Obolos Web 24 Lot 253 | 21-Aug-2022 | 19mm, 4.72g, 12h | 400 CHF |
80 | Savoca 140 Lot 470 | 13-Aug-2022 | 20mm, 4.62g | EUR 28 |
79 | Savoca 139 Lot 384 | 31-Jul-2022 | 20mm, 7.10g | EUR 26 |
78 | Leu Web 20 Lot 1416 | 16-Jul-2022 | 20mm, 5.95g, 10h | CHF 90 |
77 | Naumann 117 Lot 500 | 5-Jun-2022 | 20mm, 7.27g | EUR 60 |
76 | Naumann 117 Lot 501 | 5-Jun-2022 | 21mm, 7.15g | EUR 50 |
75 | Naumann 116 Lot 466 | 1-May-2022 | 20mm, 5.46g | - |
74 | Savoca 131 Lot 329 | 23-Apr-2022 | 18mm, 5.21g | EUR 85 |
73 | Savoca 131 Lot 331 | 23-Apr-2022 | 21mm, 7.04g | EUR 18 |
72 | Savoca 129 Lot 624 | 26-Mar-2022 | 16mm, 4.54g | EUR 26 |
71 | Savoca 128 Lot 143 | 20-Mar-2022 | 19mm, 7.07g | EUR 50 |
70 | Savoca 128 Lot 144 | 20-Mar-2022 | 20mm, 7.10g | - |
69 | Savoca 127 Lot 662 | 12-Mar-2022 | 18mm, 6.72g | EUR 36 |
68 | Roma e89 Lot 392 | 5-Nov-2021 | 20mm, 12h | GBP 45 |
67 | Demos 5 Lot 284 | 30-Oct-2021 | 22mm, 8.99g | EUR 28 |
66 | Naumann 109 Lot 62 | 17-Oct-2021 | 17mm, 5.92g | EUR 50 |
65 | Solidus 85 Lot 509 | 21-Sep-2021 | 20mm, 8.52g | EUR 95 |
64 | Solidus 85 Lot 510 | 21-Sep-2021 | 19mm, 6.58g | EUR 60 |
63 | Solidus 85 Lot 512 | 21-Sep-2021 | 21mm, 5.91g | - |
62 | Savoca 111 Lot 906 | 28-Aug-2021 | 19mm, 5.58g | EUR 70 |
61 | Savoca 111 Lot 907 | 28-Aug-2021 | 19mm, 6.15g | EUR 42 |
60 | Leu Web 17 Lot 1252 | 14-Aug-2021 | 17mm, 5.11g, 12h | CHF 150 |
59 | Subasta 369 Lot 1022 | 7-Jul-2021 | 22mm, 8.98g | EUR 100 |
58 | CNG e494 Lot 226 | 23-Jun-2021 | 19mm, 7.02g, 11h | $100 |
57 | NAC 123 Lot 803 | 9-May-2021 | 7.88g | CHF 350 |
56 | NAC 123 Lot 804 | 9-May-2021 | 7.88g | CHF 350 |
55 | Naumann 102 Lot 342 | 2-May-2021 | 19mm, 4.38g | EUR 220 |
54 | Papillon 5 Lot 557 | 6-Mar-2021 | 18mm, 9g | EUR 90 |
53 | Obolos Web 17 Lot 359 | 20-Dec-2020 | 20mm, 6.26g, 12h | CHF 80 |
52 | Leu 7 Lot 1321 | 24-Oct-2020 | 19mm, 8.21g | CHF 380 |
51 | Themis 8 Lot 235 | 18-Oct-2020 | 19mm, 4.42g | EUR 70 |
50 | Solidus 65 Lot 154 | 13-Oct-2020 | 19mm, 6.11g | - |
49 | Obolos Web 15 Lot 469 | 24-May-2020 | 20mm, 4.42g, 10h | CHF 170 |
48 | Savoca 4 Lot 406 | 12-Jan-2020 | 19mm, 7.66g | GBP 200 |
47 | Leu 4 Lot 327 | 25-May-2019 | 19mm, 8.21g, 10h | CHF 480 |
46 | Nomos 18 Lot 228 | 5-May-2019 | 17mm, 5.75g, 12h | CHF 220 |
45 | Obolos Web 12 Lot 52 | 31-Mar-2019 | 21mm, 6.80g, 12h | CHF 300 |
44 | CGB March 2019 Lot 513728 | 5-Mar-2019 | 20mm, 5.96g, 12h | - |
43 | Roma e3 Lot 227 | 25-Oct-2018 | 19mm, 5.44g, 12h | GBP 180 |
42 | CNG e424 Lot 243 | 11-Jul-2018 | 19mm, 6.21g, 12h | $45 |
41 | Savoca 17 Lot 338 | 30-Jul-2017 | 17mm, 5.81g | - |
40 | Harlan Berk 201 Lot 349 | 13-Jul-2017 | 7.32g | $80 |
39 | Roma e37 Lot 222 | 24-Jun-2017 | 21mm, 8.90g, 11h | GBP 40 |
38 | Roma e37 Lot 223 | 24-Jun-2017 | 21mm, 8.92g, 11h | GBP 75 |
37 | Gerhard Hirsch 328 Lot 251 | 10-May-2017 | 19mm | EUR 80 |
36 | Savoca 13 Lot 329 | 12-Mar-2017 | 18mm, 6.21g | EUR 60 |
35 | Agora 63 Lot 50 | 20-Dec-2016 | 20mm, 5.25g, 1h | $70 |
34 | CNG e387 Lot 210 | 30-Nov-2016 | 19mm, 7.02g, 11h | $75 |
33 | London Ancient Coins | 16-Dec-2015 | 19mm, 5.45g, 12h | GBP 115 |
32 | Roma e19 Lot 341 | 1-Aug-2015 | 20mm, 7.28g, 1h | GBP 90 |
31 | Roma e18 Lot 487 | 27-Jun-2015 | 19mm, 5.62g, 1h | GBP 80 |
30 | CNG e350 Lot 271 | 6-May-2015 | 19mm, 4.68g, 12h | - |
29 | Solidus 5 Lot 103 | 26-Apr-2015 | 20mm, 7.07g | EUR 85 |
28 | CNG e343 Lot 216 | 28-Jan-2015 | 19mm, 6.21g, 12h | - |
27 | CNG e343 Lot 217 | 28-Jan-2015 | 18mm, 3.67g, 12h | $70 |
26 | Auctiones GmbH 32 Lot 26 | 21-Dec-2014 | 19mm, 6.40g | - |
25 | Herbert Grun 64 Lot 1474 | 20-Nov-2014 | 5.91g | - |
24 | Herbert Grun 64 Lot 1475 | 20-Nov-2014 | 6.58g | EUR 75 |
23 | Herbert Grun 64 Lot 1476 | 20-Nov-2014 | 8.52g | EUR 100 |
22 | Solidus 4 Lot 81 | 16-Nov-2014 | 20mm, 5.51g | EUR 130 |
21 | HD Rauch 95 Lot 156 | 30-Sep-2014 | 7.05g | EUR 180 |
20 | Gerhard Hirsch 303 Lot 2840 | 25-Sep-2014 | 22mm | EUR 130 |
19 | Gerhard Hirsch 303 Lot 2841 | 25-Sep-2014 | 20mm | EUR 115 |
18 | Roma e8 Lot 305 | 31-May-2014 | 19mm, 6.27g, 11h | - |
17 | Roma e8 Lot 308 | 31-May-2014 | 20mm, 6.10g, 5h | - |
16 | Roma e8 Lot 317 | 31-May-2014 | 18mm, 5.82g, 10h | - |
15 | CNG e323 Lot 123 | 26-Mar-2014 | 20mm, 6.91g, 12h | $130 |
14 | CNG e323 Lot 124 | 26-Mar-2014 | 18mm, 6.35g, 12h | $190 |
13 | Gorny 220 Lot 1432 | 11-Mar-2014 | 5.76g | EUR 125 |
12 | CNG e319 Lot 104 | 29-Jan-2014 | 19mm, 6.15g, 12h | $220 |
11 | CNG e309 Lot 109 | 21-Aug-2013 | 19mm, 5.56g, 12h | $110 |
10 | Vauctions 268 Lot 71 | 18-Aug-2011 | 18mm, 6.3g | $170 |
9 | Gerhard Hirsch 269 Lot 2596 | 23-Sep-2010 | 18mm | - |
8 | CNG 85 Lot 17 | 15-Sep-2010 | 19mm, 7.55g, 12h | $280 |
7 | CNG 85 Lot 19 | 15-Sep-2010 | 18mm, 3.69g, 12h | $170 |
6 | M&M DE 32 Lot 199 | 26-May-2010 | 7.12g | EUR 100 |
5 | M&M DE 32 Lot 200 | 26-May-2010 | 6.56g | EUR 64 |
4 | Gerhard Hirsch 264 Lot 338 | 25-Nov-2009 | 20mm | EUR 160 |
3 | CNG 82 Lot 684 | 16-Sep-2009 | 6.39g, 12h | $150 |
2 | Vauctions 218 Lot 101 | 18-Dec-2008 | 19mm, 4.56g | $57 |
1 | Jean Elsen 89 Lot 837 | 9-Sep-2006 | 7.22g | EUR 160 |
Collection
Citation
“Tigranes II - Period II - Series 2, Controls TP and A - AE 4 chalkoi - Tyche seated,” Armenian Numismatic Research Organization, accessed November 21, 2024, https://armnumres.org/items/show/766.