Tigranes II - Period II - Series 2, Controls TP and A - AE 2 chalkoi - Herakles standing
Identifier
Kovacs-82; YTN-124; ANRO-767
Reference Description
Tigranes II the Great 95-56 BC
Period II: Empire ca. 80-68 BC
Series 2 - TP and A
AE 2 chalkoi
Obv. Bust of Tigranes II right, draped, wearing tiara decorated with a star between two eagles, tied with a diadem.
Rev. Herakles standing with lion skin over arm, hand resting on club; on right downwards ΒΑΣΙΛΕΩΣ; on left ΒΑΣΙΛΕΩN / TIΓPANOY.
Period II: Empire ca. 80-68 BC
Series 2 - TP and A
AE 2 chalkoi
Obv. Bust of Tigranes II right, draped, wearing tiara decorated with a star between two eagles, tied with a diadem.
Rev. Herakles standing with lion skin over arm, hand resting on club; on right downwards ΒΑΣΙΛΕΩΣ; on left ΒΑΣΙΛΕΩN / TIΓPANOY.
Recent Sales
Auction | Date | Characteristics | Realized | |
67 | Demos 16 Lot 65 | 3-Feb-2023 | 19mm, 4.50g | EUR 65 |
66 | Heritage 232303 Lot 63078 | 18-Jan-2023 | 16mm, 12h | $20 |
65 | Heritage 232252 Lot 65138 | 28-Dec-2022 | 22mm, 12h | $100 |
64 | Savoca 148 Lot 264 | 20-Nov-2022 | 16mm, 4.27g | EUR 50 |
63 | Bucephalus 12 Lot 156 | 18-Nov-2022 | 16mm, 2.78g | EUR 44 |
62 | Roma e102 Lot 318 | 3-Nov-2022 | 16mm, 3.86g, 12h | GBP 60 |
61 | Bucephalus 7 Lot 127 | 30-Sep-2022 | 17mm, 3.59g | EUR 70 |
60 | Savoca 144 Lot 561 | 24-Sep-2022 | 17mm, 5.05g | EUR 40 |
59 | Bucephalus 4 Lot 165 | 2-Sep-2022 | 19mm, 5.47g | EUR 18 |
58 | Leu Web 20 Lot 1417 | 16-Jul-2022 | 17mm, 6.32g, 1h | CHF 65 |
57 | Naumann 116 Lot 469 | 1-May-2022 | 18mm, 4.90g | - |
56 | Naumann 116 Lot 470 | 1-May-2022 | 17mm, 3.83g | - |
55 | Naumann 116 Lot 471 | 1-May-2022 | 19mm, 4.95g | - |
54 | Gorny e286 lot 4274 | 29-Mar-2022 | 3.78g | EUR 150 |
53 | Leu Web 19 Lot 1609 | 26-Feb-2022 | 16mm, 2.86g | CHF 45 |
52 | Kunker e68 Lot 149 | 2-Nov-2021 | 3.28g | EUR 100 |
51 | Savoca 111 Lot 912 | 28-Aug-2021 | 18mm, 4.42g | EUR 70 |
50 | Leu Web 17 Lot 1253 | 14-Aug-2021 | 17mm, 3.76g, 11h | CHF 120 |
49 | Roma e82 Lot 498 | 15-Apr-2021 | 16mm, 3.86g, 12h | - |
48 | Roma e80 Lot 342 | 4-Feb-2021 | 16mm, 2.86g, 11h | GBP 80 |
47 | Obolos Web 17 Lot 360 | 20-Dec-2020 | 17mm, 6.34g, 1h | CHF 140 |
46 | Leu 7 Lot 1322 | 24-Oct-2020 | 18mm, 5.38g, 1h | CHF 360 |
45 | Kunker 341 Lot 5031 | 1-Oct-2020 | 4.14g | EUR 200 |
44 | Obolos Web 15 Lot 470 | 24-May-2020 | 15mm, 4.30g, 12h | CHF 160 |
43 | Leu 4 Lot 328 | 25-May-2019 | 18mm, 5.38g, 1h | CHF 340 |
42 | Obolos Web 12 Lot 53 | 31-Mar-2019 | 15mm, 3.58g, 12h | CHF 75 |
41 | Savoca 15 Lot 863 | 19-Jan-2019 | 16mm, 4.85g | EUR 75 |
40 | Agora 80 Lot 31 | 11-Dec-2018 | 16mm, 4.68g, 11h | $95 |
39 | Leu Web 6 Lot 329 | 9-Dec-2018 | 16mm, 4.80g, 12h | CHF 300 |
38 | Roma e3 Lot 226 | 25-Oct-2018 | 16mm, 4.53g, 12h | GBP 255 |
37 | Gorny 259 Lot 3372 | 20-Oct-2018 | 3.78g | - |
36 | Leu Web 5 Lot 352 | 23-Sep-2018 | 15mm, 2.98g, 12h | CHF 75 |
35 | CNG e413 Lot 115 | 31-Jan-2018 | 16mm, 4.19g, 12h | - |
34 | Savoca 4 Lot 611 | 29-Dec-2017 | 13mm, 2.63g | EUR 34 |
33 | St Paul Antiques 9 Lot 268 | 5-Aug-2017 | 14mm, 2.66g, 12h | GBP 25 |
32 | St Paul Antiques 2 Lot 178 | 18-Mar-2017 | 15mm, 5.25g, 12h | GBP 30 |
31 | Savoca 13 Lot 330 | 12-Mar-2017 | 17mm, 4.43g | EUR 130 |
30 | Savoca 12 Lot 312 | 22-Jan-2017 | 18mm, 4.47g | EUR 80 |
29 | London Ancient Coins 58 Lot 89 | 7-Dec-2016 | 16mm, 5.78g, 12h | GBP 57 |
28 | CNG e385 Lot 278 | 26-Oct-2016 | 16mm, 4.04g, 12h | $90 |
27 | London Ancient Coins 48 Lot 119 | 16-Dec-2015 | 16mm, 6.59g, 12h | GBP 55 |
26 | Solidus 7 Lot 148 | 15-Nov-2015 | 15mm, 4.85g | EUR 80 |
25 | Naumann 37 Lot 330 | 1-Nov-2015 | 17mm, 6.05g | EUR 45 |
24 | Naumann 36 Lot 252 | 4-Oct-2015 | 16mm, 4.76g | EUR 50 |
23 | Roma e20 Lot 389 | 29-Aug-2015 | 15mm, 3.26g, 1h | - |
22 | Roma e20 Lot 390 | 29-Aug-2015 | 17mm, 3.40g, 12h | - |
21 | Roma e20 Lot 391 | 29-Aug-2015 | 17mm, 4.28g, 2h | GBP 60 |
20 | Roma e20 Lot 392 | 29-Aug-2015 | 15mm, 3.18g, 2h | - |
19 | Roma e20 Lot 394 | 29-Aug-2015 | 16mm, 5.68g, 1h | - |
18 | Naumann 34 Lot 494 | 9-Aug-2015 | 18mm, 3.73g | EUR 95 |
17 | Roma e19 Lot 343 | 1-Aug-2015 | 18mm, 5.95g, 1h | GBP 70 |
16 | Roma e18 Lot 479 | 27-Jun-2015 | 17mm, 6.05g, 1h | - |
15 | Roma e18 Lot 483 | 27-Jun-2015 | 18mm, 4.09g, 1h | GBP 80 |
14 | Naumann 32 Lot 224 | 7-Jun-2015 | 17mm, 5.91g | EUR 160 |
13 | HD Rauch 97 Lot 250 | 14-Apr-2015 | 3.71g | - |
12 | Solidus 4 Lot 82 | 16-Nov-2014 | 17mm, 4.98g | EUR 100 |
11 | Roma e8 Lot 306 | 31-May-2014 | 17mm, 5.08g, 12h | - |
10 | Roma e8 Lot 309 | 31-May-2014 | 17mm, 3.78g, 12h | GBP 55 |
9 | Roma 7 Lot 771 | 22-Mar-2014 | 18mm, 5.68g, 12h | GBP 160 |
8 | Naumann 5 Lot 160 | 7-Jul-2013 | 16mm, 3.80g | EUR 80 |
7 | Gorny 212 Lot 2250 | 5-Mar-2013 | 3.85g | - |
6 | CNG e294 Lot 183 | 16-Jan-2013 | 15mm, 3.86g, 12h | $85 |
5 | Helios 8 Lot 324 | 13-Oct-2012 | 3.86g | - |
4 | Gerhard Hirsch 284 Lot 2479 | 26-Sep-2012 | 16mm | - |
3 | Vauctions 268 Lot 70 | 18-Aug-2011 | 18mm, 5.2g | $205 |
2 | CNG e248 Lot 188 | 26-Jan-2011 | 17mm, 4.13g, 12h | $350 |
1 | The NY Sale 20 Lot 233 | 7-Jan-2009 | 4.99g | $325 |
Collection
Citation
“Tigranes II - Period II - Series 2, Controls TP and A - AE 2 chalkoi - Herakles standing,” Armenian Numismatic Research Organization, accessed December 22, 2024, https://armnumres.org/items/show/767.