Tigranes II - Period II - Series 2, Controls TP and A - AE chalkous - Cornucopia curving left
Identifier
Kovacs-83; YTN-160; CAA-104; ANRO-768
Reference Description
Tigranes II the Great 95-56 BC
Period II: Empire ca. 80-68 BC
Series 2 - TP and A
AE chalkous
Obv. Bust of Tigranes II right, draped, wearing tiara decorated with a star between two eagles, tied with a diadem.
Rev. Cornucopia curving left, tied with a fillet; on right downwards ΒΑΣΙΛΕΩΣ; on left ΒΑΣΙΛΕΩN / TIΓPANOY.
Period II: Empire ca. 80-68 BC
Series 2 - TP and A
AE chalkous
Obv. Bust of Tigranes II right, draped, wearing tiara decorated with a star between two eagles, tied with a diadem.
Rev. Cornucopia curving left, tied with a fillet; on right downwards ΒΑΣΙΛΕΩΣ; on left ΒΑΣΙΛΕΩN / TIΓPANOY.
Recent Sales
Auction | Date | Characteristics | Realized | |
41 | Heritage 232305 Lot 61079 | 1-Feb-2023 | 14mm, 12h | $28 |
40 | Heritage 232305 Lot 61080 | 1-Feb-2023 | 14mm, 1h | $75 |
39 | Savoca 152 Lot 1014 | 7-Jan-2023 | 14mm, 3.10g | $12 |
38 | Savoca 150 Lot 589 | 10-Dec-2022 | 15mm, 2.82g | EUR 32 |
37 | Ibercoin 75 Lot 3 | 29-Nov-2022 | 15mm, 2.50g | - |
36 | Savoca 147 Lot 473 | 12-Nov-2022 | 16mm, 2.83g | - |
35 | Savoca 141 Lot 565 | 27-Aug-2022 | 15mm, 2.46g | EUR 42 |
34 | Bucephalus 2 Lot 164 | 4-Jul-2022 | 14mm, 2.68g | EUR 16 |
33 | Naumann 117 Lot 502 | 5-Jun-2022 | 17mm, 4.19g | EUR 40 |
32 | Demos 10 Lot 365 | 14-May-2022 | 15mm, 3.16g | EUR 22 |
31 | Demos 10 Lot 371 | 14-May-2022 | 16mm, 3.00g | EUR 28 |
30 | Demos 10 Lot 382 | 14-May-2022 | 15mm, 2.59g | EUR 28 |
29 | Demos 10 Lot 384 | 14-May-2022 | 14mm, 2.72g | EUR 22 |
28 | Savoca 130 Lot 539 | 9-Apr-2022 | 13mm, 1.61g | EUR 26 |
27 | Solidus 91 Lot 146 | 9-Dec-2021 | 12mm, 2.48g | - |
26 | Solidus 85 Lot 513 | 21-Sep-2021 | 15mm, 3.06g | - |
25 | Savoca 112 Lot 981 | 11-Sep-2021 | 13mm, 2.63g | EUR 10 |
24 | Papillon 7 Lot 505 | 10-Jul-2021 | 13mm, 2.5g | - |
23 | Naumann 103 Lot 302 | 6-Jun-2021 | 15mm, 3.62g | EUR 40 |
22 | Subasta 356 Lot 2009 | 15-Dec-2020 | 15mm, 2.49g | - |
21 | Naumann 96 Lot 208 | 1-Nov-2020 | 15mm, 2.52g | - |
20 | Obolos Web 12 Lot 54 | 31-Mar-2019 | 15mm, 2.11g, 12h | CHF 85 |
19 | Roma e3 Lot 224 | 25-Oct-2018 | 15mm, 2.66g, 12h | GBP 40 |
18 | St Paul Antiques 9 Lot 269 | 5-Aug-2017 | 14mm, 3.19g, 12h | GBP 20 |
17 | Roma e27 Lot 259 | 28-May-2016 | 15mm, 2.35g, 11h | GBP 50 |
16 | Roma e20 Lot 381 | 29-Aug-2015 | 13mm, 2.31g, 1h | - |
15 | Herbert Grun 64 Lot 1477 | 20-Nov-2014 | 3.06g | - |
14 | CNG 97 Lot 272 | 17-Sep-2014 | 16mm, 4.35g, 12h | $525 |
13 | Roma e8 Lot 310 | 31-May-2014 | 16mm, 2.97g, 11h | GBP 40 |
12 | CNG e323 Lot 125 | 26-Mar-2014 | 14mm, 3.77g, 12h | $160 |
11 | Roma 7 Lot 772 | 22-Mar-2014 | 14mm, 3.23g, 12h | GBP 80 |
10 | Roma 7 Lot 773 | 22-Mar-2014 | 15mm, 4.54g, 12h | - |
9 | CNG e322 Lot 329 | 12-Mar-2014 | 16mm, 3.70g, 12h | $80 |
8 | Gorny 220 Lot 1435 | 11-Mar-2014 | 4.34g | EUR 250 |
7 | CNG e294 Lot 188 | 16-Jan-2013 | 13mm, 3.74g, 12h | - |
6 | Gorny 208 Lot 1693 | 16-Oct-2012 | 3.12g | EUR 120 |
5 | Roma 4 Lot 1900 | 30-Sep-2012 | 14mm, 2.95g, 12h | GBP 40 |
4 | CNG e286 Lot 163 | 5-Sep-2012 | 16mm, 3.40g, 12h | $220 |
3 | HD Rauch 90 Lot 211 | 4-Jun-2012 | 2.62g | EUR 110 |
2 | Lanz 151 Lot 522 | 30-Jun-2011 | 2.31g | EUR 200 |
1 | CNG e131 Lot 98 | 18-Jan-2006 | 16mm, 4.14g | $191 |
Collection
Citation
“Tigranes II - Period II - Series 2, Controls TP and A - AE chalkous - Cornucopia curving left,” Armenian Numismatic Research Organization, accessed December 22, 2024, https://armnumres.org/items/show/768.