Deiotarus - AE 8 chalkoi

Identifier

Kovacs-297; SNG France 3, 2333; SNG von Aulock 6103; ANRO-877

Reference Description

Deiotarus 63/2-47 BC with his son Deiotarus Philopater, co-ruler from 51 BC
Uncertain mint in Phrygia
AE 8 chalkoi
Obv. Bust of Nike right.
Rev. Eagle wings open, standing right, looking left, on sword in sheath, caps of Dioscuri left and right, above BAΣIΛEΩΣ ΔHIOTAΡOY.

Recent Sales

  Auction Date Characteristics Realized
17 Demos 14 Lot 380 9-Dec-2022 25mm, 12.00g EUR 11
16 Bucephalus 7 Lot 501 30-Sep-2022 25mm, 12.21g EUR 48
15 Savoca 142 Lot 375 10-Sep-2022 25mm, 11.79g EUR 19
14 Savoca 141 Lot 456 27-Aug-2022 27mm, 11.75g EUR 180
13 Bucephalus 4 Lot 325 11-Mar-2022 25mm, 13.18g EUR 48
12 Bucephalus 1 Lot 59 17-Dec-2021 27mm, 11.40g EUR 95
11 Naville 62 Lot 82 12-Dec-2020 25mm, 11.77g GBP 140
10 Naumann 96 Lot 179 1-Nov-2020 27mm, 13.04g EUR 170
9 Papillon 1 Lot 312 20-Sep-2020 25mm, 11.88g EUR 85
8 Naumann 92 Lot 283 2-Aug-2020 25mm, 12.70g -
7 Leu Web 11 Lot 1026 22-Feb-2020 27mm, 13.28g, 12h CHF 260
6 Dr Busso Peus e8 Lot 122 19-Jan-2019 10.19g -
5 Peus e8 Lot 122 19-Jan-2019 10.19g -
4 Savoca 13 Lot 604 30-Nov-2018 25mm, 12.76g EUR 32
3 Savoca 13 Lot 609 30-Nov-2018 23mm, 10.55g EUR 22
2 Lanz 151 Lot 518 30-Jun-2011 10.89g EUR 300
1 Lanz 151 Lot 518 29-Jun-2011 10.89g EUR 300

Files

877 Lanz 151 Lot 518.jpg
877 Dr Busso Peus e8 Lot 122.jpg
877 Naville 62 Lot 82.jpg
877 Bucephalus 1 Lot 59.jpg
877 Bucephalus 4 Lot 325.jpg
877  Bucephalus 7 Lot 501.jpg
877 Demos 14 Lot 380.jpg
877 Lanz 151 Lot 518.jpg
877 Leu Web 11 Lot 1026.jpg
877 Naumann 92 Lot 283.jpg
877 Naumann 96 Lot 179.jpg
877 Papillon 1 Lot 312.jpg
877 Peus e8 Lot 122.jpg
877 Savoca 13 Lot 604.jpg
877 Savoca 13 Lot 609.jpg
877 Savoca 141 Lot 456.jpg
877 Savoca 142 Lot 375.jpg

Citation

“Deiotarus - AE 8 chalkoi,” Armenian Numismatic Research Organization, accessed December 22, 2024, https://armnumres.org/items/show/877.